Nov. 25, 2003
Recap |
Quotes
-
Florida International vs George Washington (11-24-03 at Smith Center - Washington, DC)
Florida International vs George Washington (11-24-03 at Smith Center - Washington, DC)
Official Basketball Box Score
Official Basketball Box Score
Florida International vs George Washington
11-24-03 7:30 p.m. at Smith Center - Washington, DC
--------------------------------------------------------------------------------
VISITORS: Florida International 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 JOHNSON, Taurance... f 7-18 1-4 4-4 6 4 10 2 19 1 6 1 1 31
33 BURNETT, Byron...... c 1-2 0-0 0-0 0 1 1 3 2 0 2 0 0 12
01 ROBINSON, Marcus.... g 1-4 0-2 1-2 1 0 1 3 3 2 4 0 0 20
03 MORBAN, Carlos...... g 10-19 4-9 3-4 1 4 5 4 27 2 6 0 7 38
20 MATIAS, Junior...... g 1-7 0-0 3-4 3 4 7 5 5 0 1 0 0 27
14 LUM, Harry.......... 1-6 1-3 0-2 2 2 4 5 3 1 3 0 1 27
21 SLAVTCHEV, Slavcho.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 DASILVA, Raphael.... 4-5 0-0 0-2 3 1 4 2 8 3 1 0 0 21
34 GALE, Warren........ 0-0 0-0 0-0 2 2 4 1 0 1 1 0 0 14
50 BAMBA, Belco........ 0-0 0-0 0-2 0 1 1 3 0 0 1 0 0 9
TEAM................ 1 2 3 1
Totals.............. 25-61 6-18 11-20 19 21 40 28 67 10 26 1 9 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 16-37 43.2% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 5-12 41.7% Game: 33.3% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 6-10 60.0% Game: 55.0% 6
--------------------------------------------------------------------------------
HOME TEAM: George Washington 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Williams, Omar...... f 3-7 0-0 3-6 1 5 6 3 9 0 3 3 0 23
03 Hall, Mike.......... f 3-6 0-2 1-4 2 3 5 3 7 0 2 0 1 35
44 Forchion, Tamal..... f 2-4 0-0 2-3 0 2 2 1 6 0 1 0 2 15
05 Thompson, T.J....... g 6-11 2-4 4-6 0 2 2 1 18 4 3 0 4 35
25 Elliott, Carl....... g 4-6 0-1 1-2 0 3 3 3 9 4 1 0 3 22
02 Pinnock, J.R........ 1-5 0-1 0-0 2 0 2 0 2 1 5 0 1 18
11 Lucas, Ricky........ 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 6
12 Johnson, Lafonte.... 0-1 0-0 0-1 0 0 0 0 0 1 0 0 0 6
21 Mensah-Bonsu, Pops.. 3-3 0-0 14-15 1 5 6 2 20 0 1 0 1 25
23 Cowan, Jaz.......... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
34 Collucci, Greg...... 1-3 0-2 0-0 1 0 1 2 2 1 1 0 0 11
TEAM................ 1 1
Totals.............. 24-48 3-11 25-37 8 20 28 16 76 11 19 3 12 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 10-19 52.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-2 50.0% Game: 27.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 20-30 66.7% Game: 67.6% 7
--------------------------------------------------------------------------------
Officials: Mike Sanzere, Kenneth Clark Jr., David Elliott
Technical fouls: Florida International-None. George Washington-None.
Attendance: 3452
Score by Periods 1st 2nd Total
Florida International......... 24 43 - 67
George Washington............. 35 41 - 76
Points in the paint-FIU 34,GW 34. Points off turnovers-FIU 13,GW 28.
2nd chance points-FIU 15,GW 12. Fast break points-FIU 20,GW 14.
Bench points-FIU 11,GW 27. Score tied-0 times. Lead changed-0 times.
Last FG-FIU 2nd-00:26, GW 2nd-03:35.