Nov. 29, 2002
Recap |
Quotes
BOX SCORE FROM 11-29-02 8:30 PM
Mount St. Mary's vs GW
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Mount St. Mary's vs GW
11-29-02 8:30 PM at Smith Center - Washington, DC
--------------------------------------------------------------------------------
VISITORS: Mount St. Mary's 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 ATANGANA, Pat f 8-10 0-0 5-5 1 2 3 4 21 0 4 0 1 30
30 CHRISTIAN, Jamion f 3-8 0-3 3-4 0 3 3 3 9 1 2 0 0 28
40 EPPS, Jason c 0-1 0-0 0-0 0 0 0 3 0 0 2 0 0 9
05 THOMPSON, Landy g 2-10 1-3 1-2 0 1 1 3 6 2 1 0 0 28
12 SUMNER, Chris g 0-3 0-2 3-4 2 1 3 1 3 2 3 0 2 25
15 BUTLER, Kiel 1-2 0-0 0-0 1 1 2 3 2 0 1 0 0 9
21 CARBONE, Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 ADASI, Koki 2-4 1-2 0-0 1 2 3 0 5 1 2 0 1 22
23 COOK, Charles 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 9
24 ALEXANDER, Donte 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
34 BAJORNAS, Michael 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
45 RIVERA, Angel 4-4 0-0 0-0 3 2 5 5 8 0 3 0 0 31
TEAM ........................................ 0 3 3
TOTALS 20-45 2-13 12-15 8 16 24 24 54 7 20 0 4 200
TOT-FG 1stH: 10-21 47.6% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: GW 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILLIAMS, Omar f 4-9 0-0 3-6 4 2 6 1 11 0 4 0 0 26
03 HALL, Mike f 2-2 1-1 2-2 3 0 3 2 7 1 1 0 1 30
13 KIREEV, Alexander c 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 4
04 MONROE, Chris g 8-13 3-6 5-7 2 3 5 3 24 1 3 1 1 31
05 THOMPSON, T.J. g 3-10 1-4 1-2 0 2 2 1 8 11 4 0 1 28
10 PICKENS, Isaiah 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
12 TONEY, Dior 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 MILLER, Darnell 0-0 0-0 0-2 0 3 3 3 0 0 0 0 0 12
15 CHAPMAN, Joshua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 MENSAH-BONSU, Pops 3-3 0-0 2-6 4 2 6 2 8 0 1 1 2 25
23 COWAN, Jaz 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 8
30 OLULAFE, Funsho 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
34 COLLUCCI, Greg 3-5 1-3 0-1 0 1 1 2 7 1 1 0 0 21
35 HELTON, Lewie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 AKINGBADE, Dokun 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 8
44 FORCHION, Tamal 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 2
TEAM ........................................ 1 1 2
TOTALS 24-45 6-15 14-28 14 19 33 18 68 14 17 2 5 200
TOT-FG 1stH: 13-21 61.9% 2ndH: 11-24 45.8% OT: 0-0 00.0% Game: 53.3% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 6-13 46.2% 2ndH: 8-15 53.3% OT: 0-0 00.0% Game: 50.0% 5
--------------------------------------------------------------------------------
OFFICIALS: Ken Clark, Dwayne Gladden, Reggie Greenwood
TECHNICAL FOULS:
Mount St. Mary's - none
GW - none
ATTENDANCE: 2,330
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Mount St. Mary's 30 24 54
GW 35 33 68
Red Auerbach Colonial Classic - Game 2