Dec. 6, 2003
Recap
-
West Virginia vs George Washington (12/06/03 at MCI Center - Washington, D.C.)
West Virginia vs George Washington (12/06/03 at MCI Center - Washington, D.C.)
Official Basketball Box Score
Official Basketball Box Score
West Virginia vs George Washington
12/06/03 1:00 p.m. at MCI Center - Washington, D.C.
--------------------------------------------------------------------------------
VISITORS: West Virginia (2-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Tyrone Sally........ f 1-3 0-1 0-0 0 3 3 5 2 2 2 0 0 34
15 Drew Schifino....... f 3-12 1-3 9-13 2 2 4 2 16 0 4 0 5 35
34 Kevin Pittsnogle.... c 7-11 2-4 0-0 2 3 5 2 16 2 1 0 0 21
01 J. Durisseau-Collins g 2-3 1-1 0-0 0 1 1 2 5 5 3 0 0 23
05 Johannes Herber..... g 5-11 0-2 5-6 2 3 5 3 15 1 1 1 1 36
03 Patrick Beilein..... 1-5 1-4 0-0 0 2 2 3 3 1 3 1 1 16
10 Tyler Relph......... 0-1 0-0 0-0 1 0 1 0 0 0 4 0 1 10
12 Franklin Young...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 D'or Fischer........ 2-4 0-0 3-4 4 5 9 2 7 1 1 4 0 23
TEAM................ 1 1 2
Totals.............. 21-50 5-15 17-23 12 20 32 19 64 12 19 6 8 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 14-26 53.8% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 7-10 70.0% Game: 73.9% 2
--------------------------------------------------------------------------------
HOME TEAM: George Washington (5-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hall, Mike.......... f 1-6 0-1 5-6 7 4 11 1 7 1 0 1 1 28
31 Battistoni, Rock.... f 1-2 0-0 0-0 0 1 1 3 2 0 0 0 1 6
01 Williams, Omar...... c 2-7 0-0 0-0 4 3 7 2 4 1 4 0 0 25
05 Thompson, T.J....... g 3-10 2-6 1-3 0 3 3 4 9 2 5 0 1 29
25 Elliott, Carl....... g 5-16 2-4 1-1 3 1 4 1 13 7 2 0 3 32
02 Pinnock, J.R........ 1-4 0-1 0-0 0 2 2 3 2 0 3 1 1 18
11 Lucas, Ricky........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Johnson, Lafonte.... 2-5 1-2 2-2 0 1 1 0 7 0 1 0 0 18
21 Mensah-Bonsu, Pops.. 10-13 0-0 3-4 6 5 11 2 23 0 2 3 1 33
34 Collucci, Greg...... 1-3 1-2 0-0 0 0 0 1 3 0 0 0 2 8
44 Forchion, Tamal..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 3 1 4
Totals.............. 26-67 6-16 12-16 23 21 44 18 70 11 17 5 10 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 11-32 34.4% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-6 16.7% Game: 37.5% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-11 72.7% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: J.B. Caldwell, Sam Croft, Terry Moore
Technical fouls: West Virginia-None. George Washington-None.
Attendance: 13,609
Score by Periods 1st 2nd Total
West Virginia................. 27 37 - 64
George Washington............. 39 31 - 70
ID-227041
BB&T Classic - First Round
Points in the paint-WVU 28,GW 38. Points off turnovers-WVU 20,GW 20.
2nd chance points-WVU 14,GW 23. Fast break points-WVU 2,GW 8.
Bench points-WVU 10,GW 35. Score tied-5 times. Lead changed-3 times.
Last FG-WVU 2nd-00:03, GW 2nd-00:28.