Dec. 12, 2002
Recap
George Washington vs Boston University (12/11/02 at Case Gymnasium, Boston, MA)
George Washington vs Boston University (12/11/02 at Case Gymnasium, Boston, MA)
Official Basketball Box Score
Official Basketball Box Score
George Washington vs Boston University
12/11/02 7 p.m. at Case Gymnasium, Boston, MA
--------------------------------------------------------------------------------
VISITORS: George Washington 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILLIAMS, Omar...... * 3-5 0-0 0-0 1 2 3 2 6 1 3 2 1 23
03 HALL, Mike.......... * 3-6 1-2 0-0 2 8 10 1 7 0 1 0 2 36
04 MONROE, Chris....... * 8-15 2-6 7-10 2 3 5 1 25 1 3 0 4 35
05 THOMPSON, T.J....... * 1-6 0-3 7-8 1 2 3 2 9 10 5 0 2 37
21 MENSAH-BONSU, Pops.. * 1-5 0-0 3-6 1 8 9 3 5 0 1 2 0 21
13 KIREEV, Alexander... 1-1 0-0 2-2 1 1 2 0 4 2 0 1 0 13
23 COWAN, Jaz.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 COLLUCCI, Greg...... 4-11 1-8 3-4 0 2 2 3 12 2 2 0 1 26
42 AKINGBADE, Dokun.... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 2
44 FORCHION, Tamal..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 1 3 4 1
Totals.............. 21-49 4-19 22-30 9 31 40 12 68 16 16 5 11 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 9-23 39.1% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 1-6 16.7% Game: 21.1% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 10-15 66.7% Game: 73.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Boston University 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Fitzgerald, Kevin... * 1-3 0-1 0-0 0 2 2 2 2 2 3 0 0 20
22 Carr, Chaz.......... * 2-12 2-5 0-0 2 2 4 2 6 2 2 0 1 25
24 Grochowalski, Jason. * 0-3 0-1 1-2 0 2 2 4 1 0 1 0 0 7
30 Collins, Billy...... * 7-15 5-9 0-0 4 7 11 3 19 1 2 2 2 38
43 Butt, Ryan.......... * 2-8 0-0 1-2 0 5 5 3 5 1 1 1 0 26
05 Seymour, Paul....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
13 Bell, Rashad........ 4-9 0-0 3-3 2 4 6 4 11 0 3 1 0 28
20 Wynn, Shaun......... 2-4 0-2 2-2 1 2 3 2 6 2 2 0 1 13
31 Gardner, Kevin...... 2-5 0-0 1-2 4 0 4 3 5 1 0 1 1 17
34 Turner, Matt........ 0-7 0-4 0-0 0 0 0 3 0 4 2 0 2 23
TEAM................ 3 3
Totals.............. 20-66 7-22 8-11 16 24 40 26 55 13 16 5 7 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 7-32 21.9% Game: 30.3% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 1-9 11.1% Game: 31.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-7 71.4% Game: 72.7% 2
--------------------------------------------------------------------------------
Officials: Ray Perone, Jack Sweeney, Gary Agger
Technical fouls: George Washington-None. Boston University-None.
Attendance: 1062
Score by Periods 1st 2nd Total
George Washington............. 39 29 - 68
Boston University............. 35 20 - 55
Points in the paint-GW 20,BU 18. Points off turnovers-GW 19,BU 9.
2nd chance points-GW 2,BU 17. Fast break points-GW 0,BU 0.
Bench points-GW 16,BU 22. Score tied-2 times. Lead changed-12 times.
Last FG-GW 2nd-03:47, BU 2nd-01:02.