Dec. 22, 2002
Recap
George Washington vs Towson (12/22/02 at Towson Center, Towson, Maryland)
George Washington vs Towson (12/22/02 at Towson Center, Towson, Maryland)
Official Basketball Box Score
Official Basketball Box Score
George Washington vs Towson
12/22/02 1:00 pm at Towson Center, Towson, Maryland
--------------------------------------------------------------------------------
VISITORS: George Washington 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HALL, Mike.......... f 3-7 0-1 7-7 4 8 12 2 13 0 0 0 1 33
21 MENSAH-BONSU, Pops.. f 1-2 0-0 4-4 2 0 2 3 6 0 2 2 0 16
01 WILLIAMS, Omar...... c 0-2 0-0 2-4 1 6 7 4 2 4 3 0 1 21
04 MONROE, Chris....... g 5-13 3-7 11-17 3 2 5 0 24 5 1 0 4 35
05 THOMPSON, T.J....... g 3-7 2-4 0-0 0 1 1 3 8 5 3 0 0 34
13 KIREEV, Alexander... 2-3 2-2 0-0 0 1 1 2 6 1 0 0 0 11
23 COWAN, Jaz.......... 1-3 0-1 1-2 0 1 1 2 3 0 1 0 0 14
34 COLLUCCI, Greg...... 1-6 1-5 0-0 0 3 3 0 3 2 1 0 1 22
35 HELTON, Lewie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 AKINGBADE, Dokun.... 1-2 0-0 1-2 1 0 1 2 3 0 0 0 0 5
44 FORCHION, Tamal..... 1-4 0-0 0-1 1 1 2 2 2 0 2 1 1 9
TEAM................ 1 1 2
Totals.............. 18-49 8-20 26-37 13 24 37 20 70 17 13 3 8 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 9-22 40.9% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 4-6 66.7% Game: 40.0% REBS
F Throw % 1st Half: 15-19 78.9% 2nd Half: 11-18 61.1% Game: 70.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Towson 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Dixon, Tony......... f 3-5 0-0 3-5 1 3 4 2 9 2 2 2 0 29
04 Hamm, Lawrence...... f 7-12 1-2 4-4 4 5 9 2 19 0 1 1 1 30
44 McCartney, Jacob.... c 1-5 0-0 1-2 0 1 1 3 3 2 3 1 0 26
01 Allen, Brian........ g 1-7 1-4 1-2 0 4 4 2 4 4 4 0 1 21
54 Gilchrist, Jamaal... g 2-7 2-5 0-0 1 5 6 4 6 7 3 0 2 25
11 Petkunas, Andrius... 4-5 2-3 2-2 1 1 2 4 12 1 0 0 0 17
20 McSweeney, Cilk..... 0-4 0-2 2-2 2 3 5 2 2 1 1 0 1 22
30 Goode, Derrick...... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 9
34 Warner, Stephen..... 1-4 0-0 3-4 0 0 0 2 5 0 2 0 0 16
50 Dotson, Calvin...... 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 5
TEAM................ 3 2 5
Totals.............. 19-52 6-17 16-21 12 25 37 25 60 17 16 4 5 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 10-27 37.0% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-9 44.4% Game: 35.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-13 69.2% Game: 76.2% 2
--------------------------------------------------------------------------------
Officials: Duke Edsall (R), Joe Lindsay, Wallace Rutecki
Technical fouls: George Washington-None. Towson-None.
Attendance: 526
Score by Periods 1st 2nd Total
George Washington............. 37 33 - 70
Towson........................ 27 33 - 60
Towson's Lawrence Hamm has a career high 19 points and career high 9 rebounds
... Mike Hall posts 3rd "double double" of season ... Chris Monroe has scored
20 or more points in 5 of 8 games this season ... Towson had school record
streak of 23 consecutive made free throws snapped late in 1st half.
Points in the paint-GW 18,TOWSON 20. Points off turnovers-GW 16,TOWSON 15.
2nd chance points-GW 9,TOWSON 9. Fast break points-GW 14,TOWSON 10.
Bench points-GW 17,TOWSON 19. Score tied-0 times. Lead changed-0 times.
Last FG-GW 2nd-05:18, TOWSON 2nd-01:04.