
#14/11 George Washington
Season Statistics
Season Box Score
George Washington Basketball 2005-06
#14/11 George Washington Season Box Score (as of Mar 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-3) (15-0) (10-1) (2-2)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (11-3) (7-0) (2-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 PINNOCK, Danilo.... 30-30 948 31.6 164-338 .485 25-91 .275 83-117 .709 48 110 158 5.3 59 2 92 61 14 72 436 14.5
33 Rice, Maureece..... 30-0 773 25.8 142-312 .455 43-107 .402 50-63 .794 20 43 63 2.1 50 0 85 49 2 45 377 12.6
21 Mensah-Bonsu, Pops. 23-22 583 25.3 101-179 .564 0-0 .000 87-163 .534 61 93 154 6.7 64 1 18 52 38 10 289 12.6
25 Elliott, Carl...... 30-30 963 32.1 120-273 .440 49-112 .438 55-81 .679 28 89 117 3.9 63 2 117 69 2 59 344 11.5
03 Hall, Mike......... 30-30 961 32.0 108-244 .443 40-106 .377 73-93 .785 89 138 227 7.6 69 0 71 41 13 31 329 11.0
01 Williams, Omar..... 30-30 759 25.3 81-168 .482 6-22 .273 80-118 .678 55 105 160 5.3 76 3 71 54 34 19 248 8.3
23 Koundjia, Regis.... 22-0 369 16.8 38-94 .404 7-29 .241 23-41 .561 27 46 73 3.3 62 3 23 30 13 17 106 4.8
04 McDonald, Montrell. 20-0 262 13.1 35-67 .522 0-5 .000 18-42 .429 16 13 29 1.5 38 1 13 28 5 12 88 4.4
13 Kireev, Alex....... 26-8 183 7.0 23-55 .418 1-1 1.000 15-22 .682 16 19 35 1.3 35 0 9 15 7 5 62 2.4
05 Diggs, Rob......... 26-0 183 7.0 20-44 .455 1-3 .333 4-14 .286 11 18 29 1.1 23 1 8 15 6 3 45 1.7
31 Wilmore, Noel...... 21-0 99 4.7 13-38 .342 10-32 .313 0-1 .000 2 8 10 0.5 11 0 3 3 1 3 36 1.7
52 Green, Dominic..... 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 Toney, Dior........ 6-0 5 0.8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
34 Gonsalves, Keri.... 9-0 10 1.1 0-2 .000 0-2 .000 0-0 .000 1 1 2 0.2 0 0 1 0 0 2 0 0.0
TEAM............... 47 38 85 2.8 3 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6101 845-1814 .466 182-510 .357 488-755 .646 421 721 1142 38.1 553 14 511 420 135 278 2360 78.7
Opponents.......... 30 6101 716-1698 .422 197-600 .328 397-606 .655 357 681 1038 34.6 611 - 429 534 107 191 2026 67.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
#14/11 George Washington...... 1113 1196 51 - 2360
Opponents..................... 949 1041 36 - 2026
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
#14/11 George Washington...... 121 9 130
Opponents..................... 103 12 115
Combined Team Statistics
George Washington Basketball 2005-06
#14/11 George Washington Combined Team Statistics (as of Mar 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-3) (15-0) (10-1) (2-2)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (11-3) (7-0) (2-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-23-05 KENNESAW STATE W 87-42 2217
11-26-05 NORFOLK STATE W 80-69 2292
11-30-05 SAINT FRANCIS-PA W 85-68 2416
12-2-05 BOSTON UNIVERSITY W 75-62 4009
^12-5-05 vs #21 Maryland W 78-70 11712
12-8-05 FLORIDA INTERNATIONAL W 70-45 2827
12-10-05 at Morgan State W 102-75 2173
12-17-05 MARYLAND-EASTERN SHORE W 98-72 2952
12-30-05 at #19 NC State L 58-79 16132
*1-4-06 at Temple W 72-60 3646
1-7-06 at Marshall W OT 79-73 4415
*1-11-06 SAINT LOUIS W OT 69-64 2862
*1-14-06 SAINT JOSEPH'S W 82-70 4356
1-16-06 STONY BROOK W 88-60 3234
*1-21-06 at Charlotte W 83-69 7562
*1-25-06 at Duquesne W 94-78 1288
*1-28-06 RHODE ISLAND W 81-62 5000
*2-2-06 at Xavier W 89-85 10250
*2-5-06 RICHMOND W 80-55 5000
*2-8-06 DAYTON W 81-67 5000
*2-11-06 at Saint Joseph's W 64-62 3200
*2-15-06 MASSACHUSETTS W 69-66 5000
*2-18-06 at Richmond W 64-51 8182
*2-22-06 LA SALLE W 77-65 5000
*2-25-06 at Fordham W 78-67 3200
*3-1-06 at St. Bonaventure W 89-78 4801
*3-4-06 CHARLOTTE W OT 86-85 5000
#3-9-06 vs Temple L 53-68 4407
!3-16-06 vs UNC Wilmington W OT 88-85 22642
%3-18-06 vs Duke L 61-74 22809
* = Conference game
^ = BB&T Classic (Washington, DC; MCI Center)
# = A-10 Tournament (Cincinnati, OH; U.S. Bank Arena)
! = NCAA Tournament First Round (Greensboro, NC; Greensboro Coliseum)
% = NCAA Tournament Second Round (Greensboro, NC; Greensboro Coliseum)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 PINNOCK, Danilo..... 30-30 31.6 .485 .275 .709 5.3 3.1 72 14 14.5
33 Rice, Maureece...... 30-0 25.8 .455 .402 .794 2.1 2.8 45 2 12.6
21 Mensah-Bonsu, Pops.. 23-22 25.3 .564 .000 .534 6.7 0.8 10 38 12.6
25 Elliott, Carl....... 30-30 32.1 .440 .438 .679 3.9 3.9 59 2 11.5
03 Hall, Mike.......... 30-30 32.0 .443 .377 .785 7.6 2.4 31 13 11.0
01 Williams, Omar...... 30-30 25.3 .482 .273 .678 5.3 2.4 19 34 8.3
23 Koundjia, Regis..... 22-0 16.8 .404 .241 .561 3.3 1.0 17 13 4.8
04 McDonald, Montrell.. 20-0 13.1 .522 .000 .429 1.5 0.7 12 5 4.4
13 Kireev, Alex........ 26-8 7.0 .418 1.000 .682 1.3 0.3 5 7 2.4
05 Diggs, Rob.......... 26-0 7.0 .455 .333 .286 1.1 0.3 3 6 1.7
31 Wilmore, Noel....... 21-0 4.7 .342 .313 .000 0.5 0.1 3 1 1.7
34 Gonsalves, Keri..... 9-0 1.1 .000 .000 .000 0.2 0.1 2 0 0.0
12 Toney, Dior......... 6-0 0.8 .000 .000 .000 0.0 0.0 0 0 0.0
52 Green, Dominic...... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .466 .357 .646 38.1 17.0 278 135 78.7
Opponents........... 30 .422 .328 .655 34.6 14.3 191 107 67.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PINNOCK, Danilo..... 30 164-338 .485 25-91 .275 83-117 .709 436 14.5
Rice, Maureece...... 30 142-312 .455 43-107 .402 50-63 .794 377 12.6
Mensah-Bonsu, Pops.. 23 101-179 .564 0-0 .000 87-163 .534 289 12.6
Elliott, Carl....... 30 120-273 .440 49-112 .438 55-81 .679 344 11.5
Hall, Mike.......... 30 108-244 .443 40-106 .377 73-93 .785 329 11.0
Williams, Omar...... 30 81-168 .482 6-22 .273 80-118 .678 248 8.3
Koundjia, Regis..... 22 38-94 .404 7-29 .241 23-41 .561 106 4.8
McDonald, Montrell.. 20 35-67 .522 0-5 .000 18-42 .429 88 4.4
Kireev, Alex........ 26 23-55 .418 1-1 1.000 15-22 .682 62 2.4
Diggs, Rob.......... 26 20-44 .455 1-3 .333 4-14 .286 45 1.7
Wilmore, Noel....... 21 13-38 .342 10-32 .313 0-1 .000 36 1.7
Gonsalves, Keri..... 9 0-2 .000 0-2 .000 0-0 .000 0 0.0
Toney, Dior......... 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Green, Dominic...... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 845-1814 .466 182-510 .357 488-755 .646 2360 78.7
Opponents........... 30 716-1698 .422 197-600 .328 397-606 .655 2026 67.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PINNOCK, Danilo..... 30 948 48 110 158 59 2 92 61 1.5 23
Rice, Maureece...... 30 773 20 43 63 50 0 85 49 1.7 21
Mensah-Bonsu, Pops.. 23 583 61 93 154 64 1 18 52 0.3 29
Elliott, Carl....... 30 963 28 89 117 63 2 117 69 1.7 20
Hall, Mike.......... 30 961 89 138 227 69 0 71 41 1.7 22
Williams, Omar...... 30 759 55 105 160 76 3 71 54 1.3 18
Koundjia, Regis..... 22 369 27 46 73 62 3 23 30 0.8 13
McDonald, Montrell.. 20 262 16 13 29 38 1 13 28 0.5 12
Kireev, Alex........ 26 183 16 19 35 35 0 9 15 0.6 7
Diggs, Rob.......... 26 183 11 18 29 23 1 8 15 0.5 6
Wilmore, Noel....... 21 99 2 8 10 11 0 3 3 1.0 8
Gonsalves, Keri..... 9 10 1 1 2 0 0 1 0 99.0 0
Toney, Dior......... 6 5 0 0 0 0 0 0 0 0.0 0
Green, Dominic...... 3 3 0 0 0 0 0 0 0 0.0 0
Total............... 30 6101 421 721 1142 553 14 511 420 1.2 102
Opponents........... 30 6101 357 681 1038 611 - 429 534 0.8 85
TEAM STATISTICS GW OPP
---------------------------------------------------
SCORING.................. 2360 2026
Points per game........ 78.7 67.5
Scoring margin......... +11.1 -
FIELD GOALS-ATT.......... 845-1814 716-1698
Field goal pct......... .466 .422
3 POINT FG-ATT........... 182-510 197-600
3-point FG pct......... .357 .328
3-pt FG made per game.. 6.1 6.6
FREE THROWS-ATT.......... 488-755 397-606
Free throw pct......... .646 .655
REBOUNDS................. 1142 1038
Rebounds per game...... 38.1 34.6
Rebounding margin...... +3.5 -
ASSISTS.................. 511 429
Assists per game....... 17.0 14.3
TURNOVERS................ 420 534
Turnovers per game..... 14.0 17.8
Turnover margin........ +3.8 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 278 191
Steals per game........ 9.3 6.4
BLOCKS................... 135 107
Blocks per game........ 4.5 3.6
WINNING STREAK........... 0 -
Home win streak........ 15 -
ATTENDANCE............... 57165 126419
Home games-Avg/Game.... 15-3811 11-5895
Neutral site-Avg/Game.. - 4-15392
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
#14/11 George Washington...... 1113 1196 51 - 2360
Opponents..................... 949 1041 36 - 2026
Overall Team Statistics
George Washington Basketball 2005-06
#14/11 George Washington Overall Team Statistics (as of Mar 20, 2006)
All games
TEAM STATISTICS GW OPP
---------------------------------------------------
SCORING.................. 2360 2026
Points per game........ 78.7 67.5
Scoring margin......... +11.1 -
FIELD GOALS-ATT.......... 845-1814 716-1698
Field goal pct......... .466 .422
3 POINT FG-ATT........... 182-510 197-600
3-point FG pct......... .357 .328
3-pt FG made per game.. 6.1 6.6
FREE THROWS-ATT.......... 488-755 397-606
Free throw pct......... .646 .655
REBOUNDS................. 1142 1038
Rebounds per game...... 38.1 34.6
Rebounding margin...... +3.5 -
ASSISTS.................. 511 429
Assists per game....... 17.0 14.3
TURNOVERS................ 420 534
Turnovers per game..... 14.0 17.8
Turnover margin........ +3.8 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 278 191
Steals per game........ 9.3 6.4
BLOCKS................... 135 107
Blocks per game........ 4.5 3.6
WINNING STREAK........... 0 -
Home win streak........ 15 -
ATTENDANCE............... 57165 126419
Home games-Avg/Game.... 15-3811 11-5895
Neutral site-Avg/Game.. - 4-15392
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
#14/11 George Washington...... 1113 1196 51 - 2360
Opponents..................... 949 1041 36 - 2026
Category Leaders
George Washington Basketball 2005-06
#14/11 George Washington Category Leaders (as of Mar 20, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mensah-Bonsu, Pops.. 101 179 .564 PINNOCK, Danilo..... 30 338 11.3
McDonald, Montrell.. 35 67 .522 Rice, Maureece...... 30 312 10.4
PINNOCK, Danilo..... 164 338 .485 Elliott, Carl....... 30 273 9.1
Williams, Omar...... 81 168 .482 Hall, Mike.......... 30 244 8.1
Rice, Maureece...... 142 312 .455 Mensah-Bonsu, Pops.. 23 179 7.8
Diggs, Rob.......... 20 44 .455
Hall, Mike.......... 108 244 .443 FIELD GOALS MADE G Made Made/G
Elliott, Carl....... 120 273 .440 -----------------------------------
Kireev, Alex........ 23 55 .418 PINNOCK, Danilo..... 30 164 5.5
Koundjia, Regis..... 38 94 .404 Rice, Maureece...... 30 142 4.7
Wilmore, Noel....... 13 38 .342 Elliott, Carl....... 30 120 4.0
Gonsalves, Keri..... 0 2 .000 Hall, Mike.......... 30 108 3.6
Mensah-Bonsu, Pops.. 23 101 4.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kireev, Alex........ 1 1 1.000 Elliott, Carl....... 30 112 3.7
Elliott, Carl....... 49 112 .438 Rice, Maureece...... 30 107 3.6
Rice, Maureece...... 43 107 .402 Hall, Mike.......... 30 106 3.5
Hall, Mike.......... 40 106 .377 PINNOCK, Danilo..... 30 91 3.0
Diggs, Rob.......... 1 3 .333 Wilmore, Noel....... 21 32 1.5
Wilmore, Noel....... 10 32 .313
PINNOCK, Danilo..... 25 91 .275 3-POINT FGS MADE G Made Made/G
Williams, Omar...... 6 22 .273 -----------------------------------
Koundjia, Regis..... 7 29 .241 Elliott, Carl....... 30 49 1.6
Gonsalves, Keri..... 0 2 .000 Rice, Maureece...... 30 43 1.4
McDonald, Montrell.. 0 5 .000 Hall, Mike.......... 30 40 1.3
PINNOCK, Danilo..... 30 25 0.8
Wilmore, Noel....... 21 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rice, Maureece...... 50 63 .794 Mensah-Bonsu, Pops.. 23 163 7.1
Hall, Mike.......... 73 93 .785 Williams, Omar...... 30 118 3.9
PINNOCK, Danilo..... 83 117 .709 PINNOCK, Danilo..... 30 117 3.9
Kireev, Alex........ 15 22 .682 Hall, Mike.......... 30 93 3.1
Elliott, Carl....... 55 81 .679 Elliott, Carl....... 30 81 2.7
Williams, Omar...... 80 118 .678
Koundjia, Regis..... 23 41 .561 FREE THROWS MADE G Made Made/G
Mensah-Bonsu, Pops.. 87 163 .534 -----------------------------------
McDonald, Montrell.. 18 42 .429 Mensah-Bonsu, Pops.. 23 87 3.8
Diggs, Rob.......... 4 14 .286 PINNOCK, Danilo..... 30 83 2.8
Wilmore, Noel....... 0 1 .000 Williams, Omar...... 30 80 2.7
Hall, Mike.......... 30 73 2.4
Elliott, Carl....... 30 55 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PINNOCK, Danilo..... 30 436 14.5 PINNOCK, Danilo..... 30 436 14.5
Rice, Maureece...... 30 377 12.6 Rice, Maureece...... 30 377 12.6
Elliott, Carl....... 30 344 11.5 Mensah-Bonsu, Pops.. 23 289 12.6
Hall, Mike.......... 30 329 11.0 Elliott, Carl....... 30 344 11.5
Mensah-Bonsu, Pops.. 23 289 12.6 Hall, Mike.......... 30 329 11.0
Williams, Omar...... 30 248 8.3 Williams, Omar...... 30 248 8.3
Koundjia, Regis..... 22 106 4.8 Koundjia, Regis..... 22 106 4.8
McDonald, Montrell.. 20 88 4.4 McDonald, Montrell.. 20 88 4.4
Kireev, Alex........ 26 62 2.4 Kireev, Alex........ 26 62 2.4
Diggs, Rob.......... 26 45 1.7 Diggs, Rob.......... 26 45 1.7
Wilmore, Noel....... 21 36 1.7 Wilmore, Noel....... 21 36 1.7
Green, Dominic...... 3 0 0.0
Toney, Dior......... 6 0 0.0
Gonsalves, Keri..... 9 0 0.0
TEAM................ 30 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hall, Mike.......... 30 227 7.6 Elliott, Carl....... 30 117 3.9
Williams, Omar...... 30 160 5.3 PINNOCK, Danilo..... 30 92 3.1
PINNOCK, Danilo..... 30 158 5.3 Rice, Maureece...... 30 85 2.8
Mensah-Bonsu, Pops.. 23 154 6.7 Williams, Omar...... 30 71 2.4
Elliott, Carl....... 30 117 3.9 Hall, Mike.......... 30 71 2.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hall, Mike.......... 30 227 7.6 PINNOCK, Danilo..... 30 72 2.4
Mensah-Bonsu, Pops.. 23 154 6.7 Elliott, Carl....... 30 59 2.0
Williams, Omar...... 30 160 5.3 Rice, Maureece...... 30 45 1.5
PINNOCK, Danilo..... 30 158 5.3 Hall, Mike.......... 30 31 1.0
Elliott, Carl....... 30 117 3.9 Williams, Omar...... 30 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hall, Mike.......... 30 89 3.0 Mensah-Bonsu, Pops.. 23 38 1.7
Mensah-Bonsu, Pops.. 23 61 2.7 Williams, Omar...... 30 34 1.1
Williams, Omar...... 30 55 1.8 PINNOCK, Danilo..... 30 14 0.5
PINNOCK, Danilo..... 30 48 1.6 Hall, Mike.......... 30 13 0.4
Elliott, Carl....... 30 28 0.9 Koundjia, Regis..... 22 13 0.6
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hall, Mike.......... 30 138 4.6 Elliott, Carl....... 30 963 32.1
PINNOCK, Danilo..... 30 110 3.7 Hall, Mike.......... 30 961 32.0
Williams, Omar...... 30 105 3.5 PINNOCK, Danilo..... 30 948 31.6
Mensah-Bonsu, Pops.. 23 93 4.0 Rice, Maureece...... 30 773 25.8
Elliott, Carl....... 30 89 3.0 Williams, Omar...... 30 759 25.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Williams, Omar...... 30 76 2.5 Elliott, Carl....... 30 69 2.3
Hall, Mike.......... 30 69 2.3 PINNOCK, Danilo..... 30 61 2.0
Mensah-Bonsu, Pops.. 23 64 2.8 Williams, Omar...... 30 54 1.8
Elliott, Carl....... 30 63 2.1 Mensah-Bonsu, Pops.. 23 52 2.3
Koundjia, Regis..... 22 62 2.8 Rice, Maureece...... 30 49 1.6
FOULOUTS G No.
----------------------------
Williams, Omar...... 30 3
Koundjia, Regis..... 22 3
Elliott, Carl....... 30 2
PINNOCK, Danilo..... 30 2
Diggs, Rob.......... 26 1
Mensah-Bonsu, Pops.. 23 1
TEAM................ 30 1
McDonald, Montrell.. 20 1
|