Home Men's Basketball


George Washington

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                                  2009-10 GW Men's Basketball
                    George Washington Team Game-by-Game (as of Mar 16, 2010)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNC Wilmington     11/15/09  76-71   W   27-56   .482   2-6   .333  20-44  .455   15  27   42 42.0  28  10  15   5  10   76  76.0
at Boston University  11/17/09  69-59   W   18-48   .375   6-16  .375  27-35  .771   13  32   45 43.5  22   9  20   6  12   69  72.5
UMBC                  11/21/09  94-51   W   35-63   .556  10-21  .476  14-26  .538   18  39   57 48.0  17  22  18   8   7   94  79.7
PRINCETON             11/24/09  65-50   W   20-48   .417   9-16  .563  16-17  .941   10  29   39 45.8  12  16  20   3   8   65  76.0
OREGON STATE          11/28/09  57-64   L   21-57   .368   5-21  .238  10-19  .526   15  14   29 42.4  23  13  18   4  13   57  72.2
GEORGE MASON          12/2/09   66-49   W   29-62   .468   3-13  .231   5-11  .455   18  25   43 42.5  23  11  19   1  14   66  71.2
vs Navy               12/6/09   81-69   W   30-64   .469   5-16  .313  16-20  .800   12  28   40 42.1  20  16  18   4  11   81  72.6
PROVIDENCE            12/9/09   97-110  L   38-81   .469   8-19  .421  13-24  .542   24  18   42 42.1  21  25   9   2   3   97  75.6
at Towson             12/12/09  73-69   W   25-50   .500   4-11  .364  19-30  .633   12  27   39 41.8  25  11  18   5   9   73  75.3
at East Carolina      12/22/09  84-80  Wot  30-72   .417   7-17  .412  17-27  .630   21  27   48 42.4  27  18  16   5  11   84  76.2
at Holy Cross         12/28/09  70-68   W   25-63   .397   4-20  .200  16-24  .667   13  26   39 42.1  22  11   8   3   3   70  75.6
at Harvard            12/30/09  53-66   L   18-50   .360   2-15  .133  15-20  .750    7  20   27 40.8  24   8  18   6   8   53  73.8
HOWARD                1/2/10    81-63   W   25-50   .500   4-11  .364  27-35  .771    8  23   31 40.1  13  14   9   5  10   81  74.3
at St. Bonaventure    1/6/10    78-71   W   29-54   .537   9-14  .643  11-18  .611    9  25   34 39.6  22  18  13   5   5   78  74.6
XAVIER                1/10/10   69-76   L   25-56   .446   5-16  .313  14-21  .667   12  21   33 39.2  20  10  14   7   7   69  74.2
at La Salle           1/13/10   64-65   L   25-57   .439   2-14  .143  12-15  .800   17  16   33 38.8  20  13  12   2  11   64  73.6
at Dayton             1/20/10   51-66   L   20-49   .408   3-16  .188   8-17  .471    8  22   30 38.3  19  11  14   5   5   51  72.2
RICHMOND              1/23/10   57-62   L   16-42   .381   2-9   .222  23-26  .885    9  25   34 38.1  26   8  18   2   6   57  71.4
SAINT LOUIS           1/27/10   67-62  Wot  24-61   .393   2-8   .250  17-23  .739   16  23   39 38.1  15  11   9   3   6   67  71.2
at Rhode Island       1/30/10   66-72   L   28-58   .483   3-6   .500   7-9   .778   13  22   35 38.0  21   7  20   3   9   66  70.9
at Charlotte          2/3/10    68-72   L   25-63   .397   6-18  .333  12-16  .750   15  21   36 37.9  19  10   8   2   5   68  70.8
DUQUESNE              2/6/10    63-70   L   23-67   .343   6-17  .353  11-19  .579   18  29   47 38.3  25  10  17   2   8   63  70.4
at Fordham            2/13/10   78-53   W   28-67   .418   8-21  .381  14-26  .538   13  32   45 38.6  19  18   6   3  13   78  70.7
MASSACHUSETTS         2/17/10   66-60   W   21-62   .339   7-16  .438  17-33  .515   26  29   55 39.2  22  14  14   2   5   66  70.5
at #25 Richmond       2/20/10   70-74   L   29-60   .483   5-16  .313   7-14  .500   12  30   42 39.4  22  11  16   1   4   70  70.5
LA SALLE              2/24/10   81-72   W   28-62   .452   4-17  .235  21-30  .700   16  28   44 39.5  21  13  13   2   5   81  70.9
CHARLOTTE             2/27/10   75-70   W   23-52   .442   4-13  .308  25-39  .641   12  28   40 39.6  23  12  14   4   7   75  71.1
SAINT JOSEPH'S        3/3/10    71-80   L   25-57   .439   5-17  .294  16-24  .667   10  17   27 39.1  17  16   9   3  10   71  71.1
at #20/16 Temple      3/6/10    57-70   L   23-56   .411   4-14  .286   7-9   .778   12  20   32 38.9  18   9  14   1   4   57  70.6
at Dayton             3/9/10    60-70   L   22-49   .449   6-18  .333  10-16  .625    9  22   31 38.6  23   9  13   3   6   60  70.2
VCU                   3/16/10   73-79   L   28-64   .438   4-15  .267  13-18  .722   18  21   39 38.6  18  14  13   2   9   73  70.3
------------------------------------------------------------------------------------------------------------------------------------
George Washington              2180        783-1800 .435 154-467 .330 460-705 .652  431 766 1197 38.6 647 398 443 109 244 2180  70.3
Opponents                      2113        700-1691 .414 234-668 .350 479-723 .663  341 725 1066 34.4 611 429 470 133 195 2113  68.2


Games played: 31
Points/game: 70.3
FG Pct: 43.5
3FG Pct: 33.0
FT Pct: 65.2

Rebounds/game: 38.6
Assists/game: 12.8
Turnovers/game: 14.3
Assist/turnover ratio: 0.9
Steals/game: 7.9
Blocks/game: 3.5



Men's Sports

Women's Sports