FINAL RESULTS Princeton Invitational
Springdale Golf Club Princeton, NJ
Dates: 04/09 - 04/10 (Today:04-10-2004)
Par: 71
Yardage: 6390
Fin. School Scores
1 Princeton University 291 292 583 +15
2 Towson University 298 289 587 +19
3 Georgetown Univ. 293 297 590 +22
4 Temple University 297 294 591 +23
5 George Washington 292 302 594 +26
6 Rutgers University 296 299 595 +27
7 George Mason Univ. 310 293 603 +35
8 Navy 304 300 604 +36
9 James Madison Univ. 304 301 605 +37
Liberty University 305 300 605 +37
11 Columbia 308 302 610 +42
12 Richmond, Univ. of 300 311 611 +43
13 St. John's Univ. 305 308 613 +45
14 Pennsylvania, U. of 310 306 616 +48
15 Iona College 312 308 620 +52
Wm. & Mary, Coll. of 311 309 620 +52
17 Lehigh University 306 316 622 +54
St. Joseph's Univer. 308 314 622 +54
19 Villanova University 316 310 626 +58
20 Rider University 313 314 627 +59
21 Princeton Black 323 309 632 +64
22 Seton Hall Univ. 325 309 634 +66
23 Colgate University 321 314 635 +67
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
FINAL RESULTS Princeton Invitational
* Individual Springdale Golf Club Princeton, NJ
Dates: 04/09 - 04/10 (Today:04-10-2004)
Par: 71
Yardage: 6390
Fin. Name School Scores
1 Billy Hurley Navy 68 71 139 -3
2 Gary Barton Wm. & Mary 70 72 142 E
Jason Gerken Princeton 72 70 142 E
4 Creighton Page Princeton 71 72 143 +1
5 James Farrah Georgetown 72 72 144 +2
Alex Brueggemann Towson 76 68 144 +2
7 Brent Pittman Rutgers 74 71 145 +3
Logan Terry Temple U. 72 73 145 +3
9 Jay Woodson J. Madison 74 72 146 +4
John Locke Princeton 71 75 146 +4
Josh Spreng Towson 75 71 146 +4
Jack Tyler GW 70 76 146 +4
13 Craig Mason G. Mason 75 72 147 +5
Mike Cavanagh G. Mason 76 71 147 +5
Nick Cook Georgetown 72 75 147 +5
Jonathan Dickenson Liberty U. 75 72 147 +5
17 Angus McAllister Iona 76 72 148 +6
Brian Carroll GW 74 74 148 +6
Billy Mullen Temple U. 73 75 148 +6
Alan Borowsky Lehigh U. 70 78 148 +6
21 Matt Myers Georgetown 75 74 149 +7
Matt Roberts Temple U. 76 73 149 +7
23 John Stoltz St John's 73 77 150 +8
Billy Wingerd Towson 72 78 150 +8
Brian McArdle St John's 75 75 150 +8
Dan Mirabella GW 71 79 150 +8
Jesse Dixon P'ton 2 76 74 150 +8
Jeff Castle Towson 75 75 150 +8
David Erikson Georgetown 74 76 150 +8
30 Sean Seese St. Joe-PA 73 78 151 +9
Andrew Turner Liberty U. 78 73 151 +9
Kyle Hess Richmond 72 79 151 +9
Brian Whitman Rutgers 72 79 151 +9
Paul Carey Liberty U. 75 76 151 +9
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Princeton Invitational
* Individual Springdale Golf Club Princeton, NJ
Dates: 04/09 - 04/10 (Today:04-10-2004)
Par: 71
Yardage: 6390
Fin. Name School Scores
30 Chris Belz Columbia 74 77 151 +9
36 John Sawin Princeton 77 75 152 +10
Michael Kosup Rutgers 71 81 152 +10
Ben Hogan G. Mason 79 73 152 +10
Lance McGray Iona 74 78 152 +10
40 Matt Wong Columbia 79 74 153 +11
Barry Londeree J. Madison 76 77 153 +11
John Pelet Richmond 74 79 153 +11
Joseph Kim Columbia 76 77 153 +11
Ali Haji Columbia 79 74 153 +11
Dennis Gosier J. Madison 78 75 153 +11
Ian Middleton St John's 76 77 153 +11
Seth Hirschhorn Rutgers 81 72 153 +11
48 Derek Rogers Penn 76 78 154 +12
James Chan Temple U. 76 78 154 +12
Patrick Cooper Penn 78 76 154 +12
Steven Sherck Richmond 78 76 154 +12
Steve Lessing Richmond 77 77 154 +12
Mike Yasek J. Madison 76 78 154 +12
54 Matt Gugino Villanova 79 76 155 +13
Bob Whartenby Rider 76 79 155 +13
Jonathan Hewett Villanova 79 76 155 +13
Sean Cusick Colgate 78 77 155 +13
Joey Kistler Navy 77 78 155 +13
Nam-Kyu Park Lehigh U. 75 80 155 +13
Federico Guzman GW 81 74 155 +13
Jairo Irreno J. Madison 78 77 155 +13
Ryan McCarty St. Joe-PA 78 77 155 +13
Chris Baloga Towson 80 75 155 +13
Andrew Gallo GW 77 78 155 +13
Braxton Mashburn Navy 79 76 155 +13
66 Chris Connolly P'ton 2 79 77 156 +14
Brian McDermott St. Joe-PA 79 77 156 +14
Tyler Randol Richmond 77 79 156 +14
Erick Morales Rutgers 79 77 156 +14
John Keller Villanova 76 80 156 +14
71 James Yoo Liberty U. 78 79 157 +15
Pat O'Neill Temple U. 84 73 157 +15
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Princeton Invitational
* Individual Springdale Golf Club Princeton, NJ
Dates: 04/09 - 04/10 (Today:04-10-2004)
Par: 71
Yardage: 6390
Fin. Name School Scores
71 Brad Domenico Rider 75 82 157 +15
Kyle Underwood Iona 80 77 157 +15
75 Andrew Revue Seton Hall 80 78 158 +16
Daniel Hurley G. Mason 80 78 158 +16
Rob Stochel Navy 80 78 158 +16
Jonathan Kent Rider 78 80 158 +16
Brandon Mourges Penn 81 77 158 +16
Hunter Watts Wm. & Mary 79 79 158 +16
81 Patrick McCahill Lehigh U. 81 78 159 +17
Jeff Steckmest Wm. & Mary 82 77 159 +17
Taylor Rogers Colgate 80 79 159 +17
Trey Bressler G. Mason 82 77 159 +17
*Brandon Muir GW 82 77 159 +17
86 Craig Smith Seton Hall 86 74 160 +18
James J Hlavacek Colgate 80 80 160 +18
Larry Nickel Penn 85 75 160 +18
Rocco Novellino Navy 85 75 160 +18
Henry Watson Villanova 82 78 160 +18
Scott Chisholm Columbia 82 78 160 +18
92 Scott Sanderson Seton Hall 82 79 161 +19
David Huestis P'ton 2 84 77 161 +19
Patrick Bauer Colgate 83 78 161 +19
Dean Gultula Seton Hall 80 81 161 +19
Ryan Price Wm. & Mary 80 81 161 +19
Jared Brechman Rider 84 77 161 +19
Lee Best Seton Hall 83 78 161 +19
Will Weihenmayer Lehigh U. 80 81 161 +19
100 John Borowsky Lehigh U. 82 80 162 +20
Jim Robertson St. Joe-PA 80 82 162 +20
Charlie Nettleton Villanova 82 80 162 +20
103 Dan Winokur Rider 85 78 163 +21
Tom Travalja St John's 84 79 163 +21
Min Suk Kim Iona 82 81 163 +21
*Jason Owenby Richmond 86 77 163 +21
107 *Darren Bolton Columbia 82 82 164 +22
108 Greg Johnson Princeton 83 82 165 +23
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Princeton Invitational
* Individual Springdale Golf Club Princeton, NJ
Dates: 04/09 - 04/10 (Today:04-10-2004)
Par: 71
Yardage: 6390
Fin. Name School Scores
108 Paul Selvaggio Iona 82 83 165 +23
110 Brent Herlihy P'ton 2 84 82 166 +24
Joe Yastrub St John's 81 85 166 +24
Chris Reedman St. Joe-PA 78 88 166 +24
113 Jon Nuger P'ton 2 86 81 167 +25
114 Robert Himel Wm. & Mary 86 82 168 +26
115 Michael Chase Colgate 83 86 169 +27
116 *Michael Pierce Navy 88 82 170 +28
117 *Aaron Louv P'ton 2 87 94 181 +39
WD Jordan Mitchell Liberty U. 77 WD
WD Tim Moynihan Georgetown WD 80
DQ Sean Barrett Penn 75 DQ
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM