Home Men's Golf


Recap

George Washington University Golf 2007-08
10/13-10/14, 2007 -- Penn-Big 5 Classic
10/13-10/14, 2007 -- Penn-Big 5 Classic
Philadelphia Cricket Club -- Flourtown, PA
Par 71, 6867 yards -- 15 teams, 82 players

Cornell   299 296   595    +27

Boston College   298 301   599    +31

Seton Hall   292 307   599    +31

Columbia   310 294   604    +36

George Washington   302 308   610    +42
Tim Johnson   80 70   150    +8
Conor McMahon   73 79   152    +10
Tyler Wendelken   75 81   156    +14
Brendan Barrack   79 78   157    +15
Cole Turner   75 wd   75

Georgetown   306 304   610    +42

Pennsylvania   297 315   612    +44

Princeton   300 312   612    +44

Drexel   307 307   614    +46

Villanova   310 305   615    +47

Navy   313 309   622    +54

Saint Joseph's   311 312   623    +55

George Mason   319 318   637    +69

Temple   319 323   642    +74

La Salle   356 329   685    +117

# Indicates individual player

Men's Sports

Women's Sports