GWsports.com - The official site of George Washington University Athletics

George Washington University Athletics
Men's Golf Headlines


George Washington University Golf 2007-08
Individual Results
Brendan Barrack
Danny Brooker
Max Hamm
Tim Johnson
Conor McMahon
Eddie Newland
Juan Pablo Zuluaga
Sebastian Palomares
Michael Perlmutter
Lewis Sturdy
Cole Turner
Tyler Wendelken

 


 Brendan Barrack
 

Tournament Date(s) Rounds Scores Par Rank
Navy Fall Invitational 9/8-9/9, 2007 2 76-76=152   +10   t-31st/90
Rehoboth Beach Invitational 9/24, 2007 2 71-79=150   +8   t-16th/55
Xavier Invitational 10/1-10/2, 2007 3 74-73-76=223   +7   t-67th/104
Penn-Big 5 Classic 10/13-10/14, 2007 2 79-78=157   +15   t-48th/83
ODU Sea Scape Collegiate 10/29-10/30, 2007 2 81-74=155   +15   t-87th/107
Wexford Plantation Intercollegiate 2/25-2/26, 2008 3 76-75-79=230   +14   t-35th/81
GW Invitational 3/21-3/22, 2008 2.5 71-79-38=188   +8   t-11th/105
adidas Hoosier Invitational 3/29, 2008 2 76-73=149   +7   t-22nd/85
ND Irish Invitational 4/5, 2008 2 73-76=149   +9   t-31st/59
Navy Spring Invitational 4/19-4/20, 2008 2 73-73=146   +4   t-7th/93
Virginia Cavalier Classic 4/26-4/27, 2008 2 77-81=158   +14   t-81st/111
Atlantic 10 Championship 5/2-5/3-5/4, 2008 3 78-70-69=217   +1   t-14th/60
SEASON TOTALS 27.5 2074 Avg. 75.4 +4 -

 


 Danny Brooker
 

Tournament Date(s) Rounds Scores Par Rank
Navy Fall Invitational 9/8-9/9, 2007 2 83-78=161   +19   t-74th/90
Rehoboth Beach Invitational 9/24, 2007 2 72-75=147   +5   t-6th/55
McDaniel College Invitational 10/14-10/15, 2007 2 78-81=159   +17   t-24th/54
GW Invitational 3/21-3/22, 2008 2.5 83-78-40=201   +21   t-69th/105
ND Irish Invitational 4/5, 2008 2 80-75=155   +15   t-48th/59
Navy Spring Invitational 4/19-4/20, 2008 2 76-79=155   +13   t-47th/93
SEASON TOTALS 12.5 978 Avg. 78.2 +7 -

 


 Max Hamm
 

Tournament Date(s) Rounds Scores Par Rank
Navy Fall Invitational 9/8-9/9, 2007 2 84-83=167   +25   t-80th/90
Rehoboth Beach Invitational 9/24, 2007 2 80-76=156   +14   t-37th/55
McDaniel College Invitational 10/14-10/15, 2007 2 73-70=143   +1   2nd/54
ODU Sea Scape Collegiate 10/29-10/30, 2007 2 80-78=158   +18   96th/107
GW Invitational 3/21-3/22, 2008 2.5 83-80-41=204   +24   79th/105
Navy Spring Invitational 4/19-4/20, 2008 2 84-86=170   +28   t-90th/93
SEASON TOTALS 12.5 998 Avg. 79.8 +9 -

 


 Tim Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Navy Fall Invitational 9/8-9/9, 2007 2 78-77=155   +13   t-46th/90
Rehoboth Beach Invitational 9/24, 2007 2 76-70=146   +4   5th/55
Xavier Invitational 10/1-10/2, 2007 3 77-72-72=221   +5   t-55th/104
Penn-Big 5 Classic 10/13-10/14, 2007 2 80-70=150   +8   t-13th/83
ODU Sea Scape Collegiate 10/29-10/30, 2007 2 72-73=145   +5   t-21st/107
Wexford Plantation Intercollegiate 2/25-2/26, 2008 3 79-73-80=232   +16   t-42nd/81
GW Invitational 3/21-3/22, 2008 2.5 74-72-36=182   +2   5th/105
adidas Hoosier Invitational 3/29, 2008 2 77-77=154   +12   t-56th/85
ND Irish Invitational 4/5, 2008 2 77-71=148   +8   t-27th/59
Princeton Invitational 4/12-4/13, 2008 3 75-76-74=225   +12   t-37th/77
Navy Spring Invitational 4/19-4/20, 2008 2 80-82=162   +20   t-78th/93
Atlantic 10 Championship 5/2-5/3-5/4, 2008 3 85-71-77=233   +17   t-46th/60
SEASON TOTALS 28.5 2153 Avg. 75.5 +4 -

 


 Conor McMahon
 

Tournament Date(s) Rounds Scores Par Rank
Navy Fall Invitational 9/8-9/9, 2007 2 76-75=151   +9   t-27th/90
Earl Yestingsmeier-Ball St. Invitational 9/17-9/18, 2007 3 74-76-79=229   +19   t-64th/90
Xavier Invitational 10/1-10/2, 2007 3 74-74-70=218   +2   t-40th/104
Penn-Big 5 Classic 10/13-10/14, 2007 2 73-79=152   +10   t-20th/83
ODU Sea Scape Collegiate 10/29-10/30, 2007 2 73-76=149   +9   t-48th/107
Wexford Plantation Intercollegiate 2/25-2/26, 2008 3 74-78-79=231   +15   t-40th/81
GW Invitational 3/21-3/22, 2008 2.5 77-73-38=188   +8   t-11th/105
adidas Hoosier Invitational 3/29, 2008 2 75-77=152   +10   t-43rd/85
ND Irish Invitational 4/5, 2008 2 69-75=144   +4   t-12th/59
Princeton Invitational 4/12-4/13, 2008 3 70-71-72=213   E   t-4th/77
Virginia Cavalier Classic 4/26-4/27, 2008 2 94-79=173   +29   110th/111
Atlantic 10 Championship 5/2-5/3-5/4, 2008 3 72--3-81=153   +9   57th/60
SEASON TOTALS 28.5 2153 Avg. 75.5 +4 -

 


 Eddie Newland
 

Tournament Date(s) Rounds Scores Par Rank
Navy Fall Invitational 9/8-9/9, 2007 2 80-80=160   +18   t-71st/90
Rehoboth Beach Invitational 9/24, 2007 2 70-78=148   +6   t-8th/55
Xavier Invitational 10/1-10/2, 2007 3 76-79-80=235   +19   t-96th/104
Wexford Plantation Intercollegiate 2/25-2/26, 2008 3 75-72-81=228   +12   t-25th/81
GW Invitational 3/21-3/22, 2008 2.5 82-76-39=197   +17   t-55th/105
Navy Spring Invitational 4/19-4/20, 2008 2 75-71=146   +4   t-7th/93
Virginia Cavalier Classic 4/26-4/27, 2008 2 79-76=155   +11   t-62nd/111
Atlantic 10 Championship 5/2-5/3-5/4, 2008 3 74-81-77=232   +16   45th/60
SEASON TOTALS 19.5 1501 Avg. 77.0 +5 -

 


 Juan Pablo Zuluaga
 

Tournament Date(s) Rounds Scores Par Rank
Navy Fall Invitational 9/8-9/9, 2007 2 80-69=149   +7   t-17th/90
Earl Yestingsmeier-Ball St. Invitational 9/17-9/18, 2007 3 76-78-85=239   +29   t-83rd/90
Rehoboth Beach Invitational 9/24, 2007 2 81-74=155   +13   t-33rd/55
GW Invitational 3/21-3/22, 2008 2.5 77-77-37=191   +11   t-22nd/105
adidas Hoosier Invitational 3/29, 2008 2 78-75=153   +11   t-53rd/85
ND Irish Invitational 4/5, 2008 2 84-76=160   +20   55th/59
Princeton Invitational 4/12-4/13, 2008 3 80-72-78=230   +17   t-51st/77
SEASON TOTALS 16.5 1277 Avg. 77.4 +7 -

 


 Sebastian Palomares
 

Tournament Date(s) Rounds Scores Par Rank
Navy Fall Invitational 9/8-9/9, 2007 2 83-72=155   +13   t-46th/90
Rehoboth Beach Invitational 9/24, 2007 2 74-77=151   +9   t-22nd/55
McDaniel College Invitational 10/14-10/15, 2007 2 83-82=165   +23   41st/54
GW Invitational 3/21-3/22, 2008 2.5 82-74-35=191   +11   t-22nd/105
ND Irish Invitational 4/5, 2008 2 74-80=154   +14   t-46th/59
Navy Spring Invitational 4/19-4/20, 2008 2 68-77=145   +3   t-3rd/93
Virginia Cavalier Classic 4/26-4/27, 2008 2 87-79=166   +22   t-100th/111
SEASON TOTALS 14.5 1127 Avg. 77.7 +7 -

 


 Michael Perlmutter
 

Tournament Date(s) Rounds Scores Par Rank
McDaniel College Invitational 10/14-10/15, 2007 2 89-78=167   +25   t-45th/54
GW Invitational 3/21-3/22, 2008 2.5 84-81-36=201   +21   t-69th/105
Navy Spring Invitational 4/19-4/20, 2008 2 76-77=153   +11   t-35th/93
SEASON TOTALS 6.5 521 Avg. 80.2 +9 -

 


 Lewis Sturdy
 

Tournament Date(s) Rounds Scores Par Rank
Navy Fall Invitational 9/8-9/9, 2007 2 81-77=158   +16   t-64th/90
Earl Yestingsmeier-Ball St. Invitational 9/17-9/18, 2007 3 72-71-74=217   +7   t-20th/90
Rehoboth Beach Invitational 9/24, 2007 2 77-81=158   +16   t-40th/55
McDaniel College Invitational 10/14-10/15, 2007 2 80-74=154   +12   t-14th/54
ODU Sea Scape Collegiate 10/29-10/30, 2007 2 73-72=145   +5   t-21st/107
Wexford Plantation Intercollegiate 2/25-2/26, 2008 3 80-81-80=241   +25   t-66th/81
GW Invitational 3/21-3/22, 2008 2.5 73-72-36=181   +1   t-2nd/105
adidas Hoosier Invitational 3/29, 2008 2 78-84=162   +20   t-82nd/85
ND Irish Invitational 4/5, 2008 2 71-74=145   +5   t-17th/59
Princeton Invitational 4/12-4/13, 2008 3 77-72-74=223   +10   t-27th/77
Navy Spring Invitational 4/19-4/20, 2008 2 72-74=146   +4   t-7th/93
Virginia Cavalier Classic 4/26-4/27, 2008 2 75-76=151   +7   t-37th/111
Atlantic 10 Championship 5/2-5/3-5/4, 2008 3 75-70-75=220   +4   t-25th/60
SEASON TOTALS 30.5 2301 Avg. 75.4 +4 -

 


 Cole Turner
 

Tournament Date(s) Rounds Scores Par Rank
Earl Yestingsmeier-Ball St. Invitational 9/17-9/18, 2007 3 72-73-70=215   +5   t-16th/90
Rehoboth Beach Invitational 9/24, 2007 2 76-73=149   +7   t-13th/55
Xavier Invitational 10/1-10/2, 2007 3 71-81-77=229   +13   t-86th/104
Penn-Big 5 Classic 10/13-10/14, 2007 2 75-80=155   +13   t-36th/83
GW Invitational 3/21-3/22, 2008 2.5 84-82-37=203   +23   t-77th/105
ND Irish Invitational 4/5, 2008 2 70-70=140   E   3rd/59
Princeton Invitational 4/12-4/13, 2008 3 71-73-73=217   +4   t-11th/77
Navy Spring Invitational 4/19-4/20, 2008 2 76-78=154   +12   t-39th/93
SEASON TOTALS 19.5 1462 Avg. 75.0 +4 -

 


 Tyler Wendelken
 

Tournament Date(s) Rounds Scores Par Rank
Navy Fall Invitational 9/8-9/9, 2007 2 75-70=145   +3   t-7th/90
Earl Yestingsmeier-Ball St. Invitational 9/17-9/18, 2007 3 72-76-81=229   +19   t-64th/90
Rehoboth Beach Invitational 9/24, 2007 2 83-80=163   +21   45th/55
Penn-Big 5 Classic 10/13-10/14, 2007 2 75-81=156   +14   t-40th/83
GW Invitational 3/21-3/22, 2008 2.5 73-76-40=189   +9   t-13th/105
Navy Spring Invitational 4/19-4/20, 2008 2 74-71=145   +3   t-3rd/93
SEASON TOTALS 13.5 1027 Avg. 76.1 +5 -