GWsports.com - The official site of George Washington University Athletics

George Washington University Athletics
Men's Golf Headlines


George Washington University Golf 2007-08
Team Results
9/8-9/9, 2007 -- Navy Fall Invitational
U.S. Naval Academy Golf Club -- Annapolis, MD
Par 71, 6528 yards -- 17 teams, 90 players
George Washington   314 298   612    +44   8th
Tyler Wendelken   75 70   145    +3   t-7th
Juan Pablo Zuluaga   80 69   149    +7   t-17th
Conor McMahon   76 75   151    +9   t-27th
Brendan Barrack   76 76   152    +10   t-31st
Tim Johnson   78 77   155    +13   t-46th
Sebastian Palomares   83 72   155    +13   t-46th
Lewis Sturdy   81 77   158    +16   t-64th
Eddie Newland   80 80   160    +18   t-71st
Danny Brooker   83 78   161    +19   t-74th
Max Hamm   84 83   167    +25   t-80th

9/17-9/18, 2007 -- Earl Yestingsmeier-Ball St. Invitational
Delaware Country Club -- Muncie, IN
Par 70, 6438 yards -- 17 teams, 90 players

George Washington   290 296 304   890    +50   14th
Cole Turner   72 73 70   215    +5   t-16th
Lewis Sturdy   72 71 74   217    +7   t-20th
Conor McMahon   74 76 79   229    +19   t-64th
Tyler Wendelken   72 76 81   229    +19   t-64th
Juan Pablo Zuluaga   76 78 85   239    +29   t-83rd

9/24, 2007 -- Rehoboth Beach Invitational
Kings Creek C.C. -- Rehoboth Beach, DE
Par 71, 6480 yards -- 10 teams, 55 players

George Washington   300 302   602    +34   6th
Tim Johnson   76 70   146    +4   5th
Danny Brooker   72 75   147    +5   t-6th
Eddie Newland   70 78   148    +6   t-8th
Cole Turner   76 73   149    +7   t-13th
Brendan Barrack   71 79   150    +8   t-16th
Sebastian Palomares   74 77   151    +9   t-22nd
Juan Pablo Zuluaga   81 74   155    +13   t-33rd
Max Hamm   80 76   156    +14   t-37th
Lewis Sturdy   77 81   158    +16   t-40th
Tyler Wendelken   83 80   163    +21   45th

10/1-10/2, 2007 -- Xavier Invitational
Oasis Golf Club -- Loveland, OH
Par 72, 6921 yards -- 20 teams, 104 players

George Washington   295 298 295   888    +24   16th
Conor McMahon   74 74 70   218    +2   t-40th
Tim Johnson   77 72 72   221    +5   t-55th
Brendan Barrack   74 73 76   223    +7   t-67th
Cole Turner   71 81 77   229    +13   t-86th
Eddie Newland   76 79 80   235    +19   t-96th

10/13-10/14, 2007 -- Penn-Big 5 Classic
Philadelphia Cricket Club -- Flourtown, PA
Par 71, 6867 yards -- 15 teams, 83 players

George Washington   302 307   609    +41   6th
Tim Johnson   80 70   150    +8   t-13th
Conor McMahon   73 79   152    +10   t-20th
Cole Turner   75 80   155    +13   t-36th
Tyler Wendelken   75 81   156    +14   t-40th
Brendan Barrack   79 78   157    +15   t-48th

10/14-10/15, 2007 -- McDaniel College Invitational
Piney Branch Golf Club -- Hampstead, MD
Par 71, 6870 yards -- 11 teams, 54 players

George Washington   314 303   617    +49   3rd
Max Hamm   73 70   143    +1   2nd
Lewis Sturdy   80 74   154    +12   t-14th
Danny Brooker   78 81   159    +17   t-24th
Sebastian Palomares   83 82   165    +23   41st
Michael Perlmutter   89 78   167    +25   t-45th

10/29-10/30, 2007 -- ODU Sea Scape Collegiate
Sea Scape Golf Links -- Kitty Hawk, NC
Par 70, 6131 yards -- 21 teams, 107 players

George Washington   298 295   593    +33   13th
Tim Johnson   72 73   145    +5   t-21st
Lewis Sturdy   73 72   145    +5   t-21st
Conor McMahon   73 76   149    +9   t-48th
Brendan Barrack   81 74   155    +15   t-87th
Max Hamm   80 78   158    +18   96th

2/25-2/26, 2008 -- Wexford Plantation Intercollegiate
Wexford Plantation -- Hilton Head, SC
Par 72, 6828 yards -- 15 teams, 81 players

George Washington   304 298 318   920    +56   11th
Eddie Newland   75 72 81   228    +12   t-25th
Brendan Barrack   76 75 79   230    +14   t-35th
Conor McMahon   74 78 79   231    +15   t-40th
Tim Johnson   79 73 80   232    +16   t-42nd
Lewis Sturdy   80 81 80   241    +25   t-66th

3/21-3/22, 2008 -- GW Invitational
Bear Trap Dunes -- Bethany Beach, DE
Par 72, 6834 yards -- 20 teams, 105 players

George Washington   301 297 150   748    +28   2nd
Lewis Sturdy   73 72 36   181    +1   t-2nd
Tim Johnson   74 72 36   182    +2   5th
Brendan Barrack   71 79 38   188    +8   t-11th
Conor McMahon   77 73 38   188    +8   t-11th
Tyler Wendelken   73 76 40   189    +9   t-13th
Juan Pablo Zuluaga   77 77 37   191    +11   t-22nd
Sebastian Palomares   82 74 35   191    +11   t-22nd
Eddie Newland   82 76 39   197    +17   t-55th
Danny Brooker#   83 78 40   201    +21   t-69th
Michael Perlmutter#   84 81 36   201    +21   t-69th
Cole Turner   84 82 37   203    +23   t-77th
Max Hamm   83 80 41   204    +24   79th

3/29, 2008 -- adidas Hoosier Invitational
Indiana Univ. Golf Course -- Bloomington, IN
Par 71, 6813 yards -- 17 teams, 85 players

George Washington   306 302   608    +40
Brendan Barrack   76 73   149    +7   t-22nd
Conor McMahon   75 77   152    +10   t-43rd
Juan Pablo Zuluaga   78 75   153    +11   t-53rd
Tim Johnson   77 77   154    +12   t-56th
Lewis Sturdy   78 84   162    +20   t-82nd

4/5, 2008 -- ND Irish Invitational
Warren Golf Course -- South Bend, IN
Par 70, 6930 yards -- 9 teams, 59 players

George Washington   290 296   586    +26   4th
Cole Turner#   70 70   140   E   3rd
Conor McMahon   69 75   144    +4   t-12th
Lewis Sturdy   71 74   145    +5   t-17th
Tim Johnson   77 71   148    +8   t-27th
Brendan Barrack   73 76   149    +9   t-31st
Sebastian Palomares#   74 80   154    +14   t-46th
Danny Brooker#   80 75   155    +15   t-48th
Juan Pablo Zuluaga   84 76   160    +20   55th

4/12-4/13, 2008 -- Princeton Invitational
Springdale Golf Club -- Princeton, NJ
Par 71, 6390 yards -- 15 teams, 77 players

George Washington   293 288 293   874    +22   4th
Conor McMahon   70 71 72   213   E   t-4th
Cole Turner   71 73 73   217    +4   t-11th
Lewis Sturdy   77 72 74   223    +10   t-27th
Tim Johnson   75 76 74   225    +12   t-37th
Juan Pablo Zuluaga   80 72 78   230    +17   t-51st

4/19-4/20, 2008 -- Navy Spring Invitational
Naval Academy Golf Course -- Annapolis, MD
Par 71, 6528 yards -- 16 teams, 93 players

George Washington   296 296   592    +24   2nd
Sebastian Palomares   68 77   145    +3   t-3rd
Tyler Wendelken   74 71   145    +3   t-3rd
Brendan Barrack   73 73   146    +4   t-7th
Eddie Newland   75 71   146    +4   t-7th
Lewis Sturdy   72 74   146    +4   t-7th
Michael Perlmutter   76 77   153    +11   t-35th
Cole Turner   76 78   154    +12   t-39th
Danny Brooker   76 79   155    +13   t-47th
Tim Johnson   80 82   162    +20   t-78th
Max Hamm   84 86   170    +28   t-90th

4/26-4/27, 2008 -- Virginia Cavalier Classic
Birdwood Golf Course -- Charlottesville, VA
Par 72, 6879 yards -- 21 teams, 111 players

George Washington   318 310   628    +52
Lewis Sturdy   75 76   151    +7   t-37th
Eddie Newland   79 76   155    +11   t-62nd
Brendan Barrack   77 81   158    +14   t-81st
Sebastian Palomares   87 79   166    +22   t-100th
Conor McMahon   94 79   173    +29   110th

5/2-5/3-5/4, 2008 -- Atlantic 10 Championship
Orange County National -- Winter Garden, FL
Par 72, 6837 yards -- 12 teams, 60 players

George Washington   299 292 298   889    +25   9th
Brendan Barrack   78 70 69   217    +1   t-14th
Lewis Sturdy   75 70 75   220    +4   t-25th
Eddie Newland   74 81 77   232    +16   45th
Tim Johnson   85 71 77   233    +17   t-46th
Conor McMahon   72 dq 81   153

# Indicates individual player