|
Individual Career Statistics (Active Players) |
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2011-12 | 8 | 621 | - | 231 | 147 | - | 71 | 2 | 3 | - | - | 1 | 92-139 | .398 | 77.6 |
| 2012-13 | 26 | 2034 | - | 224 | 158 | - | 72 | - | 9 | - | - | - | 248-459 | .351 | 78.2 |
| Totals | 34 | 2655 | - | 224 | 147 | - | 71 | 2 | 12 | - | - | 1 | 340-598 | .362 | 78.1 |
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2012-13 | 15 | 1187 | - | 231 | - | - | 75 | - | 5 | - | - | - | 104-317 | .247 | 79.1 |
| Totals | 15 | 1187 | - | 231 | - | - | 75 | - | 5 | - | - | - | 104-317 | .247 | 79.1 |
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2012-13 | 17 | 1300 | - | 214 | 153 | - | 70 | 2 | 6 | - | 2 | 2 | 263-180 | .594 | 76.5 |
| Totals | 17 | 1300 | - | 214 | 153 | - | 70 | 2 | 6 | - | 2 | 2 | 263-180 | .594 | 76.5 |
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2010-11 | 19 | 1503 | - | 225 | 159 | 83 | 74 | - | 8 | - | 1 | 2 | 219-342 | .390 | 79.1 |
| 2011-12 | 8 | 652 | - | 234 | 162 | - | 75 | - | 3 | - | - | - | 43-144 | .230 | 81.5 |
| 2012-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 27 | 2155 | - | 225 | 159 | 83 | 74 | - | 11 | - | 1 | 2 | 262-486 | .350 | 79.8 |
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2010-11 | 15 | 1164 | - | 229 | 153 | - | 71 | 1 | 6 | - | - | - | 216-256 | .458 | 77.6 |
| 2011-12 | 12 | 962 | - | 228 | 162 | - | 74 | - | 5 | - | - | 1 | 113-280 | .288 | 80.2 |
| 2012-13 | 18 | 1418 | - | 231 | - | - | 71 | 1 | 6 | - | - | - | 165-302 | .353 | 78.8 |
| Totals | 45 | 3544 | - | 228 | 153 | - | 71 | 2 | 17 | - | - | 1 | 494-838 | .371 | 78.8 |
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2012-13 | 23 | 1816 | - | 223 | 152 | - | 71 | 1 | 8 | - | - | 2 | 219-364 | .376 | 79.0 |
| Totals | 23 | 1816 | - | 223 | 152 | - | 71 | 1 | 8 | - | - | 2 | 219-364 | .376 | 79.0 |
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2011-12 | 29 | 2204 | - | 207 | 144 | - | 68 | 7 | 11 | 1 | 2 | 6 | 541-298 | .645 | 76.0 |
| 2012-13 | 32 | 2411 | - | 218 | 153 | - | 67 | 6 | 11 | - | 1 | 2 | 535-300 | .641 | 75.3 |
| Totals | 61 | 4615 | - | 207 | 144 | - | 67 | 13 | 22 | 1 | 3 | 8 | 1076-598 | .643 | 75.7 |
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2012-13 | 26 | 2005 | - | 219 | 156 | - | 71 | 2 | 9 | - | - | 2 | 269-381 | .414 | 77.1 |
| Totals | 26 | 2005 | - | 219 | 156 | - | 71 | 2 | 9 | - | - | 2 | 269-381 | .414 | 77.1 |
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2009-10 | 5 | 417 | - | 254 | 163 | - | 79 | - | 2 | - | - | - | 33-165 | .167 | 83.4 |
| 2010-11 | 2 | 166 | - | - | 166 | - | 81 | - | 2 | - | - | - | 6-82 | .068 | 83.0 |
| 2011-12 | 7 | 575 | - | 250 | 162 | - | 79 | - | 3 | - | - | - | 50-199 | .201 | 82.1 |
| 2012-13 | 6 | 515 | - | 257 | - | - | 78 | - | 2 | - | - | - | 4-100 | .038 | 85.8 |
| Totals | 20 | 1673 | - | 250 | 162 | - | 78 | - | 9 | - | - | - | 93-546 | .146 | 83.7 |
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2009-10 | 5 | 422 | - | 246 | 176 | - | 76 | - | 2 | - | - | - | 20-178 | .101 | 84.4 |
| 2010-11 | 5 | 405 | - | 237 | 168 | - | 76 | - | 2 | - | - | - | 27-148 | .154 | 81.0 |
| 2011-12 | 11 | 891 | - | 237 | 168 | - | 71 | 1 | 4 | - | - | - | 46-244 | .159 | 81.0 |
| 2012-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 21 | 1718 | - | 237 | 168 | - | 71 | 1 | 8 | - | - | - | 93-570 | .140 | 81.8 |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Javier Ballesteros | 4 | 312 | - | - | 154 | - | 74 | - | 2 | - | - | - | 69-72 | .489 | 78.0 | 2008-09 |
| Brendan Barrack | 111.5 | 8410 | - | 214 | 141 | 74 | 68 | 19 | 46 | 7 | 10 | 22 | 2233-1122 | .666 | 75.4 | 2007-11 |
| Danny Brooker | 52.5 | 4152 | - | 242 | 147 | 72 | 72 | - | 27 | - | 1 | 3 | 188-262 | .418 | 79.1 | 2004-08 |
| Jonathan Dresnick | 34 | 2655 | - | 224 | 147 | - | 71 | 2 | 12 | - | - | 1 | 340-598 | .362 | 78.1 | 2011-13 |
| Taylor Fuqua | 64 | 5065 | - | 226 | 148 | 81 | 70 | 3 | 26 | - | 1 | 2 | 680-1152 | .371 | 79.1 | 2009-12 |
| Max Hamm | 61.5 | 4815 | - | 219 | 143 | - | 70 | 4 | 26 | 2 | 2 | 8 | 928-1046 | .470 | 78.3 | 2007-10 |
| Michael Helton | 15 | 1187 | - | 231 | - | - | 75 | - | 5 | - | - | - | 104-317 | .247 | 79.1 | 2012-13 |
| Howard Hickey | 17 | 1300 | - | 214 | 153 | - | 70 | 2 | 6 | - | 2 | 2 | 263-180 | .594 | 76.5 | 2012-13 |
| Tim Johnson | 93 | 7087 | - | 221 | 145 | 68 | 68 | 7 | 44 | 2 | 10 | 8 | 568-419 | .575 | 76.2 | 2004-08 |
| Benton Kircher | 27 | 2155 | - | 225 | 159 | 83 | 74 | - | 11 | - | 1 | 2 | 262-486 | .350 | 79.8 | 2010-13 |
| Graham Lawyer | 45 | 3544 | - | 228 | 153 | - | 71 | 2 | 17 | - | - | 1 | 494-838 | .371 | 78.8 | 2010-13 |
| Martin Liu | 98 | 7477 | - | 219 | 143 | 76 | 68 | 13 | 39 | 4 | 9 | 14 | 1798-1027 | .636 | 76.3 | 2008-12 |
| Conor McMahon | 52.5 | 3989 | - | 213 | 144 | 70 | 69 | 5 | 24 | 1 | 3 | 7 | 576-464 | .554 | 76.0 | 2006-08 |
| Eddie Newland | 47.5 | 3677 | - | 224 | 146 | 71 | 70 | 3 | 23 | - | 4 | 5 | 425-407 | .511 | 77.4 | 2005-09 |
| Juan Pablo Zuluaga | 75.5 | 5830 | - | 228 | 147 | 69 | 69 | 3 | 34 | - | 1 | 6 | 534-658 | .448 | 77.2 | 2005-09 |
| Sebastian Palomares | 59.5 | 4659 | - | 226 | 145 | 77 | 67 | 4 | 29 | 1 | 2 | 5 | 870-842 | .508 | 78.3 | 2006-10 |
| Carlos Pena | 23 | 1816 | - | 223 | 152 | - | 71 | 1 | 8 | - | - | 2 | 219-364 | .376 | 79.0 | 2012-13 |
| Michael Perlmutter | 48.5 | 3829 | - | 230 | 143 | 71 | 71 | 2 | 24 | - | 2 | 3 | 447-558 | .445 | 78.9 | 2006-10 |
| Jack Persons | 61 | 4615 | - | 207 | 144 | - | 67 | 13 | 22 | 1 | 3 | 8 | 1076-598 | .643 | 75.7 | 2011-13 |
| Steve Piela | 26 | 2005 | - | 219 | 156 | - | 71 | 2 | 9 | - | - | 2 | 269-381 | .414 | 77.1 | 2012-13 |
| Andres Pumariega | 58 | 4316 | - | 212 | 139 | 74 | 67 | 16 | 22 | 6 | 10 | 17 | 1132-375 | .751 | 74.4 | 2010-12 |
| Brandon Rukin | 91 | 7078 | - | 216 | 144 | 78 | 67 | 7 | 36 | 3 | 5 | 9 | 1238-1295 | .489 | 77.8 | 2008-12 |
| Lewis Sturdy | 101.5 | 7775 | - | 217 | 138 | 70 | 68 | 6 | 44 | 2 | 9 | 10 | 1020-681 | .600 | 76.6 | 2005-09 |
| Manny Tulumaris | 20 | 1673 | - | 250 | 162 | - | 78 | - | 9 | - | - | - | 93-546 | .146 | 83.7 | 2009-13 |
| Cole Turner | 89.5 | 6804 | - | 215 | 140 | 74 | 66 | 14 | 39 | 4 | 12 | 20 | 1468-704 | .676 | 76.0 | 2006-10 |
| Brennan Wallman | 21 | 1718 | - | 237 | 168 | - | 71 | 1 | 8 | - | - | - | 93-570 | .140 | 81.8 | 2009-13 |
| Tyler Wendelken | 35.5 | 2677 | - | 216 | 142 | 70 | 70 | 3 | 15 | 1 | 3 | 6 | 609-243 | .715 | 75.4 | 2006-07,2009-10 |