
| Date | Opponent | Score | Nation | Region | |||||
| Sep. 29, 2006 | at | Georgetown University | L | ||||||
| Sept. 15-17, 2006 | UVA Fall Invitational -- Charlottesville, VA -- | ||||||||
| Jan 26, 2007 | JAMES MADISON | W | |||||||
| Jan 19, 2007 | at | Old Dominion | L | ||||||
| Feb 02, 2007 | HOWARD UNIVERSITY | W | |||||||
| * | Feb 16, 2007 | at | Xavier | L | |||||
| * | Feb 17, 2007 | at | Dayton | L | |||||
| Feb 23, 2007 | at | #17 Va. Commonwealth | L | ||||||
| * | Feb 24, 2007 | at | Charlotte | L | |||||
| Mar 02, 2007 | at | #53 University of Maryland | L | ||||||
| Mar 03, 2007 | UNIVERSITY OF DELAWARE | W | |||||||
| Mar 9, 2007 | at | #62 William & Mary | L | ||||||
| * | Mar 23, 2007 | at | Richmond | W | |||||
| * | Mar 24, 2007 | DUQUESNE UNIVERSITY | W | ||||||
| Mar 25, 2007 | at | Radford | L | ||||||
| Mar 30, 2007 | NAVY | L | |||||||
| * | Apr 01, 2007 | ST. BONAVENTURE | W | ||||||
| * | Apr 05, 2007 | vs | #6 Dayton | W | |||||
| * | Apr 06, 2007 | vs | #2 Xavier | L | |||||
| * | Apr 07, 2007 | vs | #4 St. Bonaventure | W | |||||
| Schedule legend |