George Washington University Athletics
Dayton vs George Washington
4/1/2023
4:35 PM
Dayton
17-12, 0

4
 Final 
3

George Washington
11-15, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 
Win: K. Jones (2-3)Loss: Cano, Rose (10-9)Save: I. Kemp (1)
Scoring Summary
Team  | DYTN  | GW  | 
|---|---|---|
 1st Cano, R. singled to left field, RBI; Schaub, A. advanced to second; Corpuz, A. scored.  | 0  | 1  | 
 2nd Greco, M. flied out to cf, SAC, RBI; Ritchie, A. advanced to second; D. Wilson advanced to third; Torres, R. scored.  | 0  | 2  | 
 3rd Ramirez, A. singled to left field, advanced to second on the throw, advanced to third, RBI; Torres, R. advanced to third, scored on an error by 3b, unearned.  | 0  | 3  | 
 5th K. GUNTER flied out to cf, SAC, RBI; E. DANIEL advanced to second; Q. PALLARDY advanced to third; T. ERSCHEN scored.  | 1  | 3  | 
 5th A. CACINI singled to center field, 2 RBI; E. DANIEL scored; Q. PALLARDY scored.  | 3  | 3  | 
 6th K. REEG advanced to third on a passed ball, scored on an error by c, unearned.  | 4  | 3  | 
 Dayton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 E. Schutter  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 K. Gunter  | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    A. Weekley  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 A. Cacini  | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 
 Kapsimalis  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Papavasiliou  | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    K. Reeg  | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 K. Walter  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 C. Wong  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    T. Erschen  | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Q. Pallardy  | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 E. Daniel  | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 H. Dwyer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    K. Jones  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 I. Kemp  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 4 | 5 | 3 | 2 | 0 | 2 | 5 | 
Batting
2B: Q. Pallardy (1)
SH: K. Walter (1)
SF: K. Gunter (1)
Baserunning HBP: A. Weekley (1); K. Reeg (1)
Fielding 
E: C. Wong (1)
 George Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ritchie, Arizona | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Greco, Maggie | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Corpuz, Ashley | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Schaub, Abby | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Cano, Rose | P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lew, Daniella | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Torres, Reese | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Ramirez, Alena | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| D. Wilson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Torres, Sidney | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 3 | 6 | 3 | 3 | 0 | 6 | 7 | 
 Dayton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 H. Dwyer  | 3.0 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 18 | 3 | 3 | 0 | 
 K. Jones  | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 0 | 
 I. Kemp  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 
| Totals | 6 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 25 | 31 | 7 | 8 | 0 | 
 George Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cano, Rose | 7.0 | 5 | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 24 | 30 | 14 | 5 | 0 | 
| Totals | 5 | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 24 | 30 | 14 | 5 | 0 | 



















