George Washington University Athletics
Fordham vs George Washington
5/7/2023
GW Softball Field
12:00 PM
Fordham
20-26, 0

2
 Final 
1

George Washington
17-28, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 
Win: Beeman (8-8)Loss: Cano, Rose (14-17)
Scoring Summary
Team  | FOR  | GW  | 
|---|---|---|
 6th ENOCH singled to center field, RBI; NOGAY scored.  | 1  | 0  | 
 6th MARTINE singled to center field, RBI; ENOCH scored.  | 2  | 0  | 
 6th Ramirez, A. singled to left center, RBI; Cano, R. advanced to second; Greco, M. scored.  | 2  | 1  | 
 Fordham
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Carter  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Nogay  | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Enoch  | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Wells  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Martine  | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Koratsis  | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
    O'neill  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Taffet  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Ayala  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Carey  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Sudall  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mcguire  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Beeman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 2 | 5 | 2 | 2 | 0 | 9 | 5 | 
Baserunning 
SB: Nogay (1); Martine (1); O'neill (1)
Fielding 
E: Taffet (1)
DP: Koratsis (1); Mcguire (1); Beeman (1)
 George Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ritchie, Arizona | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Greco, Maggie | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cano, Rose | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ramirez, Alena | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Yankovich, Taylin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Corpuz, Ashley | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Torres, Reese | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Polsky, Gabby | RF/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| D. Wilson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lew, Daniella | 2B/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schaub, Abby | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Perrone, Valentina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stancil, Darbie | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 1 | 6 | 1 | 1 | 0 | 4 | 6 | 
 Fordham
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Beeman  | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 8 | 0 | 
| Totals | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 8 | 0 | 
 George Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cano, Rose | 7.0 | 5 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 26 | 28 | 8 | 4 | 0 | 
| Totals | 5 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 26 | 28 | 8 | 4 | 0 | 






















