George Washington vs Virginia
2/26/2023
Palmer Park
4:30p.m.
George Washington
6-6

1
Final
16

Virginia
11-4
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
2 | 6 | 0 | 8 | X | 16 | 12 | 1 |
Win: Molly Grube (5-2)Loss: Fales, Emma (0-3)
Scoring Summary
Team | GW | VA |
---|---|---|
1st S. Coon homered to left center, 2 RBI; G. Baylog scored. | 0 | 2 |
2nd Lew, D. reached on a fielding error by p, advanced to second on the error (0-2); Schaub, A. advanced to second on the error, advanced to third on the error; Torres, R. advanced to third, scored on the error, unearned. | 1 | 2 |
2nd L. VanAssche singled to left field, 2 RBI (0-0); K. Jones scored; K. Goldberg scored. | 1 | 4 |
2nd J. Hylton tripled to center field, RBI (1-1); L. VanAssche scored. | 1 | 5 |
2nd K. Ayer singled to shortstop, RBI (0-0); J. Hylton scored. | 1 | 6 |
2nd G. Baylog struck out swinging, reached first on a wild pitch (3-2); K. Ayer scored, unearned. | 1 | 7 |
2nd K. Goldberg doubled to left center, RBI (3-1); A. Weaver advanced to third; S. Coon scored. | 1 | 8 |
4th T. Gilbert singled up the middle, RBI (0-1); S. Coon advanced to second; G. Baylog scored, unearned. | 1 | 9 |
4th K. Goldberg doubled to right field, RBI (0-0); T. Gilbert advanced to third; S. Coon scored. | 1 | 10 |
4th J. Hylton homered to center field, 4 RBI, unearned (0-0); L. VanAssche scored, unearned; R. Holbrook scored, unearned; T. Gilbert scored, unearned. | 1 | 14 |
4th M.C. Eaton homered down the lf line, 2 RBI, unearned (2-1); K. Ayer scored, unearned. | 1 | 16 |
George Washington
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jade Hylton | 2B/SS | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Kelly Ayer | RF/2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Gabby Baylog | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   M.c. Eaton | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sarah Coon | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Abby Weaver | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tori Gilbert | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Katie Goldberg | SS | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Reece Holbrook | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailyn Jones | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Kassidy Hudson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydney Hartgrove | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lauren Vanassche | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Molly Grube | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenny Bressler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 16 | 12 | 15 | 5 | 0 | 3 | 3 |
Batting
2B: Katie Goldberg (2)
3B: Jade Hylton (1)
HR: Jade Hylton (1); M.c. Eaton (1); Sarah Coon (1)
SH: Sydney Hartgrove (1)
Baserunning
SB: Kelly Ayer (1); Gabby Baylog (1)
Fielding
E: Molly Grube (1)
George Washington
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molly Grube | 3.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 47 |
Jenny Bressler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Madison Harris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Totals | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 3 | 62 |