Recap |
Quotes
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Temple University vs George Washington University
1-18-02 7:00 p.m. at Smith Center - Washington, DC
--------------------------------------------------------------------------------
VISITORS: Temple University 9-7, 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Christoforakis, A. f 4 13 0 0 4 4 2 8 10 3 12 0 0 0 1 40-
02 Cruz, Chrissy f 0 0 0 0 0 0 2 0 2 2 0 1 2 0 0 13
30 Jakubowicz, Lisa c 2 4 0 0 2 2 3 1 4 4 6 0 3 0 0 8
04 Isaac, Natalia g 3 20 2 15 2 4 0 2 2 4 10 0 2 0 1 29
34 Smalls, Stacey g 3 13 2 7 2 3 4 1 5 1 10 2 0 0 2 37
12 Belafonte, Toni 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 8
20 Eagles, Lissa 2 3 0 0 1 2 0 0 0 0 5 2 0 0 1 16
21 Dunne, Mellissa 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
23 Moore, Ari 0 3 0 0 2 4 3 2 5 4 2 3 1 2 1 18
24 Hamilton, Christena 1 3 0 0 0 0 0 2 2 1 2 0 1 0 0 13
35 Apo, Regan 2 4 2 4 0 0 0 0 0 0 6 0 2 0 0 14
TEAM ........................................ 5 1 6
TOTALS 17 64 6 26 13 19 19 18 37 21 53 8 11 2 6 200
TOTAL FG% 1st Half: 6-31 .194 2nd Half: 11-33 .333 Game: .266 DEADBALL
3-Pt. FG% 1st Half: 2-13 .154 2nd Half: 4-13 .308 Game: .231 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 11-17 .647 Game: .684 5
--------------------------------------------------------------------------------
HOME TEAM: George Washington University 10-6, 5-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Lawrence, Erica f 2 7 0 0 0 1 2 3 5 3 4 0 3 0 0 31
22 Vishniakova, Elena f 9 15 0 0 3 7 3 9 12 1 21 0 1 0 0 31
35 Oha, Ugo c 3 7 0 1 2 2 1 6 7 1 8 0 1 3 1 37
01 Joens, Cathy g 0 1 0 1 0 0 0 0 0 4 0 0 3 0 1 16
05 Witherspoon, Marshei g 4 7 0 0 2 2 0 0 0 4 10 2 6 1 0 26
15 Davidson, Lindsey 0 3 0 2 2 2 1 2 3 2 2 7 5 0 1 31
21 Montanana, Anna 4 6 0 1 0 0 2 3 5 3 8 0 1 0 0 20
31 Outen Barlow, Greeba 0 1 0 0 1 3 0 3 3 2 1 0 2 0 0 8
TEAM ........................................ 2 3 5
TOTALS 22 47 0 5 10 17 11 29 40 20 54 9 22 4 3 200
TOTAL FG% 1st Half: 9-21 .429 2nd Half: 13-26 .500 Game: .468 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 0- 2 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 1- 4 .250 2nd Half: 9-13 .692 Game: .588 3
--------------------------------------------------------------------------------
OFFICIALS: Arthur Bomengen, June Courteau, Bryan Enterline
TECHNICAL FOULS:
Temple University - Moore, Ari(1)
George Washington University - Lawrence, Erica(1)
ATTENDANCE: 853
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Temple University 16 37 53
George Washington University 19 35 54