Feb. 7, 2003
Recap
BOX SCORE FROM 02/07/03 7:00 pm
George Washington vs Dayton
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
George Washington vs Dayton
02/07/03 7:00 pm at UD Arena
--------------------------------------------------------------------------------
VISITORS: George Washington 15-5, 9-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Joens, Cathy f 7-15 2-7 1-1 1 4 5 1 17 2 1 1 2 32
21 Montanana, Anna f 5-6 0-0 1-2 0 4 4 0 11 4 1 0 3 25
35 Oha, Ugo c 8-11 1-1 3-6 1 5 6 3 20 2 7 4 1 29
05 Witherspoon, Marshei g 1-2 0-0 0-0 0 0 0 2 2 4 3 0 5 31
15 Davidson, Lindsey g 2-5 2-4 2-2 0 5 5 3 8 6 1 0 0 34
03 Lawrence, Erica 2-3 0-0 2-2 0 0 0 3 6 3 1 0 0 17
04 Dancause, Liz 1-2 0-1 0-0 0 3 3 1 2 0 1 0 0 3
10 Leary, Michaela 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
31 Outen Barlow, Greeba 4-4 0-0 0-0 0 2 2 1 8 1 3 0 2 14
32 Williams, Valerie 2-3 0-0 2-2 0 3 3 2 6 0 1 0 0 13
TEAM ........................................ 0 1 1
TOTALS 32-51 5-13 11-15 2 28 30 17 80 22 19 5 13 200
TOT-FG 1stH: 16-24 66.7% 2ndH: 16-27 59.3% OT: 0-0 00.0% Game: 62.7% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 73.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Dayton 12-9, 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Schloss, Sarah f 1-4 0-1 0-0 1 0 1 2 2 1 0 0 1 8
44 Stull, Cyndi c 2-6 0-0 0-0 5 1 6 1 4 1 3 0 0 18
00 Sullivan, Marnina g 0-1 0-0 0-0 0 3 3 1 0 1 1 0 0 8
11 Donovan, Chrissy g 2-9 2-5 2-2 3 3 6 0 8 2 2 0 1 25
20 Miller, Stefanie g 4-11 2-7 1-2 0 1 1 2 11 1 2 0 0 29
03 Moore, Amanda 0-1 0-1 3-5 0 1 1 1 3 3 6 0 2 22
04 Kafun, Julie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Alcius, Nastassia 7-15 2-4 1-2 2 0 2 1 17 1 2 0 2 27
13 Williams, Emily 1-6 1-3 0-0 1 2 3 1 3 2 1 0 0 18
24 Allen, Sarah 0-3 0-1 0-0 1 0 1 0 0 0 1 0 1 8
30 Burns, Leslie 0-2 0-0 1-2 0 1 1 0 1 0 2 0 0 12
33 Haselman, Heather 1-1 0-0 0-0 1 0 1 2 2 0 1 0 0 9
54 Cape, Angela 1-1 0-0 0-0 1 4 5 3 2 0 3 1 0 14
TEAM ........................................ 2 1 3 2
TOTALS 19-60 7-22 8-13 17 17 34 14 53 12 26 1 7 200
TOT-FG 1stH: 8-31 25.8% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 31.7% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 61.5% 1
--------------------------------------------------------------------------------
OFFICIALS: Mark Zentz, John Morningstar, Kimberley Watt
TECHNICAL FOULS:
George Washington - none
Dayton - none
ATTENDANCE: 1169
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
George Washington 41 39 80
Dayton 21 32 53