March 23, 2003
Recap |
Quotes |
Notes |
Photo Gallery
BOX SCORE FROM 03-23-03 8:12 p.m.
Oklahoma vs George Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma vs George Washington
03-23-03 8:12 p.m. at Lloyd Noble Center --- Norman, Okla.
--------------------------------------------------------------------------------
VISITORS: Oklahoma 19-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Preston, Beky c 1-5 0-0 0-3 3 5 8 3 2 1 2 0 1 32
22 Schuknecht, Theresa c 3-9 0-1 0-0 1 2 3 1 6 1 2 0 1 30
00 Welch, Chelsi g 3-10 1-5 4-6 2 2 4 1 11 2 3 0 2 35
05 Villarroel, Maria g 10-15 3-5 3-4 1 6 7 3 26 4 4 0 1 35
35 Jackson, Dionnah g 3-10 1-2 3-4 2 7 9 4 10 7 11 0 3 37
04 Luce, Stephanie 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
12 Shoush, Lauren 1-4 1-4 0-0 0 1 1 3 3 3 0 0 0 17
31 Wadsworth, Antoinett 1-1 0-0 1-2 0 2 2 2 3 0 0 0 0 5
33 Andrews, Laura 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
TEAM ........................................ 2 2 4
TOTALS 22-55 6-18 11-19 11 28 39 17 61 19 22 0 8 200
TOT-FG 1stH: 13-32 40.6% 2ndH: 9-23 39.1% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 8-15 53.3% OT: 0-0 00.0% Game: 57.9% 4
--------------------------------------------------------------------------------
HOME TEAM: George Washington 25-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Montanana, Anna f 6-10 2-4 5-6 0 4 4 2 19 4 2 0 4 38
35 Oha, Ugo c 5-11 0-0 4-4 1 10 11 3 14 2 1 6 0 39
01 Joens, Cathy g 6-14 5-6 5-5 0 6 6 3 22 0 3 0 1 34
05 Witherspoon, Marshei g 2-2 0-0 1-1 0 0 0 4 5 5 5 0 3 28
15 Davidson, Lindsey g 3-7 0-3 2-2 0 3 3 2 8 4 2 0 2 36
03 Lawrence, Erica 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 7
31 Barlow, Greeba Outen 1-7 0-1 1-2 0 0 0 2 3 1 2 0 1 15
32 Williams, Valerie 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 3
TEAM ........................................ 2 3 5
TOTALS 23-53 7-14 18-20 3 26 29 17 71 17 17 7 11 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 13-14 92.9% OT: 0-0 00.0% Game: 90.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Lisa Mattingly, Bryan Brunette, Eric Brewton
TECHNICAL FOULS:
Oklahoma - none
George Washington - none
ATTENDANCE: 3,986
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma 32 29 61
George Washington 29 42 71
NCAA Mideast Subregional - Game Two