Recap
BOX SCORE FROM 11-17-01 7:00 p.m.
University of Hartford vs George Washington University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Hartford vs George Washington University
11-17-01 7:00 p.m. at Smith Center - George Washington Univ.
--------------------------------------------------------------------------------
VISITORS: University of Hartford 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Charles, Kelly Ann f 0 2 0 0 1 2 1 3 4 4 1 1 4 1 0 30
21 Lopp, Janeka f 8 16 3 6 0 0 3 2 5 2 19 1 2 0 0 27
35 Johnson, Kenitra c 2 5 0 0 3 4 0 4 4 4 7 0 3 0 2 22
03 Ernestine, Austin g 4 5 1 1 0 0 1 3 4 4 9 10 4 0 3 33
22 Miller, Dorcas g 4 14 2 6 1 1 2 1 3 3 11 2 3 0 1 29
20 Pezzetta, Angie 2 3 1 1 1 2 0 0 0 2 6 2 2 0 0 15
24 Murray, Bridget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
30 Sparrow, Kristina 1 5 1 1 0 2 0 4 4 0 3 0 0 0 0 26
42 Eleazer, Cheri 2 4 0 0 1 2 1 2 3 0 5 0 2 0 0 14
TEAM ........................................ 1 2 3
TOTALS 23 54 8 15 7 13 9 21 30 19 61 16 20 1 6 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 10-25 .400 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 5-10 .500 Game: .533 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 5- 9 .556 Game: .538 4
--------------------------------------------------------------------------------
HOME TEAM: George Washington University 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Lawrence, Erica f 4 9 0 1 2 2 1 2 3 4 10 2 2 0 0 26
22 Vishniakova, Elena f 4 8 0 0 3 4 0 0 0 0 11 0 2 1 0 28
35 Oha, Ugo c 7 13 0 0 3 5 2 5 7 3 17 1 3 3 0 31
05 Witherspoon, Marshei g 1 3 0 1 6 6 2 1 3 0 8 6 1 0 2 27
15 Davidson, Lindsey g 2 4 1 3 0 0 0 5 5 3 5 6 4 1 2 34
01 Joens, Cathy 1 4 1 2 2 2 0 1 1 1 5 2 3 0 1 20
21 Montanana, Anna 3 5 0 1 0 0 0 2 2 4 6 3 0 0 1 14
30 Darling, Alexis 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2
31 Outen Barlow, Greeba 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 7
32 Williams, Valerie 3 7 0 0 2 3 2 4 6 0 8 0 1 0 1 11
TEAM ........................................ 3 3 6
TOTALS 25 54 2 8 18 22 10 24 34 17 70 21 17 5 7 200
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 13-26 .500 Game: .463 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 0- 3 .000 Game: .250 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 15-18 .833 Game: .818 2
--------------------------------------------------------------------------------
OFFICIALS: John Morningstar, Gary Schimel, Anthony Lippa
TECHNICAL FOULS:
University of Hartford - Miller, Dorcas(1)
George Washington University - none
ATTENDANCE: 1,094
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Hartford 31 30 61
George Washington University 29 41 70