Recap
BOX SCORE FROM 11/20/01 6:30 PM
George Washington Colonials vs NC State Wolfpack
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
George Washington Colonials vs NC State Wolfpack
11/20/01 6:30 PM at Raleigh ESA
--------------------------------------------------------------------------------
VISITORS: George Washington Colonials 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 LAWRENCE, Erica * 6 15 0 2 4 4 3 2 5 3 16 1 2 0 0 35
05 WITHERSPOON, Marshei * 2 2 0 0 2 4 1 4 5 3 6 5 3 0 3 39
15 DAVIDSON, Lindsey * 1 6 1 4 0 0 0 4 4 1 3 2 2 0 4 30
22 VISHNIAKOVA, Elena * 6 9 0 0 2 2 3 5 8 4 14 0 5 1 0 28
35 OHA, Ugo * 2 8 0 0 3 5 2 3 5 5 7 0 0 1 0 22
01 JOENS, Cathy 0 6 0 3 0 0 0 1 1 3 0 1 2 0 2 12
21 MONTANANA, Anna 3 6 1 2 1 2 2 2 4 2 8 1 3 0 0 23
31 OUTEN BARLOW, Greeba 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 1
32 WILLIAMS, Valerie 0 1 0 0 0 0 0 1 1 2 0 0 3 0 0 10
TEAM ........................................ 1 1 2 1
TOTALS 20 55 2 11 12 17 13 23 36 23 54 10 21 2 9 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 7-28 .250 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 1- 8 .125 Game: .182 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 7-10 .700 Game: .706 1
--------------------------------------------------------------------------------
HOME TEAM: NC State Wolfpack 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Stockdale, Rachel * 2 5 1 3 0 0 0 1 1 0 5 2 1 1 2 22
14 Rivers, Nanna * 1 2 0 0 1 2 0 2 2 1 3 3 2 0 1 13
42 Simpson, Amy * 2 6 0 3 0 0 0 1 1 2 4 0 0 1 0 17
44 Moody, Carisse * 5 12 0 0 3 4 2 10 12 1 13 0 6 0 6 36
50 Chones, Kaayla * 3 7 0 0 2 3 1 1 2 3 8 1 1 0 0 20
21 Hutcherson, Daphne 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
22 Olanrewaju, Adeola 4 6 1 3 4 5 4 3 7 2 13 0 2 0 1 21
24 Greathouse, Kelly 0 3 0 1 0 0 2 2 4 0 0 0 1 0 0 7
30 Bell, Kendra 1 5 0 2 6 6 1 2 3 3 8 5 4 0 0 22
31 Labador, Amelia 2 5 1 2 0 1 0 3 3 0 5 1 2 0 2 16
32 Gardner, Ivy 1 3 0 0 0 0 0 0 0 2 2 0 1 0 1 10
45 Scates, Talisha 0 0 0 0 1 2 2 1 3 3 1 2 0 0 0 11
TEAM ........................................ 2 1 3
TOTALS 21 54 3 14 17 23 14 27 41 18 62 14 20 2 13 200
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 10-29 .345 Game: .389 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 1- 6 .167 Game: .214 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 10-14 .714 Game: .739 1
--------------------------------------------------------------------------------
OFFICIALS: S. Bell, L. Mattingly, L. Newton
TECHNICAL FOULS:
George Washington Colonials - none
NC State Wolfpack - none
ATTENDANCE: 2537
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
George Washington Colonials 32 22 54
NC State Wolfpack 31 31 62
FOULED OUT: George Washingon #35 U. Oha @ 2:03 in 2nd