Dec. 6, 2003
Recap
BOX SCORE FROM 12/06/03 2:00 P.M.
George Washington "Colonials" vs Howard "Lady Bison"
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
George Washington "Colonials" vs Howard "Lady Bison"
12/06/03 2:00 P.M. at BURR GYMNASIUM (Washington, D.C)
--------------------------------------------------------------------------------
VISITORS: George Washington "Colonials" 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Dancause, Liz f 4-8 0-0 0-0 2 8 10 1 8 2 4 1 0 27
21 MONTANANA, Anna f 3-8 0-1 1-2 6 7 13 2 7 5 5 1 1 25
35 Oha, Ugo c 3-6 0-0 1-1 3 4 7 1 7 0 4 2 1 23
01 Joens, Cathy g 9-21 3-11 0-0 2 5 7 4 21 5 5 0 2 23
05 WITHERSPOON, M. g 2-5 0-0 4-4 3 2 5 2 8 2 6 0 6 29
10 Leary, Michaela 2-2 1-1 0-0 1 1 2 1 5 1 2 0 0 7
11 LoCascio, Amanda 2-6 0-1 0-0 0 2 2 1 4 2 2 0 1 11
20 Cole, Kenan 4-7 0-0 1-2 2 0 2 1 9 1 1 0 1 12
23 Gineitis, Kristina 0-1 0-0 0-0 1 2 3 2 0 1 2 0 0 6
24 Turner, Corinne 0-3 0-0 2-3 2 2 4 3 2 0 5 2 1 20
32 Williams, Valerie 4-5 0-0 1-2 0 4 4 4 9 0 1 1 2 16
TEAM ........................................ 4 1 5
TOTALS 33-72 4-14 10-14 26 38 64 22 80 19 37 7 15 199
TOT-FG 1stH: 16-37 43.2% 2ndH: 17-35 48.6% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Howard "Lady Bison" 0-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 BENSON, Meloni f 0-10 0-1 2-2 1 3 4 3 2 1 3 0 1 26
32 RUGLASS, Shauna c 2-9 0-0 3-4 1 4 5 3 7 1 4 0 1 33
10 ASKEW, Laura g 2-5 2-4 2-2 1 1 2 1 8 2 2 0 1 11
12 ADEN, Chris g 0-2 0-2 0-2 0 0 0 0 0 0 3 0 0 9
20 CARLISLE, Shannon g 0-0 0-0 1-2 0 0 0 3 1 1 5 0 1 8
00 JOHNSON, Shari 2-6 0-0 0-1 0 2 2 1 4 0 0 0 6 28
21 HICKS, Daisha 3-7 2-3 2-2 0 0 0 1 10 1 4 1 2 17
22 JONES, Andrea 1-1 0-0 0-0 1 1 2 1 2 0 1 0 0 9
24 JAMES, Brittany 1-5 0-1 0-0 0 2 2 3 2 0 2 0 0 18
25 SMILEY, Courtney 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 11
30 MOORE, Sequoya 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 6
33 COGGINS, Essence 5-12 1-5 6-6 0 2 2 1 17 3 6 0 2 24
TEAM ........................................ 3 2 5
TOTALS 17-58 5-16 16-21 7 17 24 17 55 9 31 1 16 200
TOT-FG 1stH: 9-32 28.1% 2ndH: 8-26 30.8% OT: 0-0 00.0% Game: 29.3% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 76.2% 1
--------------------------------------------------------------------------------
OFFICIALS: N. Walker, K. Miller, & O. Jackson
TECHNICAL FOULS:
George Washington "Colonials" - the bench(1)
Howard "Lady Bison" - none
ATTENDANCE: 275
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
George Washington "Colonials" 40 40 80
Howard "Lady Bison" 21 34 55