Dec. 10, 2003
Recap
Boston College vs George Washington University (12/10/03 at Smith Center - Washington, DC)
Boston College vs George Washington University (12/10/03 at Smith Center - Washington, DC)
Official Basketball Box Score
Official Basketball Box Score
Boston College vs George Washington University
12/10/03 5:30 p.m. at Smith Center - Washington, DC
--------------------------------------------------------------------------------
VISITORS: Boston College 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 PARHAM, Aja......... f 0-1 0-0 0-0 2 1 3 1 0 2 1 0 1 21
25 LEAHY, Maureen...... f 5-7 0-0 3-4 5 5 10 4 13 1 2 0 2 40
55 MACCHIA, Lisa....... c 10-19 0-0 3-6 4 5 9 4 23 3 0 1 2 36
00 DEVENY, Jessalyn.... g 3-14 0-2 0-0 1 9 10 2 6 4 2 0 1 33
23 JACOBS, Amber....... g 6-11 3-5 2-2 0 6 6 3 17 7 4 0 1 45
02 QUEENAN, Brooke..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
03 MARSHALL, Sarah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
15 DROESCH, Clare...... 6-16 0-5 2-2 0 1 1 4 14 1 2 1 0 28
21 WARREN, Nicole...... 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 13
TEAM................ 1 2 3
Totals.............. 31-70 3-12 10-14 14 30 44 21 75 18 13 2 7 225
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 14-29 48.3% OT: 3-7 42.9% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-5 0.0% OT: 1-1 100 % Game: 25.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-8 75.0% OT: 1-1 100 % Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: George Washington University 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Dancause, Liz....... f 0-3 0-0 0-0 1 0 1 0 0 1 1 2 1 30
21 MONTANANA, Anna..... f 6-10 0-1 7-9 0 7 7 2 19 7 3 0 3 45
35 Oha, Ugo............ c 6-12 0-0 4-4 2 4 6 4 16 1 0 4 1 36
01 Joens, Cathy........ g 6-19 2-10 4-4 1 5 6 3 18 4 4 0 0 42
05 WITHERSPOON, M...... g 2-2 0-0 0-0 1 2 3 1 4 2 3 1 0 18
10 Leary, Michaela..... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 10
11 LoCascio, Amanda.... 2-4 2-4 1-2 1 2 3 1 7 4 0 0 0 19
24 Turner, Corinne..... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
32 Williams, Valerie... 4-10 0-0 4-5 1 5 6 4 12 0 1 0 1 20
TEAM................ 1 1 1
Totals.............. 26-61 4-16 20-24 8 27 35 16 76 20 13 7 6 225
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 10-23 43.5% OT: 3-6 50.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-4 50.0% OT: 0-3 0.0% Game: 25.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 11-14 78.6% OT: 3-3 100 % Game: 83.3% 1
--------------------------------------------------------------------------------
Officials: Sally Bell, Arthur Bomengen, Angela Lewis
Technical fouls: Boston College-None. George Washington University-None.
Attendance: 961
Score by Periods 1st 2nd OT Total
Boston College................ 33 34 8 - 75
George Washington University.. 34 33 9 - 76
Points in the paint-BC 26,GW 36. Points off turnovers-BC 11,GW 10.
2nd chance points-BC 12,GW 7. Fast break points-BC 2,GW 11.
Bench points-BC 16,GW 19. Score tied-9 times. Lead changed-11 times.
Last FG-BC OT-00:30, GW OT-00:13.