#23 GW vs. #22 BYU
Dec. 11, 2002
Recap |
Photo Gallery
BOX SCORE FROM 12-11-02 7:00 p.m.
#22 Brigham Young vs #21 George Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
#22 Brigham Young vs #21 George Washington
12-11-02 7:00 p.m. at Smith Center - Washington, DC
--------------------------------------------------------------------------------
VISITORS: #22 Brigham Young 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 ANDERSON, Ambrosia f 1-5 1-2 0-0 0 2 2 2 3 0 1 0 0 16
51 CHEESMAN, Danielle f 4-17 0-3 2-4 2 8 10 4 10 2 4 1 2 33
45 HANSEN, Lisa c 3-5 0-0 0-1 2 0 2 4 6 1 2 0 0 13
11 THORN, Erin g 7-14 5-11 3-3 1 2 3 2 22 4 0 0 0 36
14 SULLIVAN, Julie g 0-4 0-2 2-2 0 1 1 4 2 2 0 0 0 28
01 SELJAAS, Nancy 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
04 NELSON, Kestlee 2-2 0-0 0-0 0 1 1 1 4 1 0 0 0 17
15 OVERDIEK, Jen 1-1 1-1 0-0 0 2 2 0 3 0 2 0 0 6
20 LARSON, Brittany 2-5 0-0 0-0 0 2 2 3 4 1 2 0 1 23
25 TAYLOR, Kali 1-4 0-1 2-3 0 2 2 1 4 2 4 1 1 25
TEAM ........................................ 4 1 5
TOTALS 21-58 7-20 9-13 9 22 31 21 58 13 15 2 4 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 8-28 28.6% OT: 0-0 00.0% Game: 36.2% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: #21 George Washington 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LAWRENCE, Erica f 8-13 0-0 1-1 3 9 12 3 17 3 5 0 3 29
21 MONTANANA, Anna f 3-6 1-2 0-0 0 3 3 1 7 9 0 0 2 28
35 OHA, Ugo c 10-15 0-0 5-6 2 5 7 1 25 2 3 3 1 36
01 JOENS, Cathy g 4-10 1-4 8-9 2 1 3 3 17 5 3 0 0 35
15 DAVIDSON, Lindsey g 0-3 0-3 0-0 0 4 4 1 0 3 0 0 0 26
02 TIPPS, Demetria 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 DANCAUSE, Liz 1-2 0-1 0-0 0 0 0 1 2 1 0 0 2 3
05 WITHERSPOON, M. 1-4 1-3 1-2 1 3 4 3 4 0 0 0 0 21
10 LEARY, Michaela 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
31 OUTEN BARLOW, Greeba 1-3 0-0 2-2 0 3 3 3 4 2 0 0 0 4
32 WILLIAMS, Valerie 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 14
TEAM ........................................ 1 2 3
TOTALS 31-59 3-13 17-20 9 31 40 16 82 25 11 3 8 200
TOT-FG 1stH: 15-25 60.0% 2ndH: 16-34 47.1% OT: 0-0 00.0% Game: 52.5% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 85.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Dennis DeMayo, Dee Kantner, Lisa Mattingly
TECHNICAL FOULS:
#22 Brigham Young - none
#21 George Washington - none
ATTENDANCE: 1,532
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
#22 Brigham Young 35 23 58
#21 George Washington 41 41 82