Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Rutgers University vs George Washington University
12-12-01 7:00 p.m. at Washington, DC - Smith Center
--------------------------------------------------------------------------------
VISITORS: Rutgers University 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 McCullouch, Dawn f 7 19 3 10 0 0 3 1 4 1 17 0 5 0 3 42
44 Cunningham, Davalyn f 6 12 0 0 4 6 1 6 7 4 16 3 1 1 2 42
42 Theodoris, Mariota c 2 5 0 0 0 0 0 1 1 1 4 0 2 0 1 12
13 Jett, Nikki g 1 6 0 2 2 2 0 1 1 1 4 5 4 0 3 28
15 Horton, Mauri g 4 11 2 6 0 0 2 4 6 4 10 2 2 0 2 31
11 Chapman, Saona 1 2 1 1 0 0 0 5 5 1 3 3 2 1 1 23
22 Petillon, Amber 0 1 0 0 0 0 1 2 3 2 0 1 3 0 2 9
32 Newton, Chelsea 0 3 0 1 0 0 2 3 5 5 0 2 2 0 4 25
55 Richman, Rebecca 0 3 0 0 0 0 2 2 4 2 0 0 1 0 0 13
TEAM ........................................ 2 2 4
TOTALS 21 62 6 20 6 8 13 27 40 21 54 16 22 2 18 225
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 8-29 .276 Game: .339 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 2- 7 .286 Game: .300 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 2- 3 .667 Game: .750 2
--------------------------------------------------------------------------------
HOME TEAM: George Washington University 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Lawrence, Erica f 4 14 0 3 0 0 9 3 12 1 8 1 1 2 5 40
21 Montanana, Anna f 1 4 0 2 0 0 1 1 2 1 2 0 4 0 0 14
35 Oha, Ugo c 2 9 0 0 1 2 2 2 4 2 5 0 4 3 0 39
01 Joens, Cathy g 8 15 7 11 2 3 2 4 6 2 25 2 2 0 3 42
15 Davidson, Lindsey g 0 6 0 6 2 2 0 4 4 0 2 6 7 0 1 27
04 Dancause, Liz 1 2 0 1 0 0 0 0 0 0 2 2 0 0 0 5
05 Witherspoon, Marshei 0 3 0 0 1 3 0 2 2 3 1 5 3 0 1 21
22 Vishniakova, Elena 4 9 0 0 5 8 4 4 8 1 13 2 1 0 1 31
31 Outen Barlow, Greeba 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 3
32 Williams, Valerie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TEAM ........................................ 3 7 10
TOTALS 20 62 7 23 11 18 21 28 49 12 58 18 23 5 11 225
TOTAL FG% 1st Half: 8-28 .286 2nd Half: 9-30 .300 Game: .323 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 4-11 .364 Game: .304 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 3- 6 .500 Game: .611 1
--------------------------------------------------------------------------------
OFFICIALS: Dennis DeMayo, Angela Lewis and William Titus
TECHNICAL FOULS:
Rutgers University - none
George Washington University - none
ATTENDANCE: 1,058
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rutgers University 28 20 6 54
George Washington University 23 25 10 58