
George Washington
Game-by-Game Statistics
Team Game-by-Game
2004-05 GW Women's Basketball
George Washington Team Game-by-Game (Final)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgetown 11/19/04 67-62 W 23-52 .442 4-16 .250 17-29 .586 10 27 37 37.0 13 16 14 6 8 67 67.0
EAST CAROLINA 11/21/04 67-34 W 21-44 .477 2-8 .250 23-32 .719 9 25 34 35.5 20 13 23 6 14 67 67.0
at #1/1 Tennessee 11/23/04 41-71 L 17-53 .321 3-9 .333 4-10 .400 11 19 30 33.7 12 8 22 3 7 41 58.3
#24/-- VILLANOVA 12/1/04 62-52 W 17-46 .370 2-5 .400 26-32 .813 8 35 43 36.0 10 10 17 4 8 62 59.2
vs Oregon 12/4/04 40-64 L 14-57 .246 4-13 .308 8-12 .667 17 21 38 36.4 17 10 21 2 10 40 55.4
at Brigham Young 12/6/04 70-76 L 28-59 .475 6-14 .429 8-14 .571 8 20 28 35.0 17 20 20 3 10 70 57.8
at Va. Commonwealth 12/12/04 69-47 W 20-47 .426 3-10 .300 26-34 .765 11 27 38 35.4 20 12 24 6 16 69 59.4
SAINT MARY'S (CA) 12/17/04 68-49 W 27-56 .482 7-12 .583 7-10 .700 9 23 32 35.0 11 19 18 4 13 68 60.5
NORTH CAROLINA STATE 12/21/04 65-56 W 21-49 .429 4-11 .364 19-30 .633 10 27 37 35.2 18 11 22 4 11 65 61.0
at #14/16 Boston Coll 12/30/04 60-79 L 26-59 .441 4-13 .308 4-6 .667 5 16 21 33.8 18 17 15 2 9 60 60.9
at Fordham 01/03/05 72-50 W 26-50 .520 3-8 .375 17-29 .586 8 25 33 33.7 11 17 19 3 18 72 61.9
YALE 1/7/05 90-50 W 37-74 .500 1-9 .111 15-19 .789 12 29 41 34.3 13 23 9 2 19 90 64.2
MASSACHUSETTS 1/9/05 58-52 W 21-60 .350 5-21 .238 11-20 .550 13 30 43 35.0 16 18 17 4 9 58 63.8
at Dayton 01/14/05 69-41 W 27-65 .415 5-18 .278 10-12 .833 15 26 41 35.4 13 16 17 2 12 69 64.1
at Xavier 1/16/05 42-57 L 15-50 .300 5-15 .333 7-10 .700 7 24 31 35.1 12 6 22 4 14 42 62.7
#--/25 RICHMOND 1/19/05 69-57 W 29-56 .518 5-15 .333 6-9 .667 11 21 32 34.9 12 16 15 4 4 69 63.1
ST. BONAVENTURE 1/23/05 97-42 W 43-68 .632 5-13 .385 6-12 .500 7 33 40 35.2 12 34 8 7 12 97 65.1
at #24/25 Temple 1/27/04 64-72 L 23-61 .377 3-13 .231 15-19 .789 9 21 30 34.9 21 14 14 2 14 64 65.0
RHODE ISLAND 1/29/05 64-61 W 20-64 .313 6-24 .250 18-26 .692 21 21 42 35.3 22 16 19 5 13 64 64.9
at La Salle 2/4/05 53-65 L 20-68 .294 3-16 .188 10-12 .833 17 18 35 35.3 14 15 16 5 10 53 64.3
DAYTON 2/6/05 71-59 W 28-68 .412 2-15 .133 13-20 .650 17 22 39 35.5 16 16 14 6 18 71 64.7
at Duquesne 2/10/05 79-47 W 31-63 .492 4-8 .500 13-15 .867 14 32 46 36.0 16 21 17 7 9 79 65.3
at Richmond 02/13/05 63-47 W 25-55 .455 5-15 .333 8-11 .727 10 29 39 36.1 21 17 15 4 11 63 65.2
at Saint Joseph's 2/17/05 60-55 W 24-55 .436 1-7 .143 11-17 .647 16 23 39 36.2 18 14 15 2 6 60 65.0
XAVIER 2/20/05 75-66 Wot 33-61 .541 2-12 .167 7-11 .636 11 27 38 36.3 11 16 15 4 7 75 65.4
DUQUESNE 2/24/05 68-60 W 26-57 .456 3-14 .214 13-21 .619 12 27 39 36.4 15 19 14 6 9 68 65.5
LA SALLE 2/27/05 47-46 W 20-55 .364 2-13 .154 5-12 .417 9 19 28 36.1 13 15 16 2 10 47 64.8
FORDHAM 3/5/05 62-51 W 22-51 .431 9-14 .643 9-18 .500 8 22 30 35.9 16 17 17 0 15 62 64.7
RICHMOND 3/6/05 63-44 W 25-49 .510 4-11 .364 9-18 .500 8 25 33 35.8 17 16 15 3 13 63 64.7
#16/16 TEMPLE 3/7/05 62-70 L 24-61 .393 3-9 .333 11-16 .688 12 23 35 35.7 20 18 18 2 9 62 64.6
vs Mississippi 3/20/05 60-57 W 23-59 .390 3-15 .200 11-17 .647 13 19 32 35.6 12 15 12 1 13 60 64.4
at #4/2 North Carolin 3/22/05 47-71 L 15-60 .250 1-8 .125 16-30 .533 20 20 40 35.8 23 7 24 0 15 47 63.9
------------------------------------------------------------------------------------------------------------------------------------
George Washington 2044 771-1832 .421 119-404 .295 383-583 .657 368 776 1144 35.8 500 502 544 115 366 2044 63.9
Opponents 1810 669-1778 .376 146-504 .290 326-500 .652 422 807 1229 38.4 573 419 694 79 280 1810 56.6
Games played: 32
Points/game: 63.9
FG Pct: 42.1
3FG Pct: 29.5
FT Pct: 65.7
Rebounds/game: 35.8
Assists/game: 15.7
Turnovers/game: 17.0
Assist/turnover ratio: 0.9
Steals/game: 11.4
Blocks/game: 3.6
Opponent Game-by-Game
2004-05 GW Women's Basketball
George Washington Opponent Game-by-Game (Final)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgetown 11/19/04 67-62 W 26-77 .338 4-14 .286 6-10 .600 24 27 51 51.0 22 12 13 2 7 62 62.0
EAST CAROLINA 11/21/04 67-34 W 8-46 .174 2-15 .133 16-23 .696 18 19 37 44.0 30 7 32 1 12 34 48.0
at #1/1 Tennessee 11/23/04 41-71 L 29-62 .468 4-13 .308 9-10 .900 15 29 44 44.0 17 23 17 6 11 71 55.7
#24/-- VILLANOVA 12/1/04 62-52 W 21-64 .328 4-21 .190 6-7 .857 9 25 34 41.5 22 14 12 4 8 52 54.8
vs Oregon 12/4/04 40-64 L 23-51 .451 7-17 .412 11-20 .550 13 25 38 40.8 12 16 21 3 10 64 56.6
at Brigham Young 12/6/04 70-76 L 27-54 .500 8-17 .471 14-16 .875 9 27 36 40.0 16 21 22 2 9 76 59.8
at Va. Commonwealth 12/12/04 69-47 W 17-67 .254 2-15 .133 11-15 .733 25 24 49 41.3 23 7 29 0 10 47 58.0
SAINT MARY'S (CA) 12/17/04 68-49 W 20-54 .370 7-22 .318 2-4 .500 11 21 32 40.1 13 11 25 0 10 49 56.9
NORTH CAROLINA STATE 12/21/04 65-56 W 22-57 .386 6-19 .316 6-12 .500 12 24 36 39.7 31 13 25 2 9 56 56.8
at #14/16 Boston Coll 12/30/04 60-79 L 31-56 .554 4-10 .400 13-18 .722 10 28 38 39.5 13 24 17 3 5 79 59.0
at Fordham 01/03/05 72-50 W 21-52 .404 3-12 .250 5-10 .500 9 24 33 38.9 21 13 29 4 9 50 58.2
YALE 1/7/05 90-50 W 19-53 .358 5-12 .417 7-13 .538 7 28 35 38.6 15 14 24 3 9 50 57.5
MASSACHUSETTS 1/9/05 58-52 W 18-60 .300 8-24 .333 8-17 .471 16 32 48 39.3 21 10 19 1 12 52 57.1
at Dayton 01/14/05 69-41 W 17-50 .340 1-9 .111 6-15 .400 11 23 34 38.9 9 10 26 2 8 41 55.9
at Xavier 1/16/05 42-57 L 22-54 .407 4-20 .200 9-14 .643 11 30 41 39.1 10 13 21 2 9 57 56.0
#--/25 RICHMOND 1/19/05 69-57 W 22-50 .440 6-13 .462 7-10 .700 9 17 26 38.2 13 12 19 1 8 57 56.1
ST. BONAVENTURE 1/23/05 97-42 W 17-56 .304 4-18 .222 4-12 .333 11 22 33 37.9 11 10 23 1 3 42 55.2
at #24/25 Temple 1/27/04 64-72 L 23-51 .451 7-20 .350 19-28 .679 11 32 43 38.2 16 15 23 4 6 72 56.2
RHODE ISLAND 1/29/05 64-61 W 17-50 .340 6-11 .545 21-27 .778 16 28 44 38.5 24 11 27 5 13 61 56.4
at La Salle 2/4/05 53-65 L 25-57 .439 7-15 .467 8-14 .571 16 32 48 39.0 12 18 24 1 8 65 56.8
DAYTON 2/6/05 71-59 W 23-56 .411 5-13 .385 8-13 .615 15 27 42 39.1 21 16 26 2 8 59 57.0
at Duquesne 2/10/05 79-47 W 17-65 .262 1-16 .063 12-19 .632 19 19 38 39.1 15 9 20 6 8 47 56.5
at Richmond 02/13/05 63-47 W 15-55 .273 2-17 .118 15-22 .682 17 23 40 39.1 17 8 17 1 7 47 56.1
at Saint Joseph's 2/17/05 60-55 W 18-50 .360 5-13 .385 14-20 .700 13 19 32 38.8 19 7 15 1 8 55 56.0
XAVIER 2/20/05 75-66 Wot 26-63 .413 8-24 .333 6-10 .600 12 20 32 38.6 14 13 15 1 10 66 56.4
DUQUESNE 2/24/05 68-60 W 24-65 .369 4-15 .267 8-13 .615 18 21 39 38.6 17 17 17 3 8 60 56.6
LA SALLE 2/27/05 47-46 W 17-49 .347 4-18 .222 8-11 .727 13 29 42 38.7 17 7 27 1 7 46 56.2
FORDHAM 3/5/05 62-51 W 18-51 .353 2-11 .182 13-15 .867 11 26 37 38.6 19 15 22 3 10 51 56.0
RICHMOND 3/6/05 63-44 W 13-44 .295 2-14 .143 16-21 .762 9 22 31 38.4 22 6 20 0 6 44 55.6
#16/16 TEMPLE 3/7/05 62-70 L 24-50 .480 4-13 .308 18-28 .643 9 27 36 38.3 18 19 21 2 12 70 56.1
vs Mississippi 3/20/05 60-57 W 24-54 .444 5-20 .250 4-6 .667 10 26 36 38.2 18 15 21 2 5 57 56.1
at #4/2 North Carolin 3/22/05 47-71 L 25-55 .455 5-13 .385 16-27 .593 13 31 44 38.4 25 13 25 10 15 71 56.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1810 669-1778 .376 146-504 .290 326-500 .652 422 807 1229 38.4 573 419 694 79 280 1810 56.6
George Washington 2044 771-1832 .421 119-404 .295 383-583 .657 368 776 1144 35.8 500 502 544 115 366 2044 63.9
Games played: 32
Points/game: 56.6
FG Pct: 37.6
3FG Pct: 29.0
FT Pct: 65.2
Rebounds/game: 38.4
Assists/game: 13.1
Turnovers/game: 21.7
Assist/turnover ratio: 0.6
Steals/game: 8.8
Blocks/game: 2.5
|