
GW
Game-by-Game Statistics
Team Game-by-Game
2005-06 GW Women's Basketball
GW Team Game-by-Game (as of Mar 21, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA 11-18-05 53-66 L 22-57 .386 5-11 .455 4-12 .333 11 23 34 34.0 17 13 15 5 5 53 53.0
vs #19 Purdue 11/25/05 49-47 W 17-42 .405 0-3 .000 15-24 .625 8 27 35 34.5 14 12 23 5 9 49 51.0
vs #18 Texas 11/26/06 54-59 L 21-63 .333 4-14 .286 8-17 .471 14 27 41 36.7 24 12 16 6 10 54 52.0
at Villanova 12/01/05 68-60 W 26-55 .473 2-5 .400 14-20 .700 12 30 42 38.0 21 8 19 1 7 68 56.0
#1 TENNESSEE 12/7/05 43-59 L 16-46 .348 1-7 .143 10-18 .556 11 16 27 35.8 14 11 19 4 11 43 53.4
STONY BROOK 12/10/05 77-55 W 25-56 .446 1-8 .125 26-36 .722 17 34 51 38.3 23 13 21 4 8 77 57.3
SOUTHERN METHODIST 12/13/05 76-58 W 28-67 .418 4-8 .500 16-22 .727 19 28 47 39.6 15 16 23 6 13 76 60.0
MAINE 12/17/05 57-47 W 23-70 .329 1-13 .077 10-14 .714 23 17 40 39.6 15 10 14 3 17 57 59.6
YALE 12/20/05 88-37 W 31-51 .608 0-2 .000 26-40 .650 13 33 46 40.3 22 16 19 5 19 88 62.8
at NC State 12/30/05 71-76 L 26-57 .456 4-6 .667 15-26 .577 10 21 31 39.4 22 10 17 1 15 71 63.6
SACRAMENTO STATE 1/3/06 63-42 W 27-60 .450 1-11 .091 8-15 .533 10 32 42 39.6 15 16 14 3 6 63 63.5
DAYTON 1/6/06 75-64 W 29-62 .468 3-16 .188 14-25 .560 11 30 41 39.8 18 22 15 6 8 75 64.5
at Saint Joseph's 1/8/06 64-56 W 24-54 .444 1-4 .250 15-24 .625 9 28 37 39.5 14 11 15 7 15 64 64.5
#19/20 TEMPLE 1/11/06 58-41 W 20-43 .465 2-3 .667 16-20 .800 8 29 37 39.4 14 11 21 7 12 58 64.0
XAVIER 1/15/06 64-58 W 28-64 .438 1-6 .167 7-9 .778 13 32 45 39.7 17 17 21 8 10 64 64.0
at Rhode Island Rams 1-20-06 72-54 W 28-59 .475 1-9 .111 15-26 .577 22 19 41 39.8 16 14 25 3 12 72 64.5
at Massachusetts 01/22/06 53-55 L 21-62 .339 5-14 .357 6-7 .857 8 20 28 39.1 18 15 9 4 12 53 63.8
FORDHAM 1/27/06 67-34 W 28-69 .406 4-12 .333 7-10 .700 24 20 44 39.4 19 18 16 5 20 67 64.0
at RICHMOND 1-29-06 70-59 W 25-54 .463 3-8 .375 17-25 .680 9 22 31 38.9 11 12 14 2 15 70 64.3
at Xavier 02-03-06 62-67 L 26-70 .371 3-14 .214 7-9 .778 14 27 41 39.0 20 13 14 3 5 62 64.2
SAINT LOUIS 2/6/06 84-46 W 32-62 .516 8-11 .727 12-18 .667 20 21 41 39.1 14 25 16 7 12 84 65.1
at Duquesne 02/10/06 63-56 W 26-58 .448 5-13 .385 6-7 .857 10 24 34 38.9 14 21 14 7 3 63 65.0
at St. Bonaventure 2/12/05 62-41 W 26-61 .426 2-8 .250 8-16 .500 9 30 39 38.9 12 11 8 4 7 62 64.9
LA SALLE 2/17/06 67-49 W 29-69 .420 3-8 .375 6-9 .667 16 29 45 39.2 14 17 10 5 12 67 65.0
RICHMOND 2/19/06 63-67 L 27-53 .509 3-10 .300 6-22 .273 9 23 32 38.9 18 14 11 4 4 63 64.9
at Temple 2/24/06 55-50 Wot 21-64 .328 1-6 .167 12-18 .667 12 30 42 39.0 17 8 14 5 14 55 64.5
CHARLOTTE 02/26/06 69-65 W 25-54 .463 3-8 .375 16-18 .889 8 29 37 38.9 17 18 15 3 7 69 64.7
vs Richmond 3/4/06 61-51 W 22-66 .333 3-13 .231 14-20 .700 16 32 48 39.2 17 14 8 4 7 61 64.6
at Saint Joseph's 3/5/06 53-51 W 20-50 .400 2-4 .500 11-22 .500 11 25 36 39.1 18 10 14 6 9 53 64.2
vs Temple 3/6/06 54-59 L 22-57 .386 4-12 .333 6-11 .545 13 23 36 39.0 25 7 14 0 6 54 63.8
vs Old Dominion Unive 3-19-06 87-72 W 36-62 .581 1-7 .143 14-19 .737 10 26 36 38.9 17 28 17 2 9 87 64.6
vs Tennessee 03-21-06 53-66 L 19-62 .306 2-9 .222 13-16 .813 12 25 37 38.9 20 9 11 3 10 53 64.2
------------------------------------------------------------------------------------------------------------------------------------
GW 2055 796-1879 .424 83-283 .293 380-595 .639 412 832 1244 38.9 552 452 502 138 329 2055 64.2
Opponents 1767 620-1745 .355 142-506 .281 385-574 .671 408 787 1195 37.3 586 412 632 93 241 1767 55.2
Games played: 32
Points/game: 64.2
FG Pct: 42.4
3FG Pct: 29.3
FT Pct: 63.9
Rebounds/game: 38.9
Assists/game: 14.1
Turnovers/game: 15.7
Assist/turnover ratio: 0.9
Steals/game: 10.3
Blocks/game: 4.3
Opponent Game-by-Game
2005-06 GW Women's Basketball
GW Opponent Game-by-Game (as of Mar 21, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA 11-18-05 53-66 L 24-59 .407 4-13 .308 14-18 .778 16 27 43 43.0 19 17 14 2 10 66 66.0
vs #19 Purdue 11/25/05 49-47 W 17-56 .304 1-12 .083 12-18 .667 16 22 38 40.5 21 10 21 7 12 47 56.5
vs #18 Texas 11/26/06 54-59 L 18-56 .321 4-14 .286 19-27 .704 15 31 46 42.3 19 14 21 6 8 59 57.3
at Villanova 12/01/05 68-60 W 18-50 .360 7-23 .304 17-21 .810 5 20 25 38.0 21 17 15 1 12 60 58.0
#1 TENNESSEE 12/7/05 43-59 L 24-52 .462 4-13 .308 7-10 .700 15 24 39 38.2 17 12 23 2 12 59 58.2
STONY BROOK 12/10/05 77-55 W 18-61 .295 6-15 .400 13-22 .591 15 20 35 37.7 34 13 18 2 8 55 57.7
SOUTHERN METHODIST 12/13/05 76-58 W 21-58 .362 6-22 .273 10-13 .769 11 24 35 37.3 19 16 21 4 11 58 57.7
MAINE 12/17/05 57-47 W 20-40 .500 3-9 .333 4-7 .571 5 27 32 36.6 17 16 28 2 4 47 56.4
YALE 12/20/05 88-37 W 10-45 .222 3-15 .200 14-22 .636 8 17 25 35.3 28 6 28 1 8 37 54.2
at NC State 12/30/05 71-76 L 30-63 .476 5-16 .313 11-25 .440 21 26 47 36.5 21 14 24 2 8 76 56.4
SACRAMENTO STATE 1/3/06 63-42 W 15-54 .278 6-27 .222 6-14 .429 11 27 38 36.6 17 11 20 2 7 42 55.1
DAYTON 1/6/06 75-64 W 23-58 .397 3-15 .200 15-24 .625 10 29 39 36.8 22 15 18 5 5 64 55.8
at Saint Joseph's 1/8/06 64-56 W 20-63 .317 5-15 .333 11-12 .917 15 29 44 37.4 18 17 19 3 7 56 55.8
#19/20 TEMPLE 1/11/06 58-41 W 17-63 .270 3-15 .200 4-7 .571 19 17 36 37.3 16 10 19 2 14 41 54.8
XAVIER 1/15/06 64-58 W 20-64 .313 4-21 .190 14-18 .778 15 24 39 37.4 18 8 16 0 11 58 55.0
at Rhode Island Rams 1-20-06 72-54 W 18-48 .375 6-11 .545 12-17 .706 13 15 28 36.8 16 12 27 4 13 54 54.9
at Massachusetts 01/22/06 53-55 L 19-48 .396 4-10 .400 13-18 .722 13 30 43 37.2 13 13 23 2 2 55 54.9
FORDHAM 1/27/06 67-34 W 11-39 .282 3-15 .200 9-16 .563 12 20 32 36.9 16 8 31 6 4 34 53.8
at RICHMOND 1-29-06 70-59 W 23-58 .397 5-18 .278 8-11 .727 14 23 37 36.9 19 13 23 3 8 59 54.1
at Xavier 02-03-06 62-67 L 20-63 .317 6-20 .300 21-28 .750 17 31 48 37.5 12 12 15 3 6 67 54.7
SAINT LOUIS 2/6/06 84-46 W 15-47 .319 6-16 .375 10-14 .714 13 12 25 36.9 19 8 24 0 7 46 54.3
at Duquesne 02/10/06 63-56 W 20-59 .339 6-17 .353 10-16 .625 14 21 35 36.8 15 15 13 3 9 56 54.4
at St. Bonaventure 2/12/05 62-41 W 16-58 .276 5-20 .250 4-9 .444 15 29 44 37.1 13 11 18 2 3 41 53.8
LA SALLE 2/17/06 67-49 W 16-50 .320 7-19 .368 10-15 .667 8 25 33 36.9 12 12 19 2 4 49 53.6
RICHMOND 2/19/06 63-67 L 24-51 .471 5-16 .313 14-20 .700 9 26 35 36.8 19 18 13 1 4 67 54.1
at Temple 2/24/06 55-50 Wot 20-59 .339 3-11 .273 7-15 .467 13 34 47 37.2 15 11 21 4 8 50 54.0
CHARLOTTE 02/26/06 69-65 W 22-54 .407 7-19 .368 14-18 .778 7 22 29 36.9 17 15 15 2 8 65 54.4
vs Richmond 3/4/06 61-51 W 18-52 .346 2-10 .200 13-20 .650 7 30 37 36.9 22 14 16 5 4 51 54.2
at Saint Joseph's 3/5/06 53-51 W 16-49 .327 2-13 .154 17-21 .810 11 28 39 37.0 19 13 16 5 5 51 54.1
vs Temple 3/6/06 54-59 L 20-50 .400 1-7 .143 18-28 .643 13 26 39 37.1 14 16 15 4 6 59 54.3
vs Old Dominion Unive 3-19-06 87-72 W 26-59 .441 4-17 .235 16-23 .696 12 18 30 36.8 21 12 20 1 8 72 54.9
vs Tennessee 03-21-06 53-66 L 21-59 .356 6-22 .273 18-27 .667 20 33 53 37.3 17 13 18 5 5 66 55.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1767 620-1745 .355 142-506 .281 385-574 .671 408 787 1195 37.3 586 412 632 93 241 1767 55.2
GW 2055 796-1879 .424 83-283 .293 380-595 .639 412 832 1244 38.9 552 452 502 138 329 2055 64.2
Games played: 32
Points/game: 55.2
FG Pct: 35.5
3FG Pct: 28.1
FT Pct: 67.1
Rebounds/game: 37.3
Assists/game: 12.9
Turnovers/game: 19.8
Assist/turnover ratio: 0.7
Steals/game: 7.5
Blocks/game: 2.9
|