
Mount St. Mary's vs George Washington (3/10/10)
| Summary |
|
Mount St. Mary's (2-3) vs. George Washington (2-4) Date: 3/10/10 Attendance: 247 Weather: Partly cloudy, 60s |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | Total |
| Mount St. Mary's | 5 | 8 | 1 | 1 | 15 |
| George Washington | 9 | 4 | 1 | 0 | 14 |
|
Mount St. Mary's SCORING: GOALS: JOHNSON, Ashley 7; KEARNEY, Jackie 3; CERTEZA,
Jordan 2; KIRBY, Emily 1; POMPA, Lucy 1; LOUTCHANINOFF, N. 1.
ASSISTS: CERTEZA, Jordan 3; KEARNEY, Jackie 1; KIRBY, Emily 1.
George Washington SCORING: GOALS: Phillips, Sarah 5; Beese, Kristina 3; SEIDMAN, Megan 2; Quinn, Hilary 2; Joy, Audrey 1; Donohue, Taylor 1. ASSISTS: Phillips, Sarah 3; Beese, Kristina 1. Officials: Nancy Coffman; Liz Brush; Barbra Almond. Scorer: Jesse Hooker. |
| George Washington |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 00 | Hoffman, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 3 | Joy, Audrey | 1 | 0 | 4 | 1 | 2 | 3 | 0 | - |
| M | 7 | Lacey, Nicole | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - |
| D | 10 | Aras, Emmy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| D | 11 | Honeyford, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 15 | Phillips, Sarah | 5 | 3 | 8 | 0 | 0 | 3 | 2 | - |
| A | 16 | Seidman, Megan | 2 | 0 | 4 | 1 | 0 | 0 | 0 | - |
| D | 17 | Dominiak, Laura | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - |
| A | 19 | Beese, Kristina | 3 | 1 | 5 | 0 | 5 | 1 | 0 | - |
| A | 24 | Langs, Katelyn | 0 | 0 | 0 | 1 | 2 | 2 | 0 | - |
| A | 25 | Donohue, Taylor | 1 | 0 | 1 | 1 | 2 | 2 | 1 | - |
| M | 28 | Quinn, Hilary | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1-1 |
| 1 | Sneeringer, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | Healy, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | Lynn, Bridgett | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 8 | Disharoon, Casey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 18 | McLaughlin, Hannah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 22 | Ottolini, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 37 | Lovett, Christine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 14 | 4 | 25 | 12 | 15 | 15 | 6 | 1-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Hoffman, Liz | 47:27 | 9 | OTL | 3 |
| 37 | Lovett, Christine | 21:27 | 6 | 3 |
| Mount St. Mary's |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 32 | MCTAVISH, Brigid | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - |
| D | 1 | JOST, Aly | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
| A | 3 | KIRBY, Emily | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - |
| M | 4 | RUFOLO, Esther | 0 | 0 | 2 | 1 | 6 | 4 | 2 | - |
| A | 9 | JOHNSON, Ashley | 7 | 0 | 8 | 1 | 1 | 0 | 1 | 2-2 |
| A | 10 | LOUTCHANINOFF, N. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - |
| D | 11 | FRACCALVIERI, Cait | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| D | 15 | BOLLINGER, Katie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| M | 20 | SALERNO, Alexis | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - |
| M | 22 | CONLON, Meaghan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| D | 23 | KEARNEY, Jackie | 3 | 1 | 5 | 1 | 1 | 0 | 1 | 2-2 |
| D | 24 | POMPA, Lucy | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 0-1 |
| 5 | LARRIMORE, Kaitlyn | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | |
| 6 | FIFE, Allie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | |
| 8 | CERTEZA, Jordan | 2 | 3 | 2 | 0 | 0 | 1 | 0 | - | |
| 12 | SYKES, Sydney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 15 | 5 | 21 | 12 | 18 | 16 | 8 | 4-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | MCTAVISH, Brigid | 68:54 | 14 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | Total |
| Mount St. Mary's | 6 | 13 | 1 | 1 | 21 |
| George Washington | 16 | 8 | 1 | 0 | 25 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | Total |
| Mount St. Mary's | 3 | 4 | 0 | 0 | 7 |
| George Washington | 1 | 5 | 0 | 0 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | Total |
| Mount St. Mary's | 6 | 6 | 0 | 0 | 12 |
| George Washington | 6 | 6 | 0 | 0 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | Total |
| Mount St. Mary's | 8 | 7 | 2 | 1 | 18 |
| George Washington | 7 | 6 | 2 | 0 | 15 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | Total |
| Mount St. Mary's | 10 | 6 | 0 | 0 | 16 |
| George Washington | 6 | 8 | 1 | 0 | 15 |
| CLEARS BY PERIOD | 1 | 2 | OT | O2 | Total |
| Mount St. Mary's | 3-5 | 5-7 | 0-0 | 0-0 | 8-12 |
| George Washington | 1-1 | 3-4 | 0-0 | 0-0 | 4-5 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | Total |
| Mount St. Mary's | 1-1 | 2-3 | 0-0 | 1-1 | 4-5 |
| George Washington | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:38 | GW | Phillips, Sarah (11) | Unassisted | 1-0 |
| 2. | 27:53 | MOUNT | JOHNSON, Ashley (10) | Unassisted | 1-1 | |
| 3. | 27:19 | GW | Seidman, Megan (10) | PHILLIPS, Sarah | 2-1 | |
| 4. | 20:53 | GW | Quinn, Hilary (5) | Free position shot | 3-1 | |
| 5. | 20:25 | MOUNT | JOHNSON, Ashley (11) | Unassisted | 3-2 | |
| 6. | 19:20 | GW | Phillips, Sarah (12) | Unassisted | 4-2 | |
| 7. | 16:53 | GW | Phillips, Sarah (13) | Unassisted | 5-2 | |
| 8. | 15:32 | MOUNT | JOHNSON, Ashley (12) | KEARNEY, Jackie | 5-3 | |
| 9. | 14:03 | MOUNT | KEARNEY, Jackie (3) | Free position shot | 5-4 | |
| 10. | 12:08 | GW | Joy, Audrey (3) | Unassisted | 6-4 | |
| 11. | 11:37 | GW | Seidman, Megan (11) | Unassisted | 7-4 | |
| 12. | 4:55 | MOUNT | LOUTCHANINOFF, N. (3) | CERTEZA, Jordan | 7-5 | |
| 13. | 1:56 | GW | Phillips, Sarah (14) | Unassisted | 8-5 | |
| 14. | 0:56 | GW | Donohue, Taylor (5) | BEESE, Kristina | 9-5 | |
| 15. | 2nd | 27:22 | MOUNT | POMPA, Lucy (3) | KIRBY, Emily | 9-6 |
| 16. | 22:05 | GW | Phillips, Sarah (15) | Unassisted | 10-6 | |
| 17. | 21:27 | MOUNT | KIRBY, Emily (4) | CERTEZA, Jordan | 10-7 | |
| 18. | 18:16 | GW | Beese, Kristina (5) | PHILLIPS, Sarah | 11-7 | |
| 19. | 15:12 | GW | Quinn, Hilary (5) | Unassisted | 12-7 | |
| 20. | 13:49 | GW | Beese, Kristina (6) | Unassisted | 13-7 | |
| 21. | 11:46 | MOUNT | JOHNSON, Ashley (13) | Unassisted | 13-8 | |
| 22. | 8:25 | MOUNT | JOHNSON, Ashley (14) | CERTEZA, Jordan | 13-9 | |
| 23. | 7:39 | MOUNT | JOHNSON, Ashley (15) | Free position shot | 13-10 | |
| 24. | 1:59 | MOUNT | KEARNEY, Jackie (4) | Free position shot | 13-11 | |
| 25. | 1:33 | MOUNT | CERTEZA, Jordan (3) | Unassisted | 13-12 | |
| 26. | 0:40 | MOUNT | KEARNEY, Jackie (7) | Unassisted | 13-13 | |
| 27. | OT | 3:10 | GW | Beese, Kristina (7) | PHILLIPS, Sarah | 14-13 |
| 28. | 1:39 | MOUNT | CERTEZA, Jordan (4) | Unassisted | 14-14 | |
| 29. | OT2 | 0:06 | MOUNT | JOHNSON, Ashley (16) | Free position shot | 14-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:05 | GW | 19 | Beese, Kristina | N/A | YELLOW CARD | |
| 15:21 | GW | 25 | Donohue, Taylor | N/A | YELLOW CARD |