
# 6 Katz, Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 19, 2011 | GEORGETOWN | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Aug 26, 2011 | at Saint Mary's (CA) | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Aug 28, 2011 | at Univ. San Francisco | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 02, 2011 | IOWA | 1-4 | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | |
Sep 04, 2011 | ROBERT MORRIS | 5-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 |
Sep 09, 2011 | DAVIDSON | 2-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 |
Sep 11, 2011 | BRYANT | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0-0 |
09-16-11 | at Gardner-Webb | 2-1 | * | * | 1 | 0 | 2 | 5 | .200 | 2 | .300 | 1 | 0-0 |
Sep 23, 2011 | LIBERTY | 1-2 | * | * | 0 | 0 | 0 | 4 | .143 | 0 | .214 | 0 | 0-0 |
Sep 26, 2011 | at AMERICAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .214 | 0 | 0-0 |
09/30/11 | at St. Bonaventure | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .214 | 0 | 0-0 |
10/02/11 | at Duquesne | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .214 | 0 | 0-0 | |
Oct 07, 2011 | at Saint Joseph's | 0-0 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .200 | 0 | 0-0 |
Oct 09, 2011 | at Temple | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .250 | 0 | 0-0 |
Oct 14, 2011 | DAYTON | 0-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0 | 0-0 |
Oct 16, 2011 | XAVIER | 1-0 | * | 0 | 0 | 0 | 1 | .118 | 1 | .294 | 0 | 0-0 | |
Totals | 15-25 | 16 | 12 | 2 | 0 | 4 | 17 | .118 | 5 | .294 | 1 | 0-0 |
Games played: 16 Shots per game: 1.06 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |