
2007 George Washington Softball
Individual Game-by-Game for George Washington (as of May 09, 2007)
#11 Lisa Cohen - 20 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 at Mercer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 24, 2007 vs Austin Peay 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Mar 02, 2007 vs ARMY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 11, 2007 vs Vermont 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .333
Mar 12, 2007 vs Cleveland State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .250
Mar 14, 2007 vs Rider University * 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .167
Mar 15, 2007 vs Butler * 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 .143
Mar 21, 2007 vs La Salle-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .111
Mar 28, 2007 at George Mason-2 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .200
Mar 29, 2007 Mount St. Mary's-2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 .182
Apr 12, 2007 at James Madison * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .154
Apr 12, 2007 at James Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .154
Apr 14, 2007 St. Bonaventure-1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .133
Apr 21, 2007 at Dayton Flyers-2 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167
Apr 24, 2007 St. Francis-2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .190
Apr 27, 2007 at Rhode Island-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .190
Apr 29, 2007 at Massachusetts-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .190
May 05, 2007 Saint Louis-2 * 3 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .292
May 09, 2007 vs Saint Louis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .292
May 09, 2007 vs Charlotte 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .280
Totals 7 25 3 7 3 2 0 0 2 0 1 0 1 1 0 0 6 1 13 1 .280
#11 Lisa Cohen - 20 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 23, 2007 vs Oakland 0.2 3 2 2 1 1 1 0 1 1 0 0 0 14-4 0-0 0 21.00
Mar 02, 2007 Colgate 3.1 2 0 0 0 1 0 0 0 0 0 0 0 1-4 0-0 0 3.50
Mar 11, 2007 vs Vermont 2.1 1 1 1 3 0 0 0 0 0 0 0 0 1-3 0-0 0 3.32
Mar 12, 2007 vs Rider University 0.1 2 2 2 1 0 0 0 0 1 0 0 0 1-6 0-0 0 5.25
Mar 15, 2007 vs Butler * 7.0 5 2 0 1 1 1 0 0 0 0 0 0 3-2 1-0 0 2.56
Mar 21, 2007 vs La Salle-2 0.2 3 3 3 3 0 1 0 0 0 0 0 0 6-8 1-0 0 3.91
Mar 28, 2007 at George Mason-2 2.0 2 0 0 0 0 0 0 0 0 0 0 0 1-3 1-0 0 3.43
Mar 29, 2007 Mount St. Mary's-2 3.0 0 0 0 0 0 0 0 0 0 0 0 0 7-2 1-0 0 2.90
Apr 01, 2007 at Charlotte-2 1.1 2 3 3 1 0 0 0 0 0 0 0 0 4-9 1-0 0 3.73
Apr 07, 2007 Temple-1 * 5.0 5 1 1 3 2 0 0 0 1 0 0 0 6-1 2-0 0 3.27
Apr 12, 2007 at James Madison 3.0 6 1 1 0 0 0 0 0 0 0 0 0 0-8 2-0 0 3.17
Apr 14, 2007 St. Bonaventure-1 4.2 7 4 3 2 3 1 0 0 0 0 0 0 1-8 2-0 0 3.36
Apr 18, 2007 at Maryland-1 1.2 3 1 0 0 1 0 0 0 0 0 1 0 1-8 2-0 0 3.20
Apr 21, 2007 at Dayton Flyers-2 * 5.1 8 5 5 3 1 0 0 0 0 0 0 0 4-6 2-1 0 3.64
Apr 24, 2007 St. Francis-2 5.1 2 1 1 2 2 2 0 0 0 0 0 0 2-6 2-1 0 3.37
Apr 27, 2007 at Rhode Island-2 5.1 6 4 3 1 1 1 0 0 0 0 0 0 10-6 3-1 0 3.43
Apr 29, 2007 at Massachusetts-2 * 2.2 8 7 3 0 0 2 0 3 0 0 0 0 1-9 3-2 0 3.65
May 05, 2007 Saint Louis-2 * 5.0 6 4 2 3 1 1 0 0 0 0 0 0 7-4 4-2 0 3.58
May 09, 2007 vs Saint Louis 3.0 5 2 2 0 1 1 0 1 0 0 0 0 4-5 4-3 0 3.63
May 09, 2007 vs Charlotte 2.0 3 0 0 0 0 0 0 0 0 0 0 0 2-4 4-3 0 3.52
Totals 5 63.2 79 43 32 24 15 11 0 5 3 0 1 0 76-106 4-3 0 3.52
|