
2007 George Washington Softball
Individual Game-by-Game for George Washington (as of May 09, 2007)
#14 Chrysanthi Halkiotis - 50 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 vs Oakland * 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 .000
Feb 23, 2007 at Mercer * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 .000
Feb 24, 2007 vs Austin Peay * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Feb 24, 2007 at Mercer * 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .167
Mar 02, 2007 vs ARMY * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .125
Mar 02, 2007 Colgate * 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 .200
Mar 03, 2007 vs Canisius * 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273
Mar 06, 2007 UMBC-1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 06, 2007 UMBC-2 * 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .267
Mar 11, 2007 vs Columbia * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .235
Mar 11, 2007 vs Vermont * 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .263
Mar 12, 2007 vs Cleveland State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273
Mar 12, 2007 vs Rider University * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 .250
Mar 14, 2007 vs Hartford * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .222
Mar 14, 2007 vs Rider University * 3 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 .233
Mar 15, 2007 vs Miss. Valley St. * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .235
Mar 15, 2007 vs Butler * 4 0 3 3 2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 .289
Mar 21, 2007 vs La Salle-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .293
Mar 21, 2007 vs La Salle-2 * 2 2 1 1 0 0 0 3 0 1 0 0 0 0 0 0 1 0 0 .302
Mar 23, 2007 at Fordham * 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0 0 .289
Mar 24, 2007 at Fordham * 2 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 3 0 0 .298
Mar 28, 2007 at George Mason-1 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .320
Mar 28, 2007 at George Mason-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .296
Mar 29, 2007 Mount St. Mary's-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 .276
Mar 29, 2007 Mount St. Mary's-2 * 4 0 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .306
Apr 01, 2007 at Charlotte-1 * 4 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .303
Apr 01, 2007 at Charlotte-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .300
Apr 05, 2007 Saint Joseph's * 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 .306
Apr 06, 2007 Saint Joseph's * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .316
Apr 07, 2007 Temple-1 * 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .325
Apr 07, 2007 Temple-2 * 4 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .333
Apr 12, 2007 at James Madison * 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 .333
Apr 12, 2007 at James Madison * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .322
Apr 14, 2007 St. Bonaventure-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .315
Apr 14, 2007 St. Bonaventure-2 * 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .326
Apr 18, 2007 at Maryland-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .327
Apr 18, 2007 at Maryland-2 * 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .330
Apr 21, 2007 at Dayton Flyers-1 * 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 3 0 1 .327
Apr 21, 2007 at Dayton Flyers-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .324
Apr 24, 2007 St. Francis-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .324
Apr 24, 2007 St. Francis-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .319
Apr 27, 2007 at Rhode Island-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .308
Apr 27, 2007 at Rhode Island-2 * 5 1 3 3 1 0 1 0 0 0 0 0 0 0 0 0 3 1 0 .320
Apr 29, 2007 at Massachusetts-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .310
Apr 29, 2007 at Massachusetts-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .310
May 3, 2007 Coppin State 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .308
May 05, 2007 Saint Louis-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .301
May 05, 2007 Saint Louis-2 * 3 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .294
May 09, 2007 vs Saint Louis * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 .288
May 09, 2007 vs Charlotte * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 .287
Totals 48 143 20 41 18 7 2 1 13 0 9 2 2 3 0 0 27 59 2 4 .287
|