
2007 George Washington Softball
Individual Game-by-Game for George Washington (as of May 09, 2007)
#17 Carrie Higdon - 43 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 vs Oakland * 2 2 1 0 1 0 0 1 0 1 0 0 0 0 0 0 6 1 1 .500
Feb 23, 2007 at Mercer * 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 3 0 .200
Feb 24, 2007 vs Austin Peay * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 1 .125
Feb 24, 2007 at Mercer * 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .200
Mar 02, 2007 vs ARMY * 3 1 2 0 0 0 0 1 0 1 0 0 0 0 0 1 3 2 0 .308
Mar 02, 2007 Colgate * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 .267
Mar 03, 2007 vs Canisius * 4 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 7 0 0 .263
Mar 06, 2007 UMBC-1 * 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 .250
Mar 06, 2007 UMBC-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 .222
Mar 11, 2007 vs Columbia * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 .200
Mar 11, 2007 vs Vermont * 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 5 0 0 .194
Mar 12, 2007 vs Rider University * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .182
Mar 14, 2007 vs Hartford * 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 2 1 0 .194
Mar 14, 2007 vs Rider University 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .216
Mar 15, 2007 vs Miss. Valley St. * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 5 0 0 .220
Mar 15, 2007 vs Butler 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .220
Mar 21, 2007 vs La Salle-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .209
Mar 24, 2007 at Fordham 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200
Mar 28, 2007 at George Mason-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .191
Mar 28, 2007 at George Mason-2 * 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 .220
Mar 29, 2007 Mount St. Mary's-1 * 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 .212
Mar 29, 2007 Mount St. Mary's-2 * 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Apr 01, 2007 at Charlotte-1 * 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 11 0 0 .214
Apr 01, 2007 at Charlotte-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .217
Apr 05, 2007 Saint Joseph's * 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 11 0 0 .206
Apr 06, 2007 Saint Joseph's * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .200
Apr 07, 2007 Temple-2 * 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 10 0 0 .209
Apr 12, 2007 at James Madison * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .200
Apr 14, 2007 St. Bonaventure-1 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .197
Apr 14, 2007 St. Bonaventure-2 * 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1 0 .208
Apr 18, 2007 at Maryland-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 1 .203
Apr 18, 2007 at Maryland-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .200
Apr 21, 2007 at Dayton Flyers-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 .192
Apr 21, 2007 at Dayton Flyers-2 * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 5 2 0 .207
Apr 24, 2007 St. Francis-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 .202
Apr 24, 2007 St. Francis-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 .200
Apr 27, 2007 at Rhode Island-1 * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 7 0 0 .195
Apr 27, 2007 at Rhode Island-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 .189
Apr 29, 2007 at Massachusetts-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1 0 .194
Apr 29, 2007 at Massachusetts-2 * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .191
May 05, 2007 Saint Louis-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 .186
May 05, 2007 Saint Louis-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .184
May 09, 2007 vs Saint Louis * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .182
Totals 40 99 10 18 7 3 1 1 9 0 5 1 2 0 1 0 21 183 16 4 .182
2007 George Washington Softball
Individual Game-by-Game for George Washington (as of May 09, 2007)
#17 Carrie Higdon - 14 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 23, 2007 at Mercer 3.2 3 0 0 2 0 0 0 0 0 0 0 0 14-5 1-0 0 0.00
Feb 24, 2007 vs Austin Peay 2.0 5 4 4 1 2 2 0 2 0 0 0 0 0-10 1-0 0 4.94
Mar 02, 2007 vs ARMY 2.1 1 0 0 0 2 0 0 0 0 0 0 0 5-4 2-0 0 3.50
Mar 12, 2007 vs Rider University * 4.1 9 4 4 0 2 1 0 0 2 0 0 0 1-6 2-1 0 4.54
Mar 14, 2007 vs Rider University 4.1 6 4 3 1 1 1 0 0 0 0 1 0 6-5 3-1 0 4.62
Mar 24, 2007 at Fordham 2.1 8 6 6 1 1 0 0 2 0 0 0 0 3-11 3-1 0 6.26
Mar 28, 2007 at George Mason-1 2.0 0 0 0 0 1 0 0 0 0 0 0 0 1-0 3-1 1 5.67
Mar 29, 2007 Mount St. Mary's-2 * 4.0 3 2 2 2 0 1 0 0 1 0 0 0 7-2 4-1 1 5.32
Apr 01, 2007 at Charlotte-2 * 4.0 9 5 4 1 2 0 0 1 3 0 0 0 4-9 4-2 1 5.55
Apr 18, 2007 at Maryland-2 * 3.0 7 6 6 1 0 3 0 0 0 0 1 0 0-8 4-3 1 6.34
Apr 24, 2007 St. Francis-1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 3-4 4-3 1 6.15
Apr 27, 2007 at Rhode Island-2 * 0.1 3 2 2 1 0 1 0 0 0 0 0 0 10-6 4-3 1 6.51
Apr 29, 2007 at Massachusetts-2 1.2 4 2 2 1 0 0 0 1 1 0 0 0 1-9 4-3 1 6.60
May 3, 2007 Coppin State 2.0 2 0 0 1 5 0 0 0 1 0 0 0 14-0 4-3 1 6.24
Totals 5 37.0 60 35 33 12 16 9 0 6 8 0 2 0 69-79 4-3 1 6.24
|