
2007 George Washington Softball
Individual Game-by-Game for George Washington (as of May 09, 2007)
#10 Caroline Howe - 48 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 vs Oakland * 3 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 .667
Feb 23, 2007 at Mercer * 4 2 1 3 0 0 1 0 0 0 0 0 0 0 0 0 4 0 0 .429
Feb 24, 2007 vs Austin Peay * 2 0 1 0 0 0 0 1 0 2 0 0 0 0 0 1 0 3 0 .444
Feb 24, 2007 at Mercer * 3 3 3 3 1 0 1 1 0 0 0 0 0 0 0 0 1 1 0 .583
Mar 02, 2007 vs ARMY * 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 3 2 0 .500
Mar 02, 2007 Colgate * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .421
Mar 03, 2007 vs Canisius * 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 1 2 3 0 .435
Mar 06, 2007 UMBC-1 * 3 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 3 2 0 .385
Mar 06, 2007 UMBC-2 * 2 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 3 0 .393
Mar 11, 2007 vs Columbia * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 .387
Mar 11, 2007 vs Vermont * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 6 1 .353
Mar 12, 2007 vs Cleveland State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 .351
Mar 12, 2007 vs Rider University * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .350
Mar 14, 2007 vs Hartford * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 0 .326
Mar 14, 2007 vs Rider University * 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 4 5 1 .326
Mar 15, 2007 vs Miss. Valley St. * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .347
Mar 15, 2007 vs Butler * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 3 0 .321
Mar 21, 2007 vs La Salle-1 * 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 .345
Mar 21, 2007 vs La Salle-2 * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
Mar 23, 2007 at Fordham * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 0 .317
Mar 24, 2007 at Fordham * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .308
Mar 28, 2007 at George Mason-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 .294
Mar 28, 2007 at George Mason-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .286
Mar 29, 2007 Mount St. Mary's-1 * 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 5 0 .288
Mar 29, 2007 Mount St. Mary's-2 * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 5 1 .289
Apr 01, 2007 at Charlotte-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .275
Apr 01, 2007 at Charlotte-2 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 2 0 .265
Apr 05, 2007 Saint Joseph's * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .267
Apr 06, 2007 Saint Joseph's * 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 2 0 .258
Apr 07, 2007 Temple-1 * 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 3 3 0 .269
Apr 07, 2007 Temple-2 * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 3 1 .268
Apr 12, 2007 at James Madison * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .268
Apr 12, 2007 at James Madison * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 .263
Apr 14, 2007 St. Bonaventure-1 * 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 .275
Apr 14, 2007 St. Bonaventure-2 * 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 2 2 1 .276
Apr 18, 2007 at Maryland-1 * 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 1 .278
Apr 18, 2007 at Maryland-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .273
Apr 21, 2007 at Dayton Flyers-1 * 4 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .272
Apr 21, 2007 at Dayton Flyers-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .271
Apr 27, 2007 at Rhode Island-1 * 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3 2 0 .273
Apr 27, 2007 at Rhode Island-2 * 4 1 1 2 0 0 1 1 0 0 0 0 0 0 0 1 3 4 0 .272
Apr 29, 2007 at Massachusetts-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .266
Apr 29, 2007 at Massachusetts-2 * 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 .267
May 3, 2007 Coppin State * 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .271
May 05, 2007 Saint Louis-1 * 3 2 2 3 0 0 1 0 0 1 0 1 0 0 0 0 5 2 0 .279
May 05, 2007 Saint Louis-2 * 4 0 2 0 1 0 0 0 0 1 0 0 0 0 0 0 1 2 0 .286
May 09, 2007 vs Saint Louis * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .287
May 09, 2007 vs Charlotte * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .279
Totals 48 147 23 41 25 11 0 7 10 0 10 0 1 2 1 0 18 104 95 11 .279
|