
2007 George Washington Softball
Individual Game-by-Game for George Washington (as of May 09, 2007)
#24 Elana Meyers - 50 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 vs Oakland * 3 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 .667
Feb 23, 2007 at Mercer * 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 2 1 .500
Feb 24, 2007 vs Austin Peay * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 .333
Feb 24, 2007 at Mercer * 3 0 1 3 1 0 0 0 0 0 0 0 0 1 0 0 1 3 0 .333
Mar 02, 2007 vs ARMY * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4 2 0 .385
Mar 02, 2007 Colgate * 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 1 1 .375
Mar 03, 2007 vs Canisius * 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 1 1 2 1 .350
Mar 06, 2007 UMBC-1 * 3 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 2 4 1 .348
Mar 06, 2007 UMBC-2 * 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 2 1 0 .360
Mar 11, 2007 vs Columbia * 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2 0 .357
Mar 11, 2007 vs Vermont * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .323
Mar 12, 2007 vs Cleveland State * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .303
Mar 12, 2007 vs Rider University * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 .297
Mar 14, 2007 vs Hartford * 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 2 1 0 .308
Mar 14, 2007 vs Rider University * 3 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 2 5 0 .310
Mar 15, 2007 vs Miss. Valley St. * 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 .333
Mar 15, 2007 vs Butler * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 .327
Mar 21, 2007 vs La Salle-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .327
Mar 21, 2007 vs La Salle-2 * 4 1 4 1 1 0 0 1 0 1 0 0 0 0 0 0 2 3 0 .375
Mar 23, 2007 at Fordham * 1 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5 0 .386
Mar 24, 2007 at Fordham * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .400
Mar 28, 2007 at George Mason-1 * 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .413
Mar 28, 2007 at George Mason-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .403
Mar 29, 2007 Mount St. Mary's-1 * 3 2 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .414
Mar 29, 2007 Mount St. Mary's-2 * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 4 0 .397
Apr 01, 2007 at Charlotte-1 * 2 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 3 0 .400
Apr 01, 2007 at Charlotte-2 * 4 0 2 1 2 0 0 0 0 0 0 0 0 0 0 1 3 1 0 .405
Apr 05, 2007 Saint Joseph's * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .402
Apr 06, 2007 Saint Joseph's * 4 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .419
Apr 07, 2007 Temple-1 * 2 1 1 2 1 0 0 0 0 0 0 2 0 0 0 0 1 5 0 .420
Apr 07, 2007 Temple-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .413
Apr 12, 2007 at James Madison * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 .411
Apr 12, 2007 at James Madison * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 3 3 .402
Apr 14, 2007 St. Bonaventure-1 * 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 1 0 .390
Apr 14, 2007 St. Bonaventure-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 .388
Apr 18, 2007 at Maryland-1 * 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 1 .390
Apr 18, 2007 at Maryland-2 * 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 0 .387
Apr 21, 2007 at Dayton Flyers-1 * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .391
Apr 21, 2007 at Dayton Flyers-2 * 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 3 0 .393
Apr 24, 2007 St. Francis-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 8 1 .383
Apr 24, 2007 St. Francis-2 * 2 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 2 0 .385
Apr 27, 2007 at Rhode Island-1 * 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 .397
Apr 27, 2007 at Rhode Island-2 * 4 2 1 0 1 0 0 1 0 1 1 0 0 0 0 0 1 1 0 .392
Apr 29, 2007 at Massachusetts-1 * 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1 .398
Apr 29, 2007 at Massachusetts-2 * 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 1 2 0 .405
May 3, 2007 Coppin State * 1 2 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 .402
May 05, 2007 Saint Louis-1 * 3 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .407
May 05, 2007 Saint Louis-2 * 3 1 2 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .413
May 09, 2007 vs Saint Louis * 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 2 .411
May 09, 2007 vs Charlotte * 2 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0 5 1 .413
Totals 50 143 26 59 25 14 0 3 19 1 9 2 4 9 3 0 23 59 110 16 .413
|