
2007 George Washington Softball
Individual Game-by-Game for George Washington (as of May 09, 2007)
#9 Jackie Yaniga - 47 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 vs Oakland * 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .000
Feb 23, 2007 at Mercer * 4 2 2 4 0 0 2 0 0 0 0 0 0 0 0 1 2 0 0 .333
Feb 24, 2007 vs Austin Peay * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .250
Feb 24, 2007 at Mercer * 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .300
Mar 02, 2007 vs ARMY * 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .286
Mar 02, 2007 Colgate * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .250
Mar 03, 2007 vs Canisius * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 .200
Mar 06, 2007 UMBC-1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 .182
Mar 06, 2007 UMBC-2 * 2 0 2 0 0 0 0 1 0 1 1 0 0 0 0 0 2 0 0 .250
Mar 11, 2007 vs Columbia * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .222
Mar 11, 2007 vs Vermont * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Mar 12, 2007 vs Cleveland State * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .233
Mar 12, 2007 vs Rider University * 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0 1 2 0 0 .242
Mar 14, 2007 vs Hartford * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .222
Mar 14, 2007 vs Rider University * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Mar 15, 2007 vs Butler * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .222
Mar 21, 2007 vs La Salle-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .205
Mar 23, 2007 at Fordham * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .190
Mar 24, 2007 at Fordham * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .190
Mar 28, 2007 at George Mason-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .178
Mar 28, 2007 at George Mason-2 * 2 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 .213
Mar 29, 2007 Mount St. Mary's-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .200
Mar 29, 2007 Mount St. Mary's-2 * 3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .226
Apr 01, 2007 at Charlotte-1 * 2 1 1 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 .236
Apr 01, 2007 at Charlotte-2 * 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 2 0 1 .237
Apr 05, 2007 Saint Joseph's * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .242
Apr 06, 2007 Saint Joseph's * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .262
Apr 07, 2007 Temple-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .254
Apr 07, 2007 Temple-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .243
Apr 12, 2007 at James Madison * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .247
Apr 12, 2007 at James Madison * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .250
Apr 14, 2007 St. Bonaventure-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 .244
Apr 14, 2007 St. Bonaventure-2 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259
Apr 18, 2007 at Maryland-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .253
Apr 21, 2007 at Dayton Flyers-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .256
Apr 21, 2007 at Dayton Flyers-2 * 3 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 2 1 0 .258
Apr 24, 2007 St. Francis-1 * 2 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .275
Apr 24, 2007 St. Francis-2 * 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .287
Apr 27, 2007 at Rhode Island-1 * 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .289
Apr 27, 2007 at Rhode Island-2 * 4 2 3 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 .307
Apr 29, 2007 at Massachusetts-1 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 .308
Apr 29, 2007 at Massachusetts-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .302
May 3, 2007 Coppin State * 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .299
May 05, 2007 Saint Louis-1 * 4 0 2 0 0 0 0 0 0 2 0 0 0 0 0 2 3 0 0 .306
May 05, 2007 Saint Louis-2 * 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 0 0 .298
May 09, 2007 vs Saint Louis * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .299
May 09, 2007 vs Charlotte * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 .294
Totals 46 119 19 35 20 3 0 9 6 0 8 2 1 3 1 0 28 60 3 3 .294
|