Game Results
2008 George Washington Softball
Game Results for George Washington (as of May 03, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall A-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2008 vs Kent State 0-1 L 0 1 1/ 1 4 0 7 0- 1- 0 0- 0- 0 Gabriel (L 0-1) 66 1:36
Feb 08, 2008 at North Carolina 1-21 L 1 7 3/21 11 0 5 0- 2- 0 0- 0- 0 Miller (L 0-1) 106 1:29
Feb 09, 2008 vs N.C. Central W 22-1 22 20 0/ 1 4 4 5 1- 2- 0 0- 0- 0 Pardo (W 1-0) 35 1:47
Feb 09, 2008 vs East Carolina 1-6 L 1 8 0/ 6 9 0 7 1- 3- 0 0- 0- 0 Gabriel (L 0-2) 76 1:44
Feb 10, 2008 vs NC Central W 15-0 15 15 0/ 0 1 3 5 2- 3- 0 0- 0- 0 Gabriel (W 1-2) 51 1:05
Mar 02, 2008 CANISIUS 1-3 L 1 3 1/ 3 5 1 7 2- 4- 0 0- 0- 0 Gabriel (L 1-3) 76 2:02
Mar 02, 2008 UMBC 4-9 L 4 6 2/ 9 14 1 5 2- 5- 0 0- 0- 0 Pardo (L 1-1) 113 1:37
Mar 04, 2008 at UMBC W 3-1 3 8 1/ 1 4 1 7 3- 5- 0 0- 0- 0 Gabriel (W 2-3) 51 1:33
Mar 04, 2008 at UMBC 0-5 L 0 6 1/ 5 9 0 7 3- 6- 0 0- 0- 0 Gabriel (L 2-4) 63 1:45
Mar 09, 2008 BUCKNELL W 2-1 2 7 2/ 1 3 1 7 4- 6- 0 0- 0- 0 Gabriel (W 3-4) 46 1:37
Mar 09, 2008 BUCKNELL 5-10 L 5 9 0/10 10 3 7 4- 7- 0 0- 0- 0 Pardo (L 1-2) 46 2:35
*Mar 13, 2008 LA SALLE W 8-1 8 10 1/ 1 8 4 7 5- 7- 0 1- 0- 0 Gabriel (W) 50 1:43
*Mar 13, 2008 LA SALLE 5-15 L 5 8 1/15 17 0 5 5- 8- 0 1- 1- 0 Higdon (L) 50 1:44
*Mar 22, 2008 at Saint Louis 3-4 L 3 5 4/ 4 7 1 7 5- 9- 0 1- 2- 0 Gabriel (L 4-5) 61 1:46
*Mar 22, 2008 at Saint Louis 7-9 L 7 14 4/ 9 13 1 (11) 5-10- 0 1- 3- 0 Gabriel (L 4-6) 39 2:50
Mar 26, 2008 at Georgetown 2-3 L 2 4 3/ 3 4 1 7 5-11- 0 1- 3- 0 Gabriel (L) 75 1:42
Mar 26, 2008 at Georgetown 10-11 L 10 12 2/11 17 1 7 5-12- 0 1- 3- 0 Gabriel (L) 75 2:05
Apr 02, 2008 TOWSON 0-6 L 0 4 5/ 6 11 1 7 5-13- 0 1- 3- 0 Gabriel (L 4-9) 45 1:36
Apr 02, 2008 TOWSON 3-6 L 3 11 2/ 6 11 4 7 5-14- 0 1- 3- 0 Pardo (L 1-3) 68 1:53
*Apr 04, 2008 MASSACHUSETTS 0-8 L 0 0 4/ 8 10 0 6 5-15- 0 1- 4- 0 Gabriel (L 4-10) 121 1:39
*Apr 04, 2008 MASSACHUSETTS 1-10 L 1 2 3/10 9 0 6 5-16- 0 1- 5- 0 Higdon (L 0-2) 121 1:53
*Apr 06, 2008 RHODE ISLAND W 2-0 2 7 2/ 0 2 1 7 6-16- 0 2- 5- 0 Gabriel (W 5-10) 62 1:22
*Apr 06, 2008 RHODE ISLAND W 2-1 2 7 0/ 1 5 2 7 7-16- 0 3- 5- 0 Gabriel (W 6-10) 77 1:31
Apr 09, 2008 JAMES MADISON 0-8 L 0 5 5/ 8 14 0 6 7-17- 0 3- 5- 0 Gabriel (L 6-11) 73 1:32
Apr 09, 2008 JAMES MADISON 0-6 L 0 2 0/ 6 9 0 7 7-18- 0 3- 5- 0 Higdon (L 0-3) 73 1:25
*Apr 12, 2008 DAYTON FLYERS 1-2 L 1 6 2/ 2 5 0 ( 8) 7-19- 0 3- 6- 0 Gabriel (L 6-12) 189 1:47
*Apr 12, 2008 DAYTON FLYERS W 7-6 7 15 2/ 6 10 0 7 8-19- 0 4- 6- 0 Gabriel (W 7-12) 189 2:21
04/17/08 at Mount St. Mary's 1-2 L 1 5 1/ 2 6 2 7 8-20- 0 4- 6- 0 Gabriel (L 7-13) 56 1:32
04/17/08 at Mount St. Mary's 2-11 L 2 5 1/11 13 0 5 8-21- 0 4- 6- 0 Higdon (L 0-4) 76 1:25
*Apr 18, 2008 CHARLOTTE 49ERS 0-8 L 0 3 3/ 8 9 0 5 8-22- 0 4- 7- 0 Gabriel (L 7-14) 78 1:24
*Apr 19, 2008 CHARLOTTE 49ERS 1-8 L 1 2 3/ 8 12 0 7 8-23- 0 4- 8- 0 Gabriel (L 7-15) 82 1:49
Apr 23, 2008 at Maryland 0-3 L 0 5 1/ 3 6 1 7 8-24- 0 4- 8- 0 Gabriel (L 7-16) - 1:30
Apr 23, 2008 at Maryland 1-17 L 1 3 2/17 19 1 5 8-25- 0 4- 8- 0 Miller (L 0-2) 148 1:35
*Apr 25, 2008 at TEMPLE W 2-0 2 6 0/ 0 5 1 ( 8) 9-25- 0 5- 8- 0 Gabriel (W) 50 2:00
*Apr 26, 2008 at TEMPLE W 2-0 2 7 0/ 0 5 1 7 10-25- 0 6- 8- 0 Gabriel (W) 75 1:30
*Apr 27, 2008 at Saint Joseph's W 3-0 3 6 1/ 0 5 2 ( 8) 11-25- 0 7- 8- 0 Gabriel (W) 127 2:05
*Apr 27, 2008 at Saint Joseph's 3-4 L 3 5 3/ 4 6 0 7 11-26- 0 7- 9- 0 Gabriel (L) 127 1:37
*May 2, 2008 FORDHAM W 3-2 3 4 1/ 2 6 2 7 12-26- 0 8- 9- 0 Gabriel (W 11-17) 62 1:20
*May 3, 2008 FORDHAM 4-13 L 4 12 5/13 15 3 7 12-27- 0 8-10- 0 Gabriel (L 11-18) 132 1:50
* = Conference game
() extra inning game
Team Game-by-Game
2008 George Washington Softball
Team Game-by-Game for George Washington (as of May 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2008 vs Kent State 20 0 1 0 1 0 0 4 0 3 0 1 1 0 0 12 18 6 1 .050
Feb 08, 2008 North Carolina 20 1 7 1 3 0 0 3 0 0 0 0 0 1 0 5 15 11 3 .200
Feb 09, 2008 vs N.C. Central 33 22 20 21 6 0 4 5 0 2 0 1 0 0 0 2 15 6 0 .384
Feb 09, 2008 vs East Carolina 28 1 8 1 0 0 1 1 0 1 0 0 0 0 1 9 17 3 0 .356
Feb 10, 2008 vs NC Central 27 15 15 14 3 1 1 3 0 1 0 1 1 0 0 1 15 5 0 .398
Mar 02, 2008 at Canisius 22 1 3 1 0 0 0 5 0 0 0 0 1 0 0 11 18 5 1 .360
Mar 02, 2008 UMBC 21 4 6 4 0 0 1 2 0 0 0 0 0 0 0 5 15 5 2 .351
Mar 04, 2008 at UMBC 25 3 8 3 2 0 2 2 0 1 2 1 1 0 1 3 21 4 1 .347
Mar 04, 2008 at UMBC 26 0 6 0 0 0 0 1 0 1 0 0 1 0 0 5 18 4 1 .333
Mar 09, 2008 Bucknell 23 2 7 2 0 0 0 4 0 1 1 0 1 0 0 2 21 9 2 .331
Mar 09, 2008 Bucknell 33 5 9 4 1 0 1 4 0 4 0 2 0 0 0 7 21 8 0 .324
Mar 13, 2008 *La Salle 32 8 10 7 2 0 1 4 0 2 0 0 0 0 0 1 21 5 1 .323
Mar 13, 2008 *La Salle 22 5 8 5 2 0 3 1 0 0 0 0 0 0 0 6 15 8 1 .325
Mar 22, 2008 at *Saint Louis 24 3 5 2 3 0 0 0 0 0 0 0 2 1 0 8 20 10 4 .317
Mar 22, 2008 at *Saint Louis 46 7 14 7 1 0 4 2 0 0 1 0 0 0 0 10 32 13 4 .316
Mar 26, 2008 at Georgetown 25 2 4 2 0 0 0 0 0 1 0 2 1 0 0 9 18 6 3 .307
Mar 26, 2008 at Georgetown 34 10 12 9 2 0 1 2 0 3 0 2 0 0 0 9 18 10 2 .310
Apr 02, 2008 Towson 26 0 4 0 0 0 0 1 0 1 0 0 0 0 0 9 21 6 5 .302
Apr 02, 2008 Towson 31 3 11 3 5 0 0 2 0 2 0 0 2 0 0 4 21 9 2 .305
Apr 04, 2008 *Massachusetts 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 18 4 4 .295
Apr 04, 2008 *Massachusetts 20 1 2 1 0 0 1 2 0 1 0 0 0 0 0 3 18 6 3 .288
Apr 06, 2008 *Rhode Island 22 2 7 2 3 0 0 2 0 1 2 0 2 0 0 1 21 4 2 .289
Apr 06, 2008 *Rhode Island 26 2 7 1 1 0 0 1 0 0 0 0 1 0 0 2 21 4 0 .288
Apr 09, 2008 James Madison 22 0 5 0 2 0 0 2 0 1 1 0 0 0 0 6 18 3 5 .286
Apr 09, 2008 James Madison 22 0 2 0 0 0 0 0 0 0 1 0 0 0 0 10 21 10 0 .279
Apr 12, 2008 *Dayton Flyers 27 1 6 1 1 0 0 3 0 0 1 0 1 0 0 5 24 9 2 .277
Apr 12, 2008 *Dayton Flyers 33 7 15 7 1 0 1 6 2 0 0 0 3 0 0 6 21 9 2 .285
04/17/08 at Mount St. Mary's 28 1 5 1 1 0 1 0 0 0 0 1 0 0 0 7 18 3 1 .281
04/17/08 at Mount St. Mary's 20 2 5 2 3 0 1 0 0 0 0 0 0 0 0 5 12 6 1 .280
Apr 18, 2008 *Charlotte 49ers 16 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 15 2 3 .278
Apr 19, 2008 *Charlotte 49ers 22 1 2 1 0 0 1 2 0 0 0 0 1 0 0 9 21 8 3 .273
Apr 23, 2008 at Maryland 26 0 5 0 2 0 0 3 0 2 0 0 0 0 1 7 18 10 1 .271
Apr 23, 2008 at Maryland 19 1 3 1 0 0 1 2 0 0 0 0 0 0 0 3 12 4 2 .268
Apr 25, 2008 at *TEMPLE 30 2 6 2 1 0 0 0 0 0 1 1 0 0 0 7 24 6 0 .266
Apr 26, 2008 at *TEMPLE 26 2 7 2 1 0 1 2 0 0 0 0 0 1 0 0 21 11 0 .266
Apr 27, 2008 at *Saint Joseph's 32 3 6 3 1 0 0 1 0 0 0 0 1 0 0 11 24 10 1 .263
Apr 27, 2008 at *Saint Joseph's 25 3 5 3 1 0 1 2 0 0 1 1 1 0 0 9 18 5 3 .262
May 2, 2008 *Fordham 23 3 4 1 1 0 0 1 0 1 0 2 0 0 0 7 21 7 1 .259
May 3, 2008 *Fordham 32 4 12 4 2 0 0 2 0 0 0 0 0 2 1 2 21 4 5 .263
Totals 1007 127 265 118 52 1 27 78 2 29 11 15 21 5 4 237 747 258 72 .263
2008 George Washington Softball
Team Game-by-Game for George Washington (as of May 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2008 vs Kent State 6.0 4 1 1 2 2 1 0 0 0 0 1 1 0 0-1 0-1 0 1.17
Feb 08, 2008 North Carolina 5.0 11 21 20 12 1 0 0 3 6 0 1 0 0 1-21 0-2 0 13.36
Feb 09, 2008 vs N.C. Central 5.0 4 1 1 5 7 1 0 0 5 0 0 0 0 22-1 1-2 0 9.62
Feb 09, 2008 vs East Carolina 5.2 9 6 6 1 5 2 0 3 0 0 1 0 0 1-6 1-3 0 9.05
Feb 10, 2008 vs NC Central 5.0 1 0 0 0 7 0 0 0 0 0 0 0 0 15-0 2-3 0 7.35
Mar 02, 2008 at Canisius 6.0 5 3 3 3 10 2 0 0 0 0 0 0 0 1-3 2-4 0 6.64
Mar 02, 2008 UMBC 5.0 14 9 8 1 4 5 0 1 3 0 0 0 0 4-9 2-5 0 7.25
Mar 04, 2008 at UMBC 7.0 4 1 1 0 8 0 0 1 0 0 0 0 0 3-1 3-5 0 6.27
Mar 04, 2008 at UMBC 6.0 9 5 4 1 3 1 0 0 1 0 0 1 0 0-5 3-6 0 6.08
Mar 09, 2008 Bucknell 7.0 3 1 1 1 10 0 0 0 0 0 0 0 0 2-1 4-6 0 5.46
Mar 09, 2008 Bucknell 7.0 10 10 10 9 3 4 0 0 1 0 0 0 0 5-10 4-7 0 5.95
Mar 13, 2008 *La Salle 7.0 8 1 1 0 11 1 0 1 0 0 0 0 0 8-1 5-7 0 5.47
Mar 13, 2008 *La Salle 5.0 17 15 15 4 1 5 1 4 0 0 1 0 0 5-15 5-8 0 6.48
Mar 22, 2008 at *Saint Louis 6.2 7 4 0 1 8 2 0 0 0 0 0 0 0 3-4 5-9 0 5.96
Mar 22, 2008 at *Saint Louis 10.2 13 9 4 1 7 1 0 3 1 0 0 1 0 7-9 5-10 0 5.59
Mar 26, 2008 at Georgetown 6.0 4 3 2 1 6 0 0 0 1 0 1 0 0 2-3 5-11 0 5.39
Mar 26, 2008 at Georgetown 6.0 17 11 8 5 2 5 1 2 0 0 0 0 0 10-11 5-12 0 5.61
Apr 02, 2008 Towson 7.0 11 6 4 0 6 2 0 0 0 0 0 0 0 0-6 5-13 0 5.51
Apr 02, 2008 Towson 7.0 11 6 4 3 2 1 0 1 3 0 0 0 0 3-6 5-14 0 5.43
Apr 04, 2008 *Massachusetts 6.0 10 8 7 1 8 2 0 2 0 0 0 0 0 0-8 5-15 0 5.56
Apr 04, 2008 *Massachusetts 6.0 9 10 7 5 4 2 0 3 1 0 0 0 0 1-10 5-16 0 5.67
Apr 06, 2008 *Rhode Island 7.0 2 0 0 2 3 0 0 0 0 0 0 0 0 2-0 6-16 0 5.39
Apr 06, 2008 *Rhode Island 7.0 5 1 1 0 12 2 0 0 0 0 0 0 0 2-1 7-16 0 5.18
Apr 09, 2008 James Madison 6.0 14 8 3 0 6 1 1 0 0 0 0 0 0 0-8 7-17 0 5.11
Apr 09, 2008 James Madison 7.0 9 6 6 1 4 1 1 0 1 0 0 1 0 0-6 7-18 0 5.15
Apr 12, 2008 *Dayton Flyers 8.0 5 2 1 2 7 0 0 1 0 0 0 0 0 1-2 7-19 0 4.95
Apr 12, 2008 *Dayton Flyers 7.0 10 6 1 3 5 2 0 0 1 0 0 0 0 7-6 8-19 0 4.79
04/17/08 at Mount St. Mary's 6.0 6 2 2 2 5 3 0 0 1 0 0 0 0 1-2 8-20 0 4.71
04/17/08 at Mount St. Mary's 4.0 13 11 9 5 1 5 0 0 2 0 1 3 0 2-11 8-21 0 4.95
Apr 18, 2008 *Charlotte 49ers 5.0 9 8 2 3 5 2 0 0 0 0 0 0 0 0-8 8-22 0 4.89
Apr 19, 2008 *Charlotte 49ers 7.0 12 8 4 1 5 3 0 1 1 0 1 0 0 1-8 8-23 0 4.86
Apr 23, 2008 at Maryland 6.0 6 3 3 1 2 0 0 0 0 0 1 0 0 0-3 8-24 0 4.82
Apr 23, 2008 at Maryland 4.0 19 17 17 2 1 2 1 3 0 0 0 1 0 1-17 8-25 0 5.30
Apr 25, 2008 at *TEMPLE 8.0 5 0 0 0 11 1 0 0 0 0 0 0 0 2-0 9-25 0 5.10
Apr 26, 2008 at *TEMPLE 7.0 5 0 0 0 5 0 0 0 0 0 0 0 0 2-0 10-25 0 4.94
Apr 27, 2008 at *Saint Joseph's 8.0 5 0 0 1 8 0 0 0 0 0 0 0 0 3-0 11-25 0 4.77
Apr 27, 2008 at *Saint Joseph's 6.0 6 4 0 0 5 1 0 0 0 0 0 0 0 3-4 11-26 0 4.65
May 2, 2008 *Fordham 7.0 6 2 1 0 5 1 0 1 0 0 0 0 0 3-2 12-26 0 4.54
May 3, 2008 *Fordham 7.0 15 13 6 1 4 5 2 1 0 0 0 1 0 4-13 12-27 0 4.58
Totals 249.0 333 222 163 80 209 66 7 31 28 0 8 9 0 127-222 12-27 0 4.58
* = A-10 game
Individual Game-by-Game