GWsports.com - The official site of George Washington University Athletics

George Washington University Athletics
Softball Headlines


George Washington

Season Statistics
Overall Statistics


2009 George Washington Softball
Overall Statistics for George Washington (as of May 12, 2009)
(All games Sorted by Batting avg)

Record: 16-33   Home: 9-7   Away: 5-20   Neutral: 2-6   A-10: 6-14   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Tori Sensi..........  .269  45-45   134   8  36   6   0   2   7   48  .358   5   0  23   0  .295   0   7   1-2     99  47   5  .967 
Katie Terrazas......  .260  49-49   146  18  38   6   1   5  18   61  .418  10   1  21   3  .312   0   4   4-5     43 103   5  .967 
Krissy Mackiewicz...  .250  49-49   144  14  36   5   1   2  12   49  .340  13   4  36   0  .327   1   4  10-13    70  92  22  .880 
Lauren Wilson.......  .241  46-44   112   6  27   8   0   2   6   41  .366  12   5  20   0  .341   0   5   3-7     63   3   1  .985 
Elisa Van Kirk......  .189  48-47   127   3  24   2   0   2  11   32  .252  11   1  35   0  .257   1   1   0-0      6   0   0 1.000 
Amanda Gabriel......  .179  46-46   117  13  21   2   0   4   7   35  .299  10   2  45   1  .256   0   4   1-3     55  42   9  .915 
Amanda Holst........  .119  48-48   109  10  13   2   0   0   4   15  .138  16   2  33   1  .244   0   1   3-4     53   3   4  .933 
Jordyn O'Donnell....  .111  37-34    81   3   9   1   1   0   3   12  .148   3   0  27   2  .143   0   3   3-3    117  16  11  .924 
--------------
Carrie Higdon.......  .203  24-23    64   7  13   2   0   1   6   18  .281   5   0  29   0  .261   0   2   7-8    131  12   0 1.000 
Kara Clauss.........  .169  26-20    59   3  10   3   0   1   4   16  .271   5   1  17   0  .246   0   0   1-1     60  34   2  .979 
Ali Waterman........  .167  30-13    36   6   6   0   1   1   2   11  .306   0   0  14   0  .167   0   0   1-1      9   0   5  .643 
Jillian Stanley.....  .100  41-40    30   1   3   0   0   0   0    3  .100   1   0  15   0  .129   0   2   0-0    234  15   7  .973 
Heidi Penna.........  .100   6-4     10   1   1   1   0   0   1    2  .200   1   0   5   0  .182   0   0   0-0      8  27   2  .946 
Jamie Yaniga........  .074  31-15    27   2   2   0   0   0   2    2  .074   2   0   8   0  .138   0   1   0-1     12   0   2  .857 

Totals..............  .200  49-49  1196  95 239  38   4  20  83  345  .288  94  16 328   7  .267   2  34  34-48   960 394  75  .948 
Opponents...........  .291  49-49  1318 235 384  58  14  36 205  578  .439  94  26 262   0  .349   7  50  87-101  999 404  38  .974 

LOB - Team (249), Opp (303). DPs turned - Team (2), Opp (11). CI - Team (1), Stanley 1. IBB - Team (2), Van Kirk 1, Sensi 1.
Picked off - Gabriel 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Amanda Gabriel......  2.57  11-17   32  24  21   2/0    0 182.2 184  96  67  33 186  26   7  19  724  .254    5  12   0    1  24
Kara Clauss.........  4.44   4-7    15  12   8   2/0    0  71.0  91  58  45  31  49   9   2  10  293  .311    6   6   0    1  16
Heidi Penna.........  6.69   1-7    15  11   5   0/0    0  59.2  92  64  57  24  24  20   4   5  266  .346    6   6   0    2   9
Carrie Higdon....... 15.75   0-2     3   2   0   0/0    0   6.2  17  17  15   6   3   3   1   2   35  .486    1   2   0    3   1

Totals..............  4.03  16-33   49  49  34   4/0    0 320.0 384 235 184  94 262  58  14  36 1318  .291   18  26   0    7  50
Opponents...........  1.53  32-16   49  49  29  14/2    2 333.1 239  95  73  94 328  38   4  20 1196  .200   11  16   1    2  34

PB - Team (17), O'Donnell 7, Stanley 6, Wilson 3, Van Kirk 1, Opp (11). Pickoffs - Team (2), Stanley 1, Gabriel 1, Opp (1).
SBA/ATT - Stanley (60-73), Gabriel (44-52), Clauss (27-30), Wilson (17-17), Penna (9-12), O'Donnell (7-8), Higdon (7-7), Van
Kirk (1-1). 


2009 George Washington Softball
Overall Statistics for George Washington (as of May 12, 2009)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Carrie Higdon.......   143  131  12   0  1.000    1    7   0  1.000    0   0  
 Elisa Van Kirk......     6    6   0   0  1.000    0    1   0  1.000    1   0  
 Lauren Wilson.......    67   63   3   1   .985    0   17   0  1.000    3   0  
 Kara Clauss.........    96   60  34   2   .979    0   27   3   .900    0   0  
 Jillian Stanley.....   256  234  15   7   .973    0   60  13   .822    6   1  
 Tori Sensi..........   151   99  47   5   .967    0    0   0    ---    0   0  
 Katie Terrazas......   151   43 103   5   .967    0    0   0    ---    0   0  
 Heidi Penna.........    37    8  27   2   .946    1    9   3   .750    0   0  
 Amanda Holst........    60   53   3   4   .933    0    0   0    ---    0   0  
 Jordyn O'Donnell....   144  117  16  11   .924    0    7   1   .875    7   0  
 Amanda Gabriel......   106   55  42   9   .915    1   44   8   .846    0   0  
 Krissy Mackiewicz...   184   70  92  22   .880    0    0   0    ---    0   0  
 Jamie Yaniga........    14   12   0   2   .857    0    0   0    ---    0   0  
 Ali Waterman........    14    9   0   5   .643    0    0   0    ---    0   0  

 Totals..............  1429  960 394  75   .948    2   87  14   .861   17   1  
 Opponents...........  1441  999 404  38   .974   11   34  14   .708   11   0  





Games Summary


2009 George Washington Softball
Games Summary for George Washington (as of May 12, 2009)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
George Washington      14  11   9  11  25  13   6   3   1   2     95
Opponents              45  50  26  37  44  26   5   1   0   1    235

Win-Loss Record When
--------------------
Overall............. 16-33              After 4 leading.....  6-2
Conference..........  6-14              ....... trailing....  7-30
Non-Conference...... 10-19              ....... tied........  3-1
Home games..........  9-7               After 5 leading.....  7-2
Away games..........  5-20              ....... trailing....  2-24
Neutral site........  2-6               ....... tied........  7-1
Day games........... 15-32              After 6 leading.....  9-0
Night games.........  1-1               ....... trailing....  1-24
vs Left starter.....  0-2               ....... tied........  6-1
vs Right starter.... 16-31              
1-Run games......... 10-6               Hit 0 home runs..... 10-22
2-Run games.........  3-4               ... 1 home run......  3-11
5+Run games.........  1-17              ... 2+ home runs....  3-0
Extra innings.......  6-1               
Shutouts............  4-14              Opponent 0 home runs 12-13
                                        ........ 1 home run.  3-11
Scoring 0-2 runs....  6-30              ........ 2+ HRs.....  1-9
....... 3-5 runs....  7-2               
....... 6-9 runs....  2-1               Made 0 errors.......  3-8
....... 10+ runs....  1-0               .... 1 error........ 10-6
                                        .... 2+ errors......  3-19
Opponent 0-2 runs... 12-7               
........ 3-5 runs...  3-7               Opp. made 0 errors..  9-17
........ 6-9 runs...  1-14              ......... 1 error...  3-10
........ 10+ runs...  0-5               ......... 2+ errors.  4-6
                                        
Scored in 1st inning  4-5               Out-hit opponent....  8-1
Opp. scored in 1st..  4-21              Out-hit by opponent.  6-31
Scores first........  8-7               Hits are tied.......  2-1
Opp. scores first...  8-26              

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-14  1-10  5-6   4-1   1-0   2-1   2-1   0-0   0-0   0-0   1-0  

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   4-0   4-1   4-6   1-2   1-1   1-4   0-5   1-3   0-2   0-4   0-5  

Record when leading after:
Inn.   1     2     3     4     5     6   
W-L   3-2   6-2   6-3   6-2   7-2   9-0  

Record when trailing after:
Inn.   1     2     3     4     5     6   
W-L   2-21  3-27  5-27  7-30  2-24  1-24 

Record when tied after:
Inn.   1     2     3     4     5     6   
W-L  11-10  7-4   5-3   3-1   7-1   6-1  

Current winning streak: 2
Longest winning streak: 2
Longest losing streak: 5

Home attendance :   1300 (  15 dates avg =     86 )
Away attendance :   2709 (  30 dates avg =     90 )
Total attendance:   4009 (  45 dates avg =     89 )