GWsports.com - The official site of George Washington University Athletics

George Washington University Athletics
Softball Headlines


George Washington

Game-by-Game Results
Game Results


2009 George Washington Softball
Game Results for George Washington (as of May 12, 2009)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       A-10  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 #Feb 13, 2009 at #23 North Carolina      0-8  L    0  0  3/ 8  7  0    5    0- 1- 0    0- 0- 0  Gabriel (L 0-1)           215 1:20
  Feb 14, 2009 vs Penn State              0-5  L    0  3  2/ 5 12  0    7    0- 2- 0    0- 0- 0  Clauss (L 0-1)            136 1:49
  Feb 14, 2009 vs #9 California           1-5  L    1  4  1/ 5  7  1    7    0- 3- 0    0- 0- 0  Gabriel (L 0-2)            83 1:54
  Feb 15, 2009 vs Wichita State           1-11 L    1  1  2/11  9  1    5    0- 4- 0    0- 0- 0  Higdon (L 0-1)            126 1:35
  Feb 24, 2009    UMBC                 W  2-0       2  2  1/ 0  5  0    7    1- 4- 0    0- 0- 0  Gabriel (W 1-2)             -     
  Feb 24, 2009    UMBC                 W 10-7      10  8  1/ 7  9  2    7    2- 4- 0    0- 0- 0  Clauss (W 1-1)             45     
  Feb 28, 2009 at Virginia                0-10 L    0  4  3/10  8  1    5    2- 5- 0    0- 0- 0  Gabriel (L 1-3)             - 1:17
  Feb 28, 2009 at Virginia                1-9  L    1  4  2/ 9  7  0    6    2- 6- 0    0- 0- 0  Clauss (L 1-2)             76 1:47
  Mar 07, 2009 at Army                 W  5-2       5  7  0/ 2  4  1  ( 8)   3- 6- 0    0- 0- 0  Gabriel (W 2-3)           112 1:48
  Mar 07, 2009 at Pittsburgh              0-6  L    0  1  2/ 6  9  0    7    3- 7- 0    0- 0- 0  Clauss (L 1-3)            157 1:37
  Mar 08, 2009    ARMY                 W  2-0       2  7  3/ 0  1  0    7    4- 7- 0    0- 0- 0  Clauss (W 2-3)            125 1:36
  Mar 08, 2009    PITTSBURGH           W  2-1       2  2  1/ 1  5  2    7    5- 7- 0    0- 0- 0  Gabriel (W 3-3)           124 1:36
  Mar 10, 2009 at Virginia                2-8  L    2  8  3/ 8 11  1    7    5- 8- 0    0- 0- 0  Clauss (L 2-4)              - 1:56
  Mar 10, 2009 at Virginia                3-6  L    3  4  4/ 6  8  3    7    5- 9- 0    0- 0- 0  Higdon (L 0-2)             42 2:00
  3/13/09      vs Long Island          W  1-0       1  2  1/ 0  7  2  ( 8)   6- 9- 0    0- 0- 0  Clauss (W 3-4)            175 1:45
  Mar 13, 2009 vs Eastern Tennessee       0-2  L    0  2  0/ 2  7  0    7    6-10- 0    0- 0- 0  Gabriel (L 3-4)             0 1:30
  Mar 14, 2009 vs FIU                     1-9  L    1  5  2/ 9  8  1    5    6-11- 0    0- 0- 0  Clauss (L 3-5)            145 1:35
  Mar 14, 2009 vs USF                  W  2-1       2  4  1/ 1  4  4  ( 8)   7-11- 0    0- 0- 0  Clauss (W 4-4)              0 2:12
  Mar 15, 2009 vs Boston University       5-6  L    5 15  1/ 6 11  0    7    7-12- 0    0- 0- 0  Gabriel (L)                 0 2:00
 *Mar 20, 2009 at Charlotte 49ers         0-3  L    0  3  2/ 3  7  0    7    7-13- 0    0- 1- 0  Gabriel (L 3-6)            75 1:46
 *Mar 21, 2009 at Charlotte 49ers      W  4-3       4  6  2/ 3 10  1    7    8-13- 0    1- 1- 0  Gabriel (W 4-6)           100 2:10
  Mar 25, 2009 at James Madison           0-7  L    0  3  2/ 7 10  3    7    8-14- 0    1- 1- 0  Gabriel (L 4-7)            65 2:02
  Mar 25, 2009 at James Madison           0-17 L    0  2  4/17 17  2    5    8-15- 0    1- 1- 0  Penna (L 0-1)              50 1:35
 *Mar 29, 2009 at Fordham                 1-6  L    1  5  1/ 6  6  1    7    8-16- 0    1- 2- 0  Gabriel (L 4-8)             - 1:50
 *Mar 29, 2009 at Fordham                 2-4  L    2  4  3/ 4  8  2    7    8-17- 0    1- 3- 0  Gabriel (L 4-9)            97 1:33
  Mar 31, 2009    MOUNT ST. MARY'S        0-5  L    0  2  0/ 5  9  0    7    8-18- 0    1- 3- 0  Gabriel (L 4-10)           55 1:40
  Mar 31, 2009    MOUNT ST. MARY'S     W  5-4       5  9  0/ 4  9  0    7    9-18- 0    1- 3- 0  Penna (W 1-1)              75 2:00
  Apr 01, 2009    GEORGE MASON         W  3-2       3  7  0/ 2  3  0    7   10-18- 0    1- 3- 0  Gabriel (W 5-10)           75 1:25
  Apr 01, 2009    GEORGE MASON            2-6  L    2  5  2/ 6  9  0    7   10-19- 0    1- 3- 0  Penna (L 1-2)              80 1;28
 *Apr 03, 2009    TEMPLE               W  2-1       2  5  1/ 1 14  0  (14)  11-19- 0    2- 3- 0  Gabriel (W 6-10)           75 3;25
 *Apr 04, 2009    TEMPLE                  0-2  L    0  3  4/ 2  5  0    7   11-20- 0    2- 4- 0  Gabriel (L 6-11)           95 1:30
 *Apr 05, 2009    SAINT JOSEPH'S          1-10 L    1  7  0/10 11  2    5   11-21- 0    2- 5- 0  Gabriel (L 6-12)           75 1:15
 *Apr 05, 2009    SAINT JOSEPH'S          0-1  L    0  1  1/ 1  4  0    7   11-22- 0    2- 6- 0  Penna (L 1-3)              86 1:30
 *Apr 09, 2009 at La Salle                1-2  L    1  4  0/ 2  6  0    7   11-23- 0    2- 7- 0  Penna (L 1-4)              55 1:22
 *Apr 09, 2009 at La Salle                2-5  L    2  6  1/ 5  6  3    7   11-24- 0    2- 8- 0  Gabriel (L 6-13)           53 1:24
 *Apr 11, 2009 at University of Dayton W  3-2       3  9  1/ 2  6  0    7   12-24- 0    3- 8- 0  Gabriel (W 7-13)           78 1:45
 *Apr 11, 2009 at University of Dayton    2-9  L    2  4  2/ 9 12  1    7   12-25- 0    3- 9- 0  Penna (L 1-5)              68 2:00
 *Apr 17, 2009 at #21 Massachusetts       2-3  L    2  3  0/ 3  6  0  ( 8)  12-26- 0    3-10- 0  Gabriel (L 7-14)          185 1:53
 *Apr 18, 2009 at #21 Massachusetts       0-7  L    0  2  1/ 7 11  0    7   12-27- 0    3-11- 0  Clauss (L 4-6)            206 2:09
 *Apr 19, 2009 at Rhode Island         W  3-1       3  7  3/ 1  3  0    7   13-27- 0    4-11- 0  Gabriel (W 8-14)          101 1:01
 *Apr 19, 2009 at Rhode Island            0-7  L    0  2  0/ 7 11  0    7   13-28- 0    4-12- 0  Clauss (L 4-7)            144 1:44
  Apr 23, 2009 at Towson University    W  3-2       3  7  1/ 2  6  0  ( 9)  14-28- 0    4-12- 0  Gabriel (W 9-14)           50 1:42
  Apr 23, 2009 at Towson University       1-10 L    1  4  0/10 11  1    6   14-29- 0    4-12- 0  Penna (L 1-6)              50 1:35
 *Apr 25, 2009    ST. BONAVENTURE         1-2  L    1  5  2/ 2  6  0    7   14-30- 0    4-13- 0  Gabriel (L 9-15)           95 1:30
 *Apr 25, 2009    ST. BONAVENTURE         6-9  L    6 11  2/ 9 14  0    7   14-31- 0    4-14- 0  Gabriel (L 9-16)          103 1:50
  Apr 28, 2009 at Maryland Terrapins      0-2  L    0  3  5/ 2  4  1    7   14-32- 0    4-14- 0  Gabriel (L 9-17)            0 1:44
  Apr 28, 2009 at Maryland Terrapins      1-2  L    1  4  0/ 2  7  1    7   14-33- 0    4-14- 0  Penna (L 1-7)              65 1:35
 *May 02, 2009    SAINT LOUIS          W  6-0       6  9  1/ 0  5  0    7   15-33- 0    5-14- 0  Gabriel (W 10-17)          89 1:45
 *05-02-09        SAINT LOUIS          W  6-5       6 14  1/ 5  9  1  ( 8)  16-33- 0    6-14- 0  Gabriel (W 11-17)         103 2:15

() extra inning game




Team Game-by-Game



2009 George Washington Softball
Team Game-by-Game for George Washington (as of May 12, 2009)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 13, 2009     North Carolina          14    0    0    0     0   0   0   2   0     0   0   0   0   0   1   2    15   4   3   .000
Feb 14, 2009 vs  Penn State              23    0    3    0     2   0   0   1   0     0   0   1   1   0   0  12    18  10   2   .081
Feb 14, 2009 vs  California              24    1    4    1     0   0   1   0   0     0   0   1   1   0   0  16    18   5   1   .115
Feb 15, 2009 vs  Wichita State           17    1    1    1     0   0   0   1   0     1   0   0   0   0   0   6    15   8   2   .103
Feb 24, 2009     UMBC                    19    2    2    2     1   0   0   4   0     2   0   0   1   0   0   8    21   4   1   .103
Feb 24, 2009     UMBC                    27   10    8   10     3   0   0   5   0     2   0   1   0   0   0   6    21  11   1   .145
Feb 28, 2009 at  Virginia                20    0    4    0     0   1   0   0   0     0   0   0   0   0   0   8    12   4   3   .153
Feb 28, 2009 at  Virginia                21    1    4    1     0   0   0   1   0     1   1   0   0   0   0   8    15   6   2   .158
Mar 07, 2009 at  Army                    27    5    7    4     2   1   1   3   0     1   1   0   1   0   0   2    21   7   0   .172
Mar 07, 2009 at  Pittsburgh              20    0    1    0     0   0   0   1   0     0   1   0   1   0   0   5    18  10   2   .160
Mar 08, 2009     Army                    22    2    7    2     2   0   1   2   0     0   0   0   1   0   0   4    21   8   3   .175
Mar 08, 2009     Pittsburgh              20    2    2    1     0   0   0   1   0     2   0   0   1   0   0   4    21   9   1   .169
Mar 10, 2009 at  Virginia                27    2    8    2     1   0   1   3   0     1   0   0   3   0   0   5    18  10   3   .181
Mar 10, 2009 at  Virginia                26    3    4    1     0   0   1   1   0     2   0   0   0   0   0   6    18   5   4   .179
3/13/09      vs  Long Island             23    1    2    1     0   0   0   3   0     1   1   0   2   0   0   7    24  12   1   .173
Mar 13, 2009 vs  Eastern Tennessee       21    0    2    0     0   0   0   2   0     0   1   0   1   0   0   2    18   5   0   .168
Mar 14, 2009 vs  FIU                     20    1    5    1     3   0   0   0   0     1   0   0   0   0   0   2    15   5   2   .173
Mar 14, 2009 vs  USF                     25    2    4    0     1   0   0   4   1     0   0   1   2   0   0   7    24  15   1   .172
Mar 15, 2009 vs  Boston University       31    5   15    4     2   0   1   0   0     4   1   0   1   0   0  14    18   8   1   .194
Mar 20, 2009 at *Charlotte 49ers         22    0    3    0     0   0   0   2   0     2   0   0   1   0   0  12    18   8   2   .192
Mar 21, 2009 at *Charlotte 49ers         27    4    6    4     1   0   2   4   0     1   0   1   0   0   0   6    21  11   2   .193
Mar 25, 2009 at  James Madison           28    0    3    0     0   0   0   3   0     1   0   1   0   0   0  15    18   8   2   .188
Mar 25, 2009 at  James Madison           18    0    2    0     0   1   0   2   0     0   0   1   0   0   0   2    12   3   4   .186
Mar 29, 2009 at *Fordham                 26    1    5    1     0   0   0   1   0     1   0   0   1   0   0   7    18   4   1   .186
Mar 29, 2009 at *Fordham                 26    2    4    2     1   0   1   1   0     0   0   0   0   0   0   9    18   5   3   .185
Mar 31, 2009     Mount St. Mary's        22    0    2    0     0   0   0   5   0     1   0   0   0   0   1   7    21   7   0   .181
Mar 31, 2009     Mount St. Mary's        29    5    9    5     2   0   1   3   0     0   0   0   1   0   0   4    21  10   0   .187
Apr 01, 2009     George Mason            26    3    7    3     1   0   0   1   0     0   0   0   1   0   0   3    21   4   0   .190
Apr 01, 2009     George Mason            24    2    5    1     2   0   1   2   0     0   0   1   1   0   0   4    21  12   2   .191
Apr 03, 2009    *Temple                  42    2    5    2     0   0   0   4   0     1   1   2   1   0   1  13    42  13   1   .187
Apr 04, 2009    *Temple                  23    0    3    0     1   0   0   1   0     0   1   0   0   0   0   9    21   9   4   .185
Apr 05, 2009    *Saint Joseph's          21    1    7    1     1   0   0   1   0     0   0   0   0   0   0   4    15   6   0   .189
Apr 05, 2009    *Saint Joseph's          22    0    1    0     0   0   0   2   0     0   0   0   0   0   0   5    21  10   1   .185
Apr 09, 2009 at *La Salle                23    1    4    0     0   0   0   3   0     0   1   0   1   0   0   4    18   9   0   .185
Apr 09, 2009 at *La Salle                24    2    6    2     0   0   1   1   0     0   1   2   3   0   0   5    18   6   1   .187
Apr 11, 2009 at *University of Dayton    29    3    9    2     3   0   0   3   1     0   0   0   0   0   1   6    21  10   1   .191
Apr 11, 2009 at *University of Dayton    26    2    4    2     1   1   0   0   0     0   0   0   0   0   0   4    18  12   2   .190
Apr 17, 2009 at *Massachusetts           26    2    3    2     0   0   1   0   0     0   0   0   1   0   0  19    23   9   0   .188
Apr 18, 2009 at *Massachusetts           23    0    2    0     0   0   0   2   0     1   0   1   0   0   0  10    18   6   1   .185
Apr 19, 2009 at *Rhode Island            27    3    7    3     1   0   2   2   0     0   0   0   1   0   0   2    21   4   3   .187
Apr 19, 2009 at *Rhode Island            22    0    2    0     0   0   0   1   0     1   1   0   0   0   0   8    18   7   0   .185
Apr 23, 2009 at  Towson University       32    3    7    3     1   0   2   0   0     1   0   0   2   0   0   3    27  12   1   .186
Apr 23, 2009 at  Towson University       22    1    4    1     0   0   0   3   0     1   0   0   0   0   1   6    16   7   0   .186
Apr 25, 2009    *St. Bonaventure         24    1    5    1     1   0   1   2   0     0   0   0   2   0   0   7    21   8   2   .187
Apr 25, 2009    *St. Bonaventure         32    6   11    5     2   0   1   1   0     2   0   0   0   1   0   6    21  13   2   .191
Apr 28, 2009 at  Maryland Terrapins      21    0    3    0     1   0   0   3   0     1   1   0   1   0   2   5    18   8   5   .190
Apr 28, 2009 at  Maryland Terrapins      24    1    4    1     0   0   1   1   0     0   1   0   1   0   0   9    18   8   0   .190
May 02, 2009    *Saint Louis             22    6    9    5     0   0   0   4   0     2   1   1   0   1   0   2    21  10   1   .194
05-02-09        *Saint Louis             36    6   14    6     2   0   0   2   0     0   0   2   0   0   0   8    24   9   1   .200

Totals                                 1196   95  239   83    38   4  20  94   2    34  14  16  34   2   7 328   960 394  75   .200



2009 George Washington Softball
Team Game-by-Game for George Washington (as of May 12, 2009)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 13, 2009     North Carolina           5.0    7    8    5    4    5     0   2   2     0   0   1   0   0    0-8     0-1   0   7.00
Feb 14, 2009 vs  Penn State               6.0   12    5    5    3    4     1   0   0     1   0   0   0   0    0-5     0-2   0   6.36
Feb 14, 2009 vs  California               6.0    7    5    5    2    4     0   0   0     0   0   0   1   0    1-5     0-3   0   6.18
Feb 15, 2009 vs  Wichita State            5.0    9   11   11    5    5     1   0   1     3   0   1   0   0    1-11    0-4   0   8.27
Feb 24, 2009     UMBC                     7.0    5    0    0    0   10     1   0   0     0   0   0   0   0    2-0     1-4   0   6.28
Feb 24, 2009     UMBC                     7.0    9    7    6    4    5     2   0   2     0   0   0   0   0   10-7     2-4   0   6.22
Feb 28, 2009 at  Virginia                 4.0    8   10    5    1    5     1   1   2     1   0   0   0   0    0-10    2-5   0   6.47
Feb 28, 2009 at  Virginia                 5.0    7    9    7    5    6     0   2   2     1   0   0   0   0    1-9     2-6   0   6.84
Mar 07, 2009 at  Army                     7.0    4    2    2    1   13     2   0   0     2   0   0   0   0    5-2     3-6   0   6.19
Mar 07, 2009 at  Pittsburgh               6.0    9    6    2    4    3     1   0   0     2   0   0   0   0    0-6     3-7   0   5.79
Mar 08, 2009     Army                     7.0    1    0    0    2    8     1   0   0     0   0   0   0   0    2-0     4-7   0   5.17
Mar 08, 2009     Pittsburgh               7.0    5    1    0    2   10     2   0   0     0   0   0   0   0    2-1     5-7   0   4.67
Mar 10, 2009 at  Virginia                 6.0   11    8    5    2    4     0   0   2     1   0   0   0   0    2-8     5-8   0   4.76
Mar 10, 2009 at  Virginia                 6.0    8    6    4    4    2     2   0   1     0   0   1   0   0    3-6     5-9   0   4.75
3/13/09      vs  Long Island              8.0    7    0    0    1    7     0   0   0     0   0   0   0   0    1-0     6-9   0   4.34
Mar 13, 2009 vs  Eastern Tennessee        6.0    7    2    2    0    3     2   0   0     0   0   0   0   0    0-2     6-10  0   4.21
Mar 14, 2009 vs  FIU                      5.0    8    9    5    4    4     1   0   0     0   0   0   0   0    1-9     6-11  0   4.35
Mar 14, 2009 vs  USF                      8.0    4    1    1    1    2     0   0   0     1   0   4   0   0    2-1     7-11  0   4.10
Mar 15, 2009 vs  Boston University        6.0   11    6    5    2    4     0   0   2     1   0   1   0   0    5-6     7-12  0   4.19
Mar 20, 2009 at *Charlotte 49ers          6.0    7    3    2    0    6     0   0   0     0   0   0   0   0    0-3     7-13  0   4.10
Mar 21, 2009 at *Charlotte 49ers          7.0   10    3    2    0    2     0   1   1     0   0   0   0   0    4-3     8-13  0   3.98
Mar 25, 2009 at  James Madison            6.0   10    7    4    1    2     1   1   1     0   0   3   0   0    0-7     8-14  0   4.01
Mar 25, 2009 at  James Madison            4.0   17   17   12    5    2     4   2   1     1   0   2   0   0    0-17    8-15  0   4.50
Mar 29, 2009 at *Fordham                  6.0    6    6    5    2    6     0   0   1     0   0   0   0   0    1-6     8-16  0   4.55
Mar 29, 2009 at *Fordham                  6.0    8    4    0    1    5     0   0   0     0   0   1   0   0    2-4     8-17  0   4.38
Mar 31, 2009     Mount St. Mary's         7.0    9    5    5    1   11     3   0   1     0   0   1   0   0    0-5     8-18  0   4.40
Mar 31, 2009     Mount St. Mary's         7.0    9    4    4    1    2     3   0   0     0   0   0   0   0    5-4     9-18  0   4.39
Apr 01, 2009     George Mason             7.0    3    2    2    1   14     0   1   1     0   0   0   0   0    3-2    10-18  0   4.29
Apr 01, 2009     George Mason             7.0    9    6    5    1    5     3   0   0     0   0   0   0   0    2-6    10-19  0   4.32
Apr 03, 2009    *Temple                  14.0   14    1    1    1   16     1   0   0     0   0   0   0   0    2-1    11-19  0   4.04
Apr 04, 2009    *Temple                   7.0    5    2    1    2    7     0   0   0     0   0   0   0   0    0-2    11-20  0   3.94
Apr 05, 2009    *Saint Joseph's           5.0   11   10   10    0    2     2   1   1     0   0   1   0   0    1-10   11-21  0   4.18
Apr 05, 2009    *Saint Joseph's           7.0    4    1    1    0    0     1   0   0     0   0   1   0   0    0-1    11-22  0   4.08
Apr 09, 2009 at *La Salle                 6.0    6    2    2    0    2     2   0   1     0   0   0   0   0    1-2    11-23  0   4.03
Apr 09, 2009 at *La Salle                 6.0    6    5    4    0    8     2   0   2     0   0   0   0   0    2-5    11-24  0   4.04
Apr 11, 2009 at *University of Dayton     7.0    6    2    2    2    9     1   0   1     0   0   0   0   0    3-2    12-24  0   3.98
Apr 11, 2009 at *University of Dayton     6.0   12    9    7    1    2     2   0   2     0   0   3   0   0    2-9    12-25  0   4.09
Apr 17, 2009 at *Massachusetts            7.2    6    3    3    1    6     2   0   3     0   0   1   0   0    2-3    12-26  0   4.05
Apr 18, 2009 at *Massachusetts            6.0   11    7    7    5    4     1   1   3     0   0   0   0   0    0-7    12-27  0   4.14
Apr 19, 2009 at *Rhode Island             7.0    3    1    0    0    7     0   0   0     0   0   0   0   0    3-1    13-27  0   4.03
Apr 19, 2009 at *Rhode Island             6.0   11    7    7    4    7     4   0   0     0   0   0   0   0    0-7    13-28  0   4.13
Apr 23, 2009 at  Towson University        9.0    6    2    0    1    8     2   1   0     0   0   1   0   0    3-2    14-28  0   3.99
Apr 23, 2009 at  Towson University        5.1   11   10   10    4    4     3   0   1     1   0   0   0   0    1-10   14-29  0   4.16
Apr 25, 2009    *St. Bonaventure          7.0    6    2    2    0    3     1   0   1     0   0   0   0   0    1-2    14-30  0   4.11
Apr 25, 2009    *St. Bonaventure          7.0   14    9    9    3    2     2   1   0     1   0   0   0   0    6-9    14-31  0   4.23
Apr 28, 2009 at  Maryland Terrapins       6.0    4    2    0    2    6     0   0   0     1   0   1   0   0    0-2    14-32  0   4.14
Apr 28, 2009 at  Maryland Terrapins       6.0    7    2    2    3    2     0   0   1     1   0   0   1   0    1-2    14-33  0   4.11
May 02, 2009    *Saint Louis              7.0    5    0    0    2    4     0   0   0     0   0   2   0   0    6-0    15-33  0   4.02
05-02-09        *Saint Louis              8.0    9    5    5    3    4     1   0   0     0   0   1   0   0    6-5    16-33  0   4.03

Totals                                  320.0  384  235  184   94  262    58  14  36    18   0  26   2   0   95-235  16-33  0   4.03



* = A-10 game




Individual Game-by-Game

#--14
#10Kara_Clauss
#19Amanda_Gabriel
#5Carrie_Higdon
#8Amanda_Holst
#3Krissy_Mackiewicz
#15Jordyn_O'Donnell
#9Ali_Pardo
#7Heidi_Penna
#12Tori_Sensi
#24Jillian_Stanley
#23Katie_Terrazas
#25Elisa_Van_Kirk
#4Ali_Waterman
#6Lauren_Wilson
#13Jamie_Yaniga