
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/1/2006 | at | Old Dominion | L | |||||||||||||
| 2/4/2006 | MARYLAND-BALTIMORE COUNTY | W | ||||||||||||||
| 2/10/2006 | TOWSON | W | ||||||||||||||
| 2/25/2006 | at | Penn State | L | |||||||||||||
| 3/4/2006 | at | Liberty | L | |||||||||||||
| * | 3/7/2006 | CHARLOTTE | L | |||||||||||||
| 3/15/2006 | at | Florida Gulf Coast | L | |||||||||||||
| 3/17/2006 | at | Florida International | L | |||||||||||||
| * | 3/24/2006 | TEMPLE | W | |||||||||||||
| 3/25/2006 | JAMES MADISON | W | ||||||||||||||
| * | 4/1/2006 | vs | Xavier | L | ||||||||||||
| * | 4/2/2006 | at | Duquesne | L | ||||||||||||
| * | 4/8/2006 | MASSACHUSETTS | L | |||||||||||||
| 4/13/2006 | at | American | W | |||||||||||||
| ^ | 4/21/2006 | vs | Rhode Island | W | ||||||||||||
| ^ | 4/22/2006 | vs | Xavier | L | ||||||||||||
| ^ | 4/22/2006 | vs | Saint Louis | L | ||||||||||||
| ^ | 4/23/2006 | vs | Duquesne | W | ||||||||||||
| Schedule legend |