
Schedule and results
vs National ranked: 0-1 vs Regional ranked: 0-0
Date | Opponent | Score | Nation | Region | |||||
Sept 16, 2011 | vs | Saint Joseph's | W | ||||||
Sept 16, 2011 | vs | Delaware | W | ||||||
Sept 17, 2011 | vs | George Mason | W | ||||||
Sept 17, 2011 | vs | Mary Washington | W | ||||||
Sept 17, 2011 | at | Towson | W | ||||||
Oct 7, 2011 | George Mason Invitational -- Fairfax, VA -- | ||||||||
Oct 21, 2011 | ITA Atlantic Regional Championship -- Norfolk, VA -- | ||||||||
Jan 29, 2012 | vs | Saint Francis | W | ||||||
Feb 4, 2012 | at | Old Dominion | L | ||||||
Feb 12, 2012 | at | West Virginia | Lf | ||||||
Feb 12, 2012 | at | Drexel | W | ||||||
* | Feb 18, 2012 | vs | Xavier | L | |||||
* | Feb 19, 2012 | at | Duquesne | W | |||||
* | Feb. 25, 2012 | at | Temple | L | |||||
Mar 03, 2012 | MORGAN STATE | Wf | |||||||
Mar 04, 2012 | at | Navy | W | ||||||
* | 3/10/2012 | vs | Fordham | W | |||||
* | Mar 15, 2012 | RICHMOND | L | ||||||
Mar 24, 2012 | #11 CALIFORNIA (PA.) | L | |||||||
Mar 30, 2012 | TOWSON UNIVERSITY | W | |||||||
Apr 01, 2012 | at | George Mason | W | ||||||
Apr 06, 2012 | at | Longwood | W | ||||||
* | Apr 14, 2012 | SAINT JOSEPH'S | W | ||||||
Apr 19, 2012 | vs | Saint Joseph's | W | ||||||
Apr 20, 2012 | vs | Richmond | L |
Schedule legend |