Sept. 4, 2001
Recap
Illinois vs George Washington
Illinois vs George Washington (Final)
2001 George Washington Volleyball
Illinois vs George Washington (Sep 01, 2001 at Fairfax, VA)
Volleyball Box Score
Volleyball Box Score
2001 George Washington Volleyball
Illinois vs George Washington (Sep 01, 2001 at Fairfax, VA)
Illinois | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Belter, Jessica..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Vandrey, Melissa.... 3| 16 3 26 .500| 0| 1 1| 1| 3| 1 1 1| 1
3 Eiserman, Betsy..... 2| 3 0 5 .600| 29| 0 2| 0| 3| 0 3 0| 1
4 Haddad, Shadia...... 3| 9 4 22 .227| 1| 3 0| 0| 7| 0 1 0| 0
5 O'Bryan, Shelly..... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0
7 Webber, Sue......... 3| 9 2 17 .412| 2| 1 2| 0| 5| 0 1 0| 0
9 Gard, Lydia......... 3| 10 2 13 .615| 0| 0 0| 0| 1| 0 2 0| 0
10 Virtue, Erin........ 1| 0 1 1-1.000| 17| 0 0| 0| 3| 0 0 1| 0
11 Argabright, Lisa.... 3| 9 3 16 .375| 0| 0 0| 0| 0| 0 4 5| 0
12 Bazzetta, Kathleen.. 3| 0 0 0 .000| 1| 0 2| 0| 9| 0 0 0| 0
14 Harks, Lauren....... 3| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 15 101 .416| 51| 5 8| 2| 38| 1 12 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 3 31 .516 GAME SCORES 1 2 3 TEAM RECORDS
2 18 2 27 .593 Illinois............ 30 30 30 3-0
3 20 10 43 .233 George Washington... 17 15 28 0-3
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ochs, Lindsay....... 2| 0 1 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0
2 Dunning, Lauren..... 2| 0 0 2 .000| 18| 0 0| 0| 3| 0 2 0| 0
3 Downey, Katie....... 3| 6 4 14 .143| 1| 0 0| 0| 1| 0 1 0| 0
5 Lazzari, Ruth....... 3| 10 5 31 .161| 0| 1 0| 2| 5| 0 0 1| 0
7 Stroman, Britta..... 3| 6 4 17 .118| 0| 0 1| 1| 3| 0 1 0| 1
8 Farley, Shannon..... 3| 0 0 3 .000| 0| 0 2| 0| 3| 0 0 0| 0
9 Kiefer, Kristin..... 2| 1 0 1 1.000| 6| 0 0| 0| 1| 0 0 0| 1
11 Carnahan, Amanda.... 3| 5 1 10 .400| 0| 0 1| 0| 0| 1 2 1| 0
13 Hokom, Sarah........ 2| 2 3 9 -.111| 0| 0 1| 0| 4| 0 1 1| 0
14 Law, Molly.......... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
15 Harrison, Laura..... 3| 2 1 10 .100| 2| 0 0| 2| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 19 102 .127| 27| 2 5| 5| 23| 1 7 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 9 7 33 .061 Site: Fairfax, VA (GMU's Linn Gym)
2 10 6 34 .118 Date: Sep 01, 2001 Attend: 67 Time: 1:15
3 13 6 35 .200 Referees: Charles Ezigbo, Mark Nash
Patriot Invitational