Sept. 8, 2001
Recap
Northwestern vs George Washington
Northwestern vs George Washington (Final)
2001 George Washington Volleyball
Northwestern vs George Washington (Sep 8, 2001 at Stockton, CA)
Volleyball Box Score
Volleyball Box Score
2001 George Washington Volleyball
Northwestern vs George Washington (Sep 8, 2001 at Stockton, CA)
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meyer, Kelli........ 4| 9 3 23 .261| 5| 3 2| 0| 14| 0 0 0| 0
2 Ruhl, Adriana....... 1| 0 0 6 .000| 1| 0 0| 0| 1| 2 2 0| 1
3 Delcourt, Leah...... 1| 0 6 9 -.667| 0| 0 0| 0| 1| 0 0 0| 0
5 Stohl, Brandy....... 4| 1 0 4 .250| 2| 0 2| 0| 4| 0 1 0| 0
6 Pavlik, Lindsay..... 4| 0 0 0 .000| 1| 0 0| 2| 6| 0 0 0| 0
7 McKnight, Cassie.... 1| 1 0 1 1.000| 0| 0 1| 1| 4| 0 0 0| 0
8 Ballog, Sarah....... 4| 8 4 19 .211| 0| 0 0| 0| 1| 1 6 0| 0
9 Kamp, Molly......... 4| 11 4 31 .226| 1| 0 2| 2| 9| 0 6 1| 0
10 Fantozzi, Jill...... 3| 0 0 1 .000| 0| 0 1| 0| 8| 0 0 0| 0
12 Robertson, Drew..... 4| 5 1 10 .400| 32| 2 1| 0| 14| 1 4 1| 0
14 Buschur, Jill....... 4| 8 3 20 .250| 0| 0 0| 0| 0| 0 2 1| 0
15 Lange, Erika........ 4| 7 1 18 .333| 1| 0 0| 0| 4| 0 5 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 22 142 .197| 43| 5 9| 7| 66| 4 26 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 8 6 33 .061 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 12 43 -.023 Northwestern........ 21 30 30 30 3-2
3 16 4 30 .400 George Washington... 30 27 16 16 0-5
4 15 0 36 .417
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ochs, Lindsay....... 4| 2 3 15 -.067| 1| 0 0| 0| 1| 0 0 0| 0
2 Dunning, Lauren..... 4| 1 2 7 -.143| 39| 1 1| 0| 8| 0 0 0| 1
3 Downey, Katie....... 3| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
5 Lazzari, Ruth....... 4| 10 7 38 .079| 1| 1 2| 1| 11| 0 0 0| 0
7 Stroman, Britta..... 4| 10 5 23 .217| 1| 2 2| 1| 10| 2 1 0| 0
8 Farley, Shannon..... 4| 1 1 3 .000| 0| 0 0| 1| 10| 0 0 0| 0
9 Kiefer, Kristin..... 4| 1 0 1 1.000| 1| 0 0| 0| 1| 0 1 0| 0
11 Carnahan, Amanda.... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Hokom, Sarah........ 4| 9 12 37 -.081| 0| 1 2| 1| 11| 0 0 0| 0
14 Law, Molly.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
15 Harrison, Laura..... 4| 13 8 38 .132| 2| 2 3| 0| 9| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 40 166 .042| 45| 7 10| 5| 62| 2 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 7 41 .195 Site: Stockton, CA (A.G. Spanos Center)
2 12 12 47 .000 Date: Sep 8, 2001 Attend: 100 Time: 1:20
3 10 11 36 -.028 Referees: John Kenyon, Bill Forrester
4 10 10 42 .000 Pacific Nike Invitational