Oct. 8, 2002
Recap
Volleyball Box Score
2002 George Washington Volleyball
Georgetown vs George Washington (Oct 08, 2002 at Washington, DC)
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HEALY, Molly........ 3| 0 0 1 .000| 0| 0 0| 1| 5| 0 0 0| 0
5 WARNER, Lauren...... 3| 16 4 49 .245| 1| 4 0| 0| 10| 0 1 0| 1
6 NELSON, Rachel...... 3| 14 2 34 .353| 0| 1 1| 0| 13| 0 1 0| 0
8 NGUYEN, Natasha..... 3| 8 2 19 .316| 1| 1 2| 1| 7| 0 2 0| 0
10 WARD, Jennifer...... 3| 1 1 2 .000| 31| 0 1| 0| 12| 0 1 0| 1
15 ALBERT, Sara........ 3| 10 0 12 .833| 0| 0 1| 0| 2| 3 2 0| 0
1 ZAR, Natalie........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 GRAUERT, Julie...... 3| 0 0 0 .000| 1| 0 0| 1| 16| 0 0 0| 0
9 VERNON, Margaret.... 2| 1 0 1 1.000| 11| 0 2| 0| 4| 1 0 0| 0
11 LANCASTER, Ashley... 2| 2 3 8 -.125| 3| 0 0| 0| 0| 0 1 0| 0
14 KLEINSORGE, Anna.... 2| 1 0 5 .200| 1| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 12 131 .313| 49| 6 8| 3| 69| 4 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 4 42 .262 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 30 .400 Georgetown.......... 30 30 31 12-7
3 23 5 59 .305 George Washington... 25 18 29 10-8
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 VERNAND, Lindsey.... 3| 7 4 23 .130| 1| 0 0| 0| 8| 1 0 0| 0
2 DUNNING, Lauren..... 2| 2 0 3 .667| 20| 1 2| 0| 4| 0 0 0| 0
3 DOWNEY, Katie....... 3| 1 2 14 -.071| 0| 0 3| 0| 5| 0 2 0| 1
5 LAZZARI, Ruth....... 3| 10 5 30 .167| 0| 0 0| 1| 14| 0 1 1| 0
6 PARKS, Shannon...... 3| 4 0 8 .500| 0| 1 0| 0| 1| 0 2 0| 0
13 HOKOM, Sarah........ 3| 19 5 54 .259| 2| 1 1| 3| 9| 1 2 0| 1
7 STROMAN, Britta..... 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
9 KIEFER, Kristin..... 3| 0 0 2 .000| 13| 0 1| 0| 2| 0 1 0| 0
14 LAW, Molly.......... 3| 1 2 7 -.143| 0| 0 0| 1| 13| 0 0 0| 1
15 HARRISON, Laura..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 19 142 .176| 36| 3 7| 6| 57| 2 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 8 51 .196 Site: Washington, DC (Smith Center)
2 11 4 34 .206 Date: Oct 08, 2002 Attend: 175 Time: 1:25
3 15 7 57 .140 Referees: Stacey Weitzel, Glen Reid