Oct. 10, 2003
Recap
Dayton vs George Washington (Oct 10, 2003)
Dayton vs George Washington (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
2003 George Washington Volleyball
Dayton vs George Washington (Oct 10, 2003 at Washington, DC)
Dayton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TREADWAY, Erin...... 4| 9 8 39 .026| 1| 1 0| 0| 15| 0 4 0| 0
4 PRESSLER, Shanna.... 4| 10 2 16 .500| 2| 0 1| 0| 3| 0 3 1| 0
10 UTNAGE, Christy..... 4| 8 8 33 .000| 1| 1 2| 1| 12| 0 4 0| 0
12 SCHOTT, Nicole...... 4| 1 1 5 .000| 38| 0 2| 0| 13| 0 0 0| 0
19 BARHORST, Faye...... 4| 14 1 29 .448| 0| 0 0| 0| 0| 2 6 1| 0
20 GARDNER, Shannon.... 4| 12 3 30 .300| 0| 0 2| 0| 2| 2 6 1| 0
3 SNIDER, Carrie...... 4| 1 0 1 1.000| 0| 0 0| 1| 18| 0 0 0| 0
5 SCOTT, Kelly........ 4| 0 0 0 .000| 11| 2 2| 0| 10| 0 0 0| 2
6 PEASE, Megan........ 4| 6 1 16 .312| 2| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 24 169 .219| 55| 4 9| 2| 74| 4 24 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 17 5 35 .343 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 10 50 .040 Dayton.............. 30 30 28 30 14-7, 3-0 A-10
3 16 5 49 .224 George Washington... 28 26 30 18 14-3, 3-1 A-10
4 16 4 35 .343
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dunning, Lauren..... 4| 1 1 4 .000| 49| 0 1| 0| 6| 0 3 0| 0
3 Downey, Katie....... 4| 9 2 16 .438| 0| 0 1| 0| 1| 2 2 0| 0
4 Kabbes, Kelly....... 2| 2 2 4 .000| 0| 0 1| 0| 0| 0 0 0| 0
5 Lazzari, Ruth....... 4| 21 5 47 .340| 1| 0 0| 1| 15| 0 2 2| 0
9 McLaughlin, Juliene. 2| 4 2 14 .143| 0| 0 0| 0| 7| 0 0 0| 0
13 Hokom, Sarah........ 4| 12 9 47 .064| 1| 1 4| 1| 15| 0 3 2| 1
1 Vernand, Lindsey.... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
6 Parks, Shannon...... 4| 5 4 13 .077| 1| 0 3| 0| 0| 0 2 1| 0
7 Lee, Kaimana........ 4| 1 0 1 1.000| 7| 0 1| 0| 0| 0 3 1| 0
8 Vesey, Jessica...... 4| 0 1 2 -.500| 2| 0 0| 1| 23| 0 0 0| 1
12 Hatter, Abigail..... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
14 Law, Molly.......... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 Harrison, Laura..... 3| 7 8 28 -.036| 0| 1 1| 0| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 34 181 .166| 61| 2 13| 4| 74| 2 16 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 9 37 .189 Site: Washington, DC (Smith Center)
2 14 13 54 .019 Date: Oct 10, 2003 Attend: 347 Time: 2:10
3 22 5 53 .321 Referees: Tom O'Connor, Glenn Reid
4 12 7 37 .135 Atlantic 10 Conference match