Oct. 27, 2003
Recap
George Washington vs Duquesne (Oct 25, 2003)
George Washington vs Duquesne (Oct 25, 2003)
Volleyball Box Score
Volleyball Box Score
2003 George Washington Volleyball
George Washington vs Duquesne (Oct 25, 2003 at Pittsburgh, PA)
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vernand, Lindsey.... 3| 11 10 36 .028| 1| 1 0| 0| 9| 0 0 1| 1
2 Dunning, Lauren..... 3| 3 0 7 .429| 40| 0 3| 0| 12| 0 1 0| 0
3 Downey, Katie....... 3| 6 4 17 .118| 1| 0 2| 0| 4| 1 2 0| 0
5 Lazzari, Ruth....... 3| 15 7 36 .222| 6| 2 0| 0| 11| 1 0 1| 0
6 Parks, Shannon...... 3| 5 3 12 .167| 1| 0 1| 0| 0| 0 1 1| 0
13 Hokom, Sarah........ 3| 14 2 40 .300| 1| 2 2| 0| 14| 0 2 2| 0
7 Lee, Kaimana........ 3| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 1| 0
8 Vesey, Jessica...... 3| 1 2 6 -.167| 0| 0 0| 0| 13| 0 0 0| 0
9 McLaughlin, Juliene. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Hatter, Abigail..... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
14 Law, Molly.......... 3| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 29 157 .172| 51| 5 9| 0| 65| 2 6 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 9 58 .155 GAME SCORES 1 2 3 TEAM RECORDS
2 21 11 53 .189 George Washington... 30 30 30 18-5 (6-2)
3 17 9 46 .174 Duquesne............ 24 27 24 10-14 (2-4)
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 WUEBKER, Diana...... 2| 0 0 9 .000| 0| 0 1| 2| 5| 0 2 0| 0
4 MORROW, Sarah....... 3| 7 5 28 .071| 0| 0 2| 0| 9| 0 4 0| 0
6 DUNN, Avery......... 3| 0 1 1-1.000| 17| 0 0| 0| 12| 0 0 0| 0
10 MACKO, Ashley....... 3| 7 2 26 .192| 1| 0 2| 1| 12| 0 1 0| 0
11 TRAGESER, Erin...... 3| 8 4 24 .167| 2| 0 2| 0| 10| 0 1 1| 0
13 HOPKINS, Stephanie.. 3| 10 5 33 .152| 1| 0 1| 0| 5| 0 3 0| 0
5 GUSTAS, Cristy...... 3| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
7 HAEG, Amanda........ 2| 0 1 2 -.500| 0| 0 0| 1| 0| 0 2 0| 0
8 BROWN, Sarah........ 3| 2 0 6 .333| 12| 0 0| 0| 0| 0 2 0| 0
14 TINSLEY, Monica..... 2| 2 0 2 1.000| 0| 0 0| 0| 5| 1 3 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 19 132 .129| 33| 0 8| 5| 61| 1 18 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 7 60 .117 Site: Pittsburgh, PA (A.J. Palumbo Center)
2 9 6 36 .083 Date: Oct 25, 2003 Attend: 237 Time: 1:31
3 13 6 36 .194 Referees: Steve Grabowski, Ron Moose