GU3, GW 2

Recap
Georgetown vs George Washington (Oct 05, 2004)
Volleyball Box Score
Volleyball Box Score
2004 George Washington Volleyball
Georgetown vs George Washington (Oct 05, 2004 at Washington, DC)
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 FISHER, Kate........ 5| 0 0 0 .000| 30| 1 1| 0| 9| 0 0 0| 3| 1.0
5 CONNOR, Annie....... 5| 7 3 20 .200| 1| 0 3| 0| 1| 0 2 0| 0| 8.0
8 CARROLL, Patty...... 5| 10 9 34 .029| 0| 0 3| 2| 18| 1 0 0| 0| 11.0
10 WEED, Jenny......... 5| 8 11 29 -.103| 3| 0 0| 1| 1| 0 6 0| 1| 11.0
11 LANCASTER, Ashley... 5| 21 12 48 .188| 0| 1 4| 1| 15| 0 1 1| 0| 22.5
15 ALBERT, Sara........ 5| 12 4 24 .333| 0| 0 0| 0| 3| 0 6 0| 0| 15.0
3 NULTY, Katie........ 5| 0 0 1 .000| 0| 0 1| 2| 16| 0 0 0| 0| 0.0
9 VERNON, Margaret.... 5| 0 0 0 .000| 28| 2 3| 0| 4| 0 0 0| 0| 2.0
14 GEORGE, Jessica..... 5| 8 2 13 .462| 1| 0 0| 1| 2| 0 1 0| 0| 8.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 66 41 169 .148| 63| 4 15| 8| 69| 1 16 1| 4| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 5 32 .281 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 7 29 .241 Georgetown.......... 30 30 26 22 15 11-6
3 15 14 47 .021 George Washington... 27 22 30 30 10 4-10
4 15 12 48 .062
5 8 3 13 .385
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Downey, Katie....... 4| 3 0 9 .333| 1| 2 0| 0| 2| 0 2 0| 0| 6.0
4 Kabbes, Kelly....... 3| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Lee, Kaimana........ 5| 2 1 7 .143| 40| 2 3| 0| 4| 0 4 1| 1| 6.0
9 McLaughlin, Juliene. 5| 11 9 40 .050| 1| 2 4| 0| 11| 1 2 0| 0| 15.0
12 Hatter, Abigail..... 5| 10 3 20 .350| 0| 0 1| 0| 2| 1 8 0| 0| 15.0
14 Law, Molly.......... 5| 14 10 51 .078| 0| 0 1| 1| 9| 0 1 0| 0| 14.5
1 Vernand, Lindsey.... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Parks, Shannon...... 4| 4 2 10 .200| 0| 0 3| 0| 1| 0 4 0| 0| 6.0
8 Vesey, Jessica...... 5| 0 1 1-1.000| 2| 0 1| 2| 22| 0 0 0| 0| 0.0
11 Greenleaf, Abigail.. 4| 4 3 17 .059| 0| 1 0| 0| 2| 0 2 0| 0| 6.0
15 Brown, Janine....... 5| 2 6 15 -.267| 1| 1 2| 1| 1| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 5| 51 35 176 .091| 45| 8 15| 4| 55| 2 24 1| 1| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 11 37 .108 Site: Washington, DC (Smith Center)
2 7 11 41 -.098 Date: Oct 05, 2004 Attend: 349 Time: 2:11
3 11 5 39 .154 Referees: Mark Nash, Sherry Morgan
4 13 4 43 .209
5 5 4 16 .062
|