Temple 3, GW 2

Recap
Temple vs George Washington (Oct 02, 2004)
Volleyball Box Score
Volleyball Box Score
2004 George Washington Volleyball
Temple vs George Washington (Oct 02, 2004 at Washington, DC)
Temple | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 LIU, Yue............ 5| 20 8 54 .222| 3| 1 2| 2| 17| 3 2 0| 0| 25.0
7 RUNK, Alison........ 5| 6 1 17 .294| 52| 2 2| 0| 22| 0 0 0| 0| 8.0
10 SUN LING, Ying...... 5| 5 13 46 -.174| 8| 0 1| 0| 17| 0 2 1| 2| 6.0
12 LEIS, Laura......... 5| 6 3 14 .214| 2| 3 0| 0| 15| 0 6 0| 0| 12.0
13 DeMARCO, Christina.. 5| 6 2 19 .211| 0| 4 2| 0| 2| 0 1 1| 0| 10.5
15 JIA LIU, Zhen....... 5| 27 6 63 .333| 2| 0 0| 4| 13| 1 3 0| 1| 29.5
1 MORNINGSTAR, Linsey. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 LIU, Yan............ 5| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
8 BABLICH, Danielle... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 34 215 .172| 67| 10 7| 7| 93| 4 14 2| 3| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 10 38 .079 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 9 56 .179 Temple.............. 26 30 30 30 16 5-11, 2-0 A-10
3 18 5 49 .265 George Washington... 30 32 28 28 14 4-9, 1-2 A-10
4 15 7 48 .167
5 6 3 24 .125
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Downey, Katie....... 5| 2 6 16 -.250| 6| 0 0| 1| 9| 0 2 0| 0| 3.0
4 Kabbes, Kelly....... 5| 11 5 27 .222| 1| 0 0| 0| 2| 1 5 1| 0| 14.5
7 Lee, Kaimana........ 5| 1 1 6 .000| 64| 0 3| 0| 13| 0 2 0| 1| 2.0
9 McLaughlin, Juliene. 5| 28 8 62 .323| 1| 2 5| 4| 16| 2 1 1| 0| 32.5
12 Hatter, Abigail..... 5| 12 5 25 .280| 0| 0 1| 0| 0| 2 2 0| 0| 15.0
14 Law, Molly.......... 5| 18 7 59 .186| 0| 0 3| 1| 23| 0 3 0| 0| 19.5
1 Vernand, Lindsey.... 2| 1 0 1 1.000| 1| 0 0| 0| 1| 0 0 0| 0| 1.0
6 Parks, Shannon...... 3| 2 0 5 .400| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
8 Vesey, Jessica...... 5| 0 0 2 .000| 1| 4 1| 2| 25| 0 0 0| 0| 4.0
11 Greenleaf, Abigail.. 5| 3 1 13 .154| 1| 0 0| 0| 7| 0 1 0| 0| 3.5
15 Brown, Janine....... 4| 0 0 1 .000| 0| 1 2| 0| 3| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 78 33 217 .207| 75| 7 15| 10| 99| 5 18 2| 1| 99.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 4 36 .278 Site: Washington, DC (Smith Center)
2 19 4 49 .306 Date: Oct 02, 2004 Attend: 344 Time: 2:31
3 19 7 45 .267 Referees: Charles Ezigbo, Glenn Reid
4 17 10 53 .132 Atlantic 10 Conference match
5 9 8 34 .029
|