Home Women's Volleyball


Recap

George Washington vs Xavier (Oct 15, 2004)

Volleyball Box Score


                              Volleyball Box Score
                       2004 George Washington Volleyball
         George Washington vs Xavier (Oct 15, 2004 at Cincinnati, Ohio)



   George Washington      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Vernand, Lindsey....  2|  1   2   7 -.143|  0|  0   1|  0|  3| 1  0  1|  0|   2.0
4  Kabbes, Kelly.......  3|  5   1  15  .267|  0|  0   0|  0|  0| 1  0  0|  0|   6.0
7  Lee, Kaimana........  3|  1   1   3  .000| 29|  0   0|  0|  3| 0  0  2|  0|   1.0
9  McLaughlin, Juliene.  3|  6   7  30 -.033|  1|  1   2|  0| 12| 1  0  0|  0|   8.0
12 Hatter, Abigail.....  3|  5   4  12  .083|  0|  0   0|  0|  3| 0  0  0|  0|   5.0
14 Law, Molly..........  3| 14   3  36  .306|  2|  0   1|  1| 10| 0  0  0|  0|  14.0
3  Downey, Katie.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
5  Buche, Jessica......  2|  0   1   3 -.333|  5|  0   0|  0|  0| 0  0  0|  0|   0.0
6  Parks, Shannon......  3|  4   1   9  .333|  0|  0   0|  0|  0| 1  0  0|  0|   5.0
8  Vesey, Jessica......  3|  0   0   0  .000|  0|  0   1|  0| 11| 0  0  0|  0|   0.0
11 Greenleaf, Abigail..  1|  1   1   4  .000|  0|  1   0|  0|  3| 0  0  0|  0|   2.0
15 Brown, Janine.......  2|  3   3  13  .000|  0|  0   0|  0|  6| 0  0  0|  0|   3.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 40  24 132  .121| 37|  2   5|  2| 51| 4  0  3|  0|  46.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  15  8  40  .175   GAME SCORES           1  2  3  TEAM RECORDS
   2  11  8  38  .079   George Washington... 22 20 22  4-13, 1-5
   3  14  8  54  .111   Xavier.............. 30 30 30  11-8, 5-1

   Xavier                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  HORVATH, Carley.....  3| 16   0  22  .727|  2|  1   1|  1|  4| 0  0  0|  0|  17.0
4  DUCHEK, Kate........  3| 14   3  38  .289|  0|  0   2|  0|  7| 0  4  0|  0|  16.0
7  MARTIN, Molly.......  3|  3   1   8  .250| 46|  0   2|  0|  9| 0  1  2|  0|   3.5
8  BJORKLUND, Astyn....  3|  9   4  23  .217|  0|  0   0|  0|  1| 0  2  1|  0|  10.0
10 SKRAJEWSKI, Danielle  3|  3   3  14  .000|  0|  0   1|  1|  9| 0  0  0|  0|   3.0
17 QUAYLE, Jill........  3|  9   2  19  .368|  1|  0   0|  0|  1| 3  3  1|  0|  13.5
6  BRIGHTWELL, Jordan..  3|  0   0   1  .000|  2|  0   1|  0| 22| 0  0  0|  0|   0.0
9  HASENOUR, Laci......  1|  2   1   5  .200|  0|  1   0|  0|  2| 0  0  0|  0|   3.0
14 KACZOROWSKI, Erica..  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 56  14 130  .323| 51|  2   7|  2| 55| 3 10  4|  0|  66.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  19  4  39  .385   Site: Cincinnati, Ohio (Cintas Center)
   2  20  2  37  .486   Date: Oct 15, 2004   Attend: 518   Time: 1:30
   3  17  8  54  .167   Referees: William Zehler, Michael Rolfes


Men's Sports

Women's Sports