Home Women's Volleyball


Recap

Xavier vs George Washington (Nov 13, 2004)

Volleyball Box Score


                              Volleyball Box Score
                       2004 George Washington Volleyball
          Xavier vs George Washington (Nov 13, 2004 at Washington, DC)



   Xavier                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  HORVATH, Carley.....  3|  6   2  21  .190|  5|  0   3|  0|  9| 0  1  0|  0|   6.5
4  DUCHEK, Kate........  3| 10   0  23  .435|  0|  1   0|  0|  5| 0  2  0|  0|  12.0
7  MARTIN, Molly.......  3|  7   1  14  .429| 42|  1   0|  0|  8| 0  0  0|  2|   8.0
8  BJORKLUND, Astyn....  3| 16   3  25  .520|  0|  2   1|  0|  0| 0  1  0|  0|  18.5
10 SKRAJEWSKI, Danielle  3|  8   4  26  .154|  1|  0   0|  0| 16| 0  1  0|  0|   8.5
17 QUAYLE, Jill........  3|  9   2  20  .350|  1|  0   0|  0|  1| 0  2  0|  0|  10.0
6  BRIGHTWELL, Jordan..  3|  0   0   0  .000|  1|  1   1|  1| 13| 0  0  0|  0|   1.0
14 KACZOROWSKI, Erica..  3|  1   0   2  .500|  0|  0   0|  1|  6| 0  0  0|  0|   1.0
   Team................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 57  12 131  .344| 50|  5   5|  3| 58| 0  7  0|  2|  65.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.5
 Game  K  E  TA   Pct
   1  17  4  44  .295   GAME SCORES           1  2  3  TEAM RECORDS
   2  21  5  47  .340   Xavier.............. 30 30 30  18-9, 12-2 A-10
   3  19  3  40  .400   George Washington... 25 26 25  7-21, 3-11 A-10

   George Washington      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Kabbes, Kelly.......  3|  7   0  15  .467|  0|  0   0|  1|  1| 1  2  0|  0|   9.0
6  Parks, Shannon......  3|  7   3  23  .174|  3|  0   1|  0|  4| 0  1  0|  0|   7.5
7  Lee, Kaimana........  3|  3   0   4  .750| 41|  0   1|  0|  7| 1  2  0|  1|   5.0
12 Hatter, Abigail.....  3|  8   6  21  .095|  0|  0   0|  0|  3| 0  2  0|  1|   9.0
14 Law, Molly..........  3|  5   4  28  .036|  2|  0   1|  0|  7| 0  1  0|  1|   5.5
15 Brown, Janine.......  3| 15   1  27  .519|  3|  0   0|  0|  9| 0  1  0|  0|  15.5
1  Vernand, Lindsey....  1|  6   3  13  .231|  0|  0   0|  0|  2| 0  0  1|  0|   6.0
3  Downey, Katie.......  3|  2   0   3  .667|  0|  2   1|  0|  1| 0  0  0|  0|   4.0
8  Vesey, Jessica......  3|  0   0   2  .000|  0|  1   2|  2| 19| 0  0  0|  0|   1.0
11 Greenleaf, Abigail..  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 53  17 136  .265| 49|  3   6|  5| 53| 2  9  1|  3|  62.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct
   1  19  6  42  .310   Site: Washington, DC (Smith Center)
   2  16  4  44  .273   Date: Nov 13, 2004   Attend: 377   Time: 1:31
   3  18  7  50  .220   Referees: Glenn Reid, Tom O'Connor
                        Atlantic 10 Conference match


Men's Sports

Women's Sports