Home Women's Volleyball


Recap

George Washington vs Pacific (Nov 26, 2004)

Volleyball Box Score


                              Volleyball Box Score
                        2004 Pacific Women's Volleyball
          George Washington vs Pacific (Nov 26, 2004 at Stockton, CA)



   George Washington      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Kabbes, Kelly.......  3|  6   2  14  .286|  0|  1   2|  0|  3| 0  1  0|  0|   7.5
6  Parks, Shannon......  3|  7   4  22  .136|  0|  3   1|  0|  3| 1  1  1|  0|  11.5
7  Lee, Kaimana........  3|  0   0   3  .000| 23|  0   2|  0|  4| 0  0  0|  1|   0.0
9  McLaughlin, Juliene.  3|  9   3  22  .273|  0|  0   0|  1|  5| 0  0  0|  0|   9.0
12 Hatter, Abigail.....  3|  3   0   5  .600|  0|  0   0|  0|  0| 0  0  0|  0|   3.0
15 Brown, Janine.......  2|  2   3   7 -.143|  0|  0   0|  1|  0| 0  0  0|  0|   2.0
1  Vernand, Lindsey....  2|  2   3  10 -.100|  0|  0   0|  2|  3| 0  0  0|  0|   2.0
3  Downey, Katie.......  3|  0   0   0  .000|  1|  0   0|  0|  2| 0  0  0|  0|   0.0
5  Buche, Jessica......  3|  1   1   3  .000|  3|  0   0|  0|  1| 0  0  0|  0|   1.0
14 Law, Molly..........  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 30  16  86  .163| 27|  4   6|  6| 21| 1  2  1|  1|  36.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  10  6  26  .154   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  5  31  .258   George Washington... (0) 20 21 20  7-22
   3   7  5  29  .069   Pacific............. (3) 30 30 30  18-9

   Pacific                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Anderson, Hayley....  3|  4   0   5  .800| 46|  0   1|  0|  6| 0  3  1|  0|   5.5
3  Drollinger, Susan...  3|  7   1  10  .600|  0|  1   0|  0|  1| 0  0  1|  0|   8.0
9  Groothuis, Ashley...  3| 12   4  19  .421|  0|  0   0|  0|  2| 0  2  0|  0|  13.0
13 Vinall, Sarah.......  3|  6   0   7  .857|  0|  1   2|  0|  4| 0  2  0|  0|   8.0
32 Bennett, Sidney.....  3| 10   1  15  .600|  1|  1   2|  0|  2| 0  3  1|  0|  12.5
44 Mussie, Stevie......  3| 15   5  30  .333|  0|  0   0|  0|  5| 0  0  0|  0|  15.0
4  Rentz, Joanna.......  3|  0   0   0  .000|  1|  0   1|  2|  1| 0  0  0|  0|   0.0
5  Terry, Robin........  1|  1   1   2  .000|  0|  0   1|  0|  0| 0  0  0|  0|   1.0
6  Magud, Julie........  3|  0   0   0  .000|  1|  0   0|  2|  9| 0  0  0|  0|   0.0
7  Ianni, Allison......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  2  0|  0|   1.0
8  Hilbers, Johanna....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  2  0|  0|   1.0
10 Kalend, Kristen.....  2|  0   0   0  .000|  0|  1   1|  0|  1| 0  0  0|  0|   1.0
17 Winterbotham, Juli..  1|  0   3   4 -.750|  0|  0   1|  0|  1| 0  0  0|  1|   0.0
33 Uhl, Kara...........  3|  2   0   3  .667|  0|  2   1|  0|  5| 0  0  0|  0|   4.0
------------------------------------------------------------------------------------
   Totals..............  3| 57  15  95  .442| 49|  6  10|  4| 37| 0 14  3|  1|  70.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  21  6  30  .500   Site: Stockton, CA (Alex G. Spanos Ctr.)
   2  20  4  34  .471   Date: Nov 26, 2004   Attend: 1268   Time: 1:06
   3  16  5  31  .355   Referees: Mickey Matthews, Eric Asami
                                         1   2   3 Total
                        Tie scores       2  10   3    15
                        Lead changes     1   4   2     7


Men's Sports

Women's Sports